Year:
Team:
  1981 | 1983
All Years
All Teams
Home Leaders Baseball Mogul


1982 National League East
Team Record GB
St. Louis Cardinals 92 - 70
Philadelphia Phillies 89 - 73 3.0
Montreal Expos 86 - 76 6.0
Pittsburgh Pirates 84 - 78 8.0
Chicago Cubs 73 - 89 19.0
New York Mets 65 - 97 27.0

2nd (NL East)
Runs Scored: 664
Runs Allowed: 654
Attendance: 2,376,394

1982 Philadelphia Phillies Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Bo Diaz C 29 144 525 69 151 29 1 18 85 36 5 87 3 6 1 3 20 .288 .333 .450 .783
Pete Rose 1B 41 162 634 80 172 25 4 3 54 66 9 32 8 8 8 7 12 .271 .345 .338 .683
Manny Trillo 2B 31 149 549 52 149 24 1 0 39 33 3 53 8 10 9 3 14 .271 .316 .319 .635
Mike Schmidt 3B 32 148 514 108 144 26 3 35 87 107 17 131 14 7 0 3 11 .280 .403 .547 .950
Ivan DeJesus SS 29 161 536 53 128 21 5 3 59 54 9 70 14 4 11 2 8 .239 .309 .313 .622
Gary Matthews LF 31 162 616 89 173 31 1 19 83 66 1 87 21 4 0 2 23 .281 .349 .427 .776
Garry Maddox CF 32 119 412 39 117 27 2 8 61 12 0 32 7 5 2 0 12 .284 .303 .417 .720
George Vukovich RF 26 123 335 41 91 18 2 6 42 32 14 47 2 9 1 0 4 .272 .334 .391 .725

1982 Philadelphia Phillies Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Bob Dernier 25 122 370 56 92 10 2 4 21 36 0 69 42 12 3 1 6 .249 .315 .319 .634
Greg Gross 29 119 134 14 40 4 0 0 10 19 3 8 4 3 2 0 6 .299 .386 .328 .714
Luis Aguayo 23 50 56 11 15 1 2 3 7 5 1 7 1 1 1 1 1 .268 .339 .518 .857
Ozzie Virgil 25 49 101 11 24 6 0 3 8 10 0 26 0 1 0 0 3 .238 .306 .386 .692
Bill Robinson 39 35 69 6 18 6 0 3 19 7 1 15 1 1 0 0 2 .261 .321 .478 .799
Dick Davis 28 28 68 5 19 3 1 2 7 2 0 9 1 0 0 0 4 .279 .296 .441 .737
Dave Roberts 31 28 33 2 6 1 0 0 2 2 0 8 0 1 1 0 0 .182 .229 .212 .441
Len Matuszek 27 25 39 1 3 1 0 0 3 1 0 10 0 1 0 1 3 .077 .119 .103 .222
Bob Molinaro 32 19 14 0 4 0 0 0 2 3 1 1 1 0 0 0 0 .286 .412 .286 .698
Del Unser 37 19 14 0 0 0 0 0 0 3 1 2 0 0 0 0 1 .000 .176 .000 .176
Willie Montanez 34 18 16 0 1 0 0 0 1 1 0 3 0 0 0 0 0 .063 .118 .063 .181
Julio Franco 23 16 29 3 8 1 0 0 3 2 1 4 0 2 1 0 1 .276 .323 .310 .633
Alejandro Sanchez 23 7 14 3 4 1 0 2 4 0 0 4 0 0 0 0 0 .286 .286 .786 1.072

1982 Philadelphia Phillies Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Steve Carlton P 37 38 101 8 22 4 0 2 8 0 0 13 0 0 8 0 1 .218 .218 .317 .535
Mike Krukow P 30 33 72 3 13 1 0 0 2 0 0 19 0 0 5 0 0 .181 .181 .194 .375
Larry Christenson P 28 33 67 4 5 2 0 1 7 2 0 36 1 0 12 0 1 .075 .101 .149 .250
Dick Ruthven P 31 33 64 2 7 1 1 0 5 0 0 26 0 1 12 0 1 .109 .108 .156 .264
Marty Bystrom P 23 19 24 2 3 1 0 0 0 1 0 12 0 0 3 0 0 .125 .160 .167 .327
Ron Reed P 39 57 12 0 4 1 0 0 3 2 0 4 0 0 1 0 0 .333 .400 .417 .817
Ed Farmer P 32 47 11 0 0 0 0 0 0 0 0 6 0 0 2 0 0 .000 .000 .000 .000
Sid Monge P 31 47 9 1 1 0 0 0 0 1 0 5 0 0 2 0 0 .111 .200 .111 .311
John Denny P 29 4 6 0 1 0 0 0 0 2 0 2 0 0 0 0 0 .167 .375 .167 .542
Porfi Altamirano P 30 29 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Sparky Lyle P 37 34 2 0 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167
Warren Brusstar P 30 22 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Tug McGraw P 37 34 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jay Baller P 21 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000

1982 Philadelphia Phillies Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Steve Carlton 37 38 38 23 11 .676 3.10 295.2 114 102 253 17 86 286 .229 1 9 19 6 0 2.70
Larry Christenson 28 33 33 9 10 .474 3.47 223.0 95 86 212 15 53 145 .250 3 3 3 0 0 3.33
Mike Krukow 30 33 33 13 11 .542 3.12 208.0 87 72 211 8 82 138 .261 3 13 7 2 0 3.40
Dick Ruthven 31 33 31 11 11 .500 3.79 204.1 99 86 189 18 59 115 .241 6 6 8 2 0 3.97
Marty Bystrom 23 19 16 5 6 .455 4.85 89.0 53 48 93 2 35 50 .268 5 3 1 0 0 3.52
John Denny 29 4 4 0 2 .000 4.03 22.1 12 10 18 1 10 19 .214 0 0 0 0 0 3.22

1982 Philadelphia Phillies Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Ron Reed 39 57 2 5 5 .500 2.66 98.0 30 29 85 4 24 57 .227 3 4 0 0 14 3.19
Ed Farmer 32 47 4 2 6 .250 4.86 76.0 44 41 66 2 50 58 .231 0 3 0 0 6 3.79
Sid Monge 31 47 0 7 1 .875 3.75 72.0 35 30 70 8 22 43 .249 2 3 0 0 2 4.25
Sparky Lyle 37 34 0 3 3 .500 5.15 36.2 23 21 50 3 12 12 .323 0 1 0 0 2 4.39
Tug McGraw 37 34 0 3 3 .500 4.31 39.2 19 19 50 3 12 25 .298 1 2 0 0 5 3.71
Porfi Altamirano 30 29 0 5 1 .833 4.15 39.0 19 18 41 2 14 26 .266 1 1 0 0 2 3.49
Warren Brusstar 30 22 0 2 3 .400 4.76 22.2 12 12 31 2 5 11 .323 1 1 0 0 2 3.97
Stan Bahnsen 37 8 0 0 0 .000 1.35 13.1 2 2 8 0 3 9 .178 0 0 0 0 0 2.32
Jerry Reed 26 7 0 1 0 1.000 5.19 8.2 6 5 11 0 3 1 .324 1 0 0 0 0 4.15
Jay Baller 21 4 1 0 0 .000 3.38 8.0 4 3 7 1 2 7 .219 1 0 0 0 0 4.00