Year:
Team:
  1982 | 1984
All Years
All Teams
Home Leaders Baseball Mogul


1983 National League East
Team Record GB
Philadelphia Phillies 90 - 72
Pittsburgh Pirates 84 - 78 6.0
Montreal Expos 82 - 80 8.0
St. Louis Cardinals 79 - 83 11.0
Chicago Cubs 71 - 91 19.0
New York Mets 68 - 94 22.0

NL Champion
Runs Scored: 696
Runs Allowed: 635
Attendance: 2,128,339

1983 Philadelphia Phillies Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Bo Diaz C 30 136 471 49 111 17 0 15 64 38 4 57 1 4 4 2 10 .236 .295 .367 .662
Pete Rose 1B 42 151 493 52 121 14 3 0 45 52 5 28 7 7 1 2 11 .245 .316 .286 .602
Joe Morgan 2B 39 123 404 72 93 20 1 16 59 89 1 54 18 2 1 4 13 .230 .370 .403 .773
Mike Schmidt 3B 33 154 534 104 136 16 4 40 109 128 17 148 7 8 0 3 10 .255 .399 .524 .923
Ivan DeJesus SS 30 158 497 60 126 15 7 4 45 53 18 77 11 4 11 0 7 .254 .323 .336 .659
Gary Matthews LF 32 132 446 66 115 18 2 10 50 69 3 81 13 9 4 0 8 .258 .352 .374 .726
Garry Maddox CF 33 97 324 27 89 14 2 4 32 17 5 31 7 6 2 1 9 .275 .312 .367 .679
Von Hayes RF 24 124 351 45 93 9 5 6 32 36 7 55 20 12 0 3 11 .265 .337 .370 .707

1983 Philadelphia Phillies Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Greg Gross 30 136 245 25 74 12 3 0 29 34 4 16 3 5 1 1 6 .302 .385 .376 .761
Bob Dernier 26 122 221 41 51 10 0 1 15 18 0 21 35 7 5 0 2 .231 .288 .290 .578
Joe Lefebvre 27 101 258 34 80 20 8 8 38 31 6 46 5 3 1 3 8 .310 .388 .543 .931
Tony Perez 41 91 253 18 61 11 2 6 43 28 1 57 1 0 0 1 9 .241 .316 .372 .688
Kiko Garcia 29 84 118 22 34 7 1 2 9 9 2 20 1 2 3 1 6 .288 .344 .415 .759
Ozzie Virgil 26 55 140 11 30 7 0 6 23 8 0 34 0 2 0 3 8 .214 .272 .393 .665
Larry Milbourne 32 41 66 3 16 0 1 0 4 4 0 7 2 1 2 0 3 .242 .282 .273 .555
Len Matuszek 28 28 80 12 22 6 1 4 16 4 1 14 0 1 2 0 1 .275 .306 .525 .831
Bob Molinaro 33 19 18 1 2 1 0 1 3 0 0 2 0 0 0 0 0 .111 .105 .333 .438
Sixto Lezcano 29 18 39 8 11 1 0 0 7 5 0 9 1 0 1 0 0 .282 .364 .308 .672
Juan Samuel 22 18 65 14 18 1 2 2 5 4 1 16 3 2 0 1 1 .277 .324 .446 .770
Steve Jeltz 24 13 8 0 1 0 1 0 1 1 0 2 0 0 1 0 2 .125 .222 .375 .597
Bill Robinson 40 10 7 0 1 0 0 0 2 1 0 4 0 0 0 0 1 .143 .250 .143 .393
Jeff Stone 22 9 4 2 3 0 2 0 3 0 0 1 4 0 0 0 0 .750 .750 1.750 2.500
Alejandro Sanchez 24 8 7 2 2 0 0 0 2 0 0 2 0 0 0 0 1 .286 .286 .286 .572
Tim Corcoran 30 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Luis Aguayo 24 2 4 1 1 0 0 0 0 1 0 2 0 0 0 0 0 .250 .400 .250 .650
Darren Daulton 21 2 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 .333 .500 .333 .833

1983 Philadelphia Phillies Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Steve Carlton P 38 37 97 9 19 5 0 0 1 2 0 20 0 0 6 0 2 .196 .212 .247 .459
John Denny P 30 36 77 7 13 1 0 0 2 2 0 16 2 0 17 0 2 .169 .190 .182 .372
Charles Hudson P 24 27 54 4 5 0 0 0 3 2 0 32 0 0 5 1 0 .093 .140 .093 .233
Marty Bystrom P 24 24 38 2 9 1 0 0 4 2 0 14 0 0 1 0 1 .237 .268 .263 .531
Kevin Gross P 22 17 33 1 3 1 0 0 1 1 0 14 1 0 1 0 0 .091 .118 .121 .239
Larry Christenson P 29 9 17 0 1 1 0 0 1 0 0 8 0 0 1 0 0 .059 .059 .118 .177
Willie Hernandez P 28 63 13 2 5 0 0 0 1 0 0 5 1 0 0 0 0 .385 .385 .385 .770
Dick Ruthven P 32 7 9 1 1 1 0 0 0 0 0 3 0 0 3 0 0 .111 .111 .222 .333
Al Holland P 30 68 7 0 0 0 0 0 0 0 0 5 0 0 1 0 0 .000 .000 .000 .000
Ed Farmer P 33 12 6 0 1 0 0 0 0 0 0 2 0 0 1 0 0 .167 .167 .167 .334
Ron Reed P 40 61 6 0 1 0 0 0 0 0 0 2 0 0 1 0 0 .167 .167 .167 .334
Tony Ghelfi P 21 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Tug McGraw P 38 34 3 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .333 .333 .333 .666
Porfi Altamirano P 31 31 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Larry Andersen P 30 17 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steve Comer P 29 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Sid Monge P 32 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1983 Philadelphia Phillies Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Steve Carlton 38 37 37 15 16 .484 3.11 283.2 117 98 277 20 84 275 .253 3 13 8 3 0 2.90
John Denny 30 36 36 19 6 .760 2.37 242.2 77 64 229 9 53 139 .247 4 6 7 1 0 3.04
Charles Hudson 24 26 26 8 8 .500 3.35 169.1 73 63 158 13 53 101 .244 0 4 3 0 0 3.74
Marty Bystrom 24 24 23 6 9 .400 4.60 119.1 75 61 136 6 44 87 .278 7 2 1 1 0 3.48
Kevin Gross 22 17 17 4 6 .400 3.56 96.0 46 38 100 13 35 66 .263 3 4 1 1 0 4.57
Larry Christenson 29 9 9 2 4 .333 3.91 48.1 25 21 42 2 17 44 .227 1 2 0 0 0 2.83
Dick Ruthven 32 7 7 1 3 .250 5.61 33.2 23 21 46 5 10 26 .324 0 0 0 0 0 4.28
Tony Ghelfi 21 3 3 1 1 .500 3.14 14.1 5 5 15 2 6 14 .268 0 0 0 0 0 4.12

1983 Philadelphia Phillies Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Al Holland 30 68 0 8 4 .667 2.26 91.2 26 23 63 8 30 100 .185 0 0 0 0 25 2.93
Willie Hernandez 28 63 0 8 4 .667 3.29 95.2 39 35 93 9 26 75 .251 1 5 0 0 7 3.50
Ron Reed 40 61 0 9 1 .900 3.48 95.2 42 37 89 5 34 73 .242 1 2 0 0 8 3.25
Tug McGraw 38 34 1 2 1 .667 3.56 55.2 24 22 58 4 19 30 .267 0 0 0 0 0 3.88
Porfi Altamirano 31 31 0 2 3 .400 3.70 41.1 18 17 38 9 15 24 .244 2 2 0 0 0 5.90
Larry Andersen 30 17 0 1 0 1.000 2.39 26.1 7 7 19 0 9 14 .196 0 1 0 0 0 2.96
Sid Monge 32 14 0 3 0 1.000 6.94 11.2 10 9 20 4 6 7 .364 0 0 0 0 0 7.80
Ed Farmer 33 12 3 0 6 .000 6.08 26.2 22 18 35 2 20 16 .302 1 3 0 0 0 5.14
Steve Comer 29 3 1 1 0 1.000 5.19 8.2 6 5 11 0 3 1 .314 0 0 0 0 0 3.81
Don Carman 23 1 0 0 0 .000 0.00 1.0 0 0 0 0 0 0 .000 0 0 0 0 1 3.00