Year:
Team:
  1980 | 1982
All Years
All Teams
Home Leaders Baseball Mogul


1981 National League East
Team Record GB
St. Louis Cardinals 59 - 43
Montreal Expos 60 - 48 2.0
Philadelphia Phillies 59 - 48 2.5
Pittsburgh Pirates 46 - 56 13.0
New York Mets 41 - 62 18.5
Chicago Cubs 38 - 65 21.5

1st (NL East)
Runs Scored: 491
Runs Allowed: 472
Attendance: 1,638,752

1981 Philadelphia Phillies Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Bob Boone C 33 76 227 19 48 7 0 4 24 22 2 16 2 2 2 0 6 .211 .279 .295 .574
Pete Rose 1B 40 107 431 73 140 18 5 0 33 46 5 26 4 4 1 3 8 .325 .391 .390 .781
Manny Trillo 2B 30 94 349 37 100 14 3 6 36 26 3 37 10 4 5 3 6 .287 .338 .395 .733
Mike Schmidt 3B 31 102 354 78 112 19 2 31 91 73 18 71 12 4 0 4 9 .316 .435 .644 1.079
Larry Bowa SS 35 103 360 34 102 14 3 0 31 26 2 17 16 7 4 0 8 .283 .331 .339 .670
Gary Matthews LF 30 101 359 62 108 21 3 9 67 59 2 42 15 2 1 3 8 .301 .398 .451 .849
Garry Maddox CF 31 94 323 37 85 7 1 5 40 17 1 42 9 4 1 1 6 .263 .295 .337 .632
Bake McBride RF 32 58 221 26 60 17 1 2 21 11 1 25 5 0 1 0 6 .271 .303 .385 .688

1981 Philadelphia Phillies Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Greg Gross 28 83 102 14 23 6 1 0 7 15 4 5 2 2 0 0 4 .225 .319 .304 .623
Lonnie Smith 25 62 176 40 57 14 3 2 11 18 1 14 21 10 3 5 1 .324 .402 .472 .874
Del Unser 36 62 59 5 9 3 0 0 6 13 1 9 0 0 0 0 1 .153 .301 .203 .504
Keith Moreland 27 61 196 16 50 7 0 6 37 15 1 13 1 2 0 1 10 .255 .307 .383 .690
Luis Aguayo 22 45 84 11 18 4 0 1 7 6 0 15 1 0 2 2 0 .214 .283 .298 .581
Dick Davis 27 45 96 12 32 6 1 2 19 8 0 13 1 2 0 1 1 .333 .387 .479 .866
Ramon Aviles 29 38 28 2 6 1 0 0 3 3 0 5 0 0 3 0 0 .214 .290 .250 .540
George Vukovich 25 20 26 5 10 0 0 1 4 1 0 0 1 0 0 0 0 .385 .407 .500 .907
Len Matuszek 26 13 11 1 3 1 0 0 1 3 1 1 0 1 0 0 0 .273 .429 .364 .793
Ryne Sandberg 21 13 6 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .167 .167 .167 .334
John Vukovich 33 11 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
Bob Dernier 24 10 4 0 3 0 0 0 0 0 0 0 2 1 0 0 0 .750 .750 .750 1.500
Ozzie Virgil 24 6 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Don McCormack 25 3 4 0 1 0 0 0 0 0 0 1 0 0 0 0 1 .250 .250 .250 .500

1981 Philadelphia Phillies Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Steve Carlton P 36 24 67 5 9 2 2 0 4 2 0 16 0 0 2 0 2 .134 .159 .224 .383
Dick Ruthven P 30 23 50 2 7 3 0 0 5 2 0 14 0 0 5 0 0 .140 .173 .200 .373
Larry Christenson P 27 20 30 2 3 0 0 0 1 1 0 16 0 0 3 0 0 .100 .125 .100 .225
Nino Espinosa P 27 14 20 0 4 0 0 0 2 0 0 8 0 0 3 0 0 .200 .200 .200 .400
Dickie Noles P 24 13 19 1 2 0 0 0 1 0 0 7 0 0 2 0 1 .105 .105 .105 .210
Marty Bystrom P 22 9 17 0 2 0 0 0 0 0 0 10 0 1 1 0 0 .118 .118 .118 .236
Mark Davis P 20 9 11 2 1 0 0 0 1 2 0 2 0 0 1 0 0 .091 .231 .091 .322
Dan Larson P 26 5 9 2 1 0 0 0 0 2 0 0 0 0 1 0 0 .111 .273 .111 .384
Mike Proly P 30 35 7 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000
Sparky Lyle P 36 48 5 2 2 0 0 0 0 1 0 1 1 0 1 0 0 .400 .500 .400 .900
Ron Reed P 38 39 6 1 3 1 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .667 1.167
Tug McGraw P 36 34 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000

1981 Philadelphia Phillies Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Steve Carlton 36 24 24 13 4 .765 2.42 190.0 59 51 152 9 62 179 .217 1 9 10 1 0 2.73
Dick Ruthven 30 23 22 12 7 .632 5.15 146.2 94 84 162 10 54 80 .274 3 6 5 0 0 3.96
Larry Christenson 27 20 15 4 7 .364 3.54 106.2 48 42 108 8 30 70 .260 1 3 0 0 1 3.53
Nino Espinosa 27 14 14 2 5 .286 6.11 73.2 52 50 98 11 24 22 .325 1 1 2 0 0 5.36
Marty Bystrom 22 9 9 4 3 .571 3.35 53.2 21 20 55 3 16 24 .262 1 0 1 0 0 3.78
Mark Davis 20 9 9 1 4 .200 7.74 43.0 37 37 49 7 24 29 .288 0 1 0 0 0 5.44
Dickie Noles 24 13 8 2 2 .500 4.17 58.1 30 27 57 2 23 34 .256 3 3 0 0 0 3.62
Dan Larson 26 5 4 3 0 1.000 4.18 28.0 13 13 27 4 15 15 .252 0 2 1 0 0 5.39

1981 Philadelphia Phillies Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Sparky Lyle 36 48 0 9 6 .600 4.44 75.0 40 37 85 4 33 29 .285 1 3 0 0 2 4.28
Ron Reed 38 39 0 5 3 .625 3.08 61.1 26 21 54 6 17 40 .232 1 1 0 0 8 3.85
Mike Proly 30 35 2 2 1 .667 3.86 63.0 29 27 66 6 19 19 .273 1 1 0 0 2 4.59
Tug McGraw 36 34 0 2 4 .333 2.66 44.0 13 13 35 2 14 26 .213 0 2 0 0 10 3.36
Warren Brusstar 29 14 0 0 1 .000 4.38 12.1 6 6 12 0 10 8 .245 1 0 0 0 0 4.38
Jerry Reed 25 4 0 0 1 .000 7.71 4.2 4 4 7 0 6 5 .333 0 0 0 0 0 4.71