Year:
Team:
  1981 | 1983
All Years
All Teams
Home Leaders Baseball Mogul


1982 National League East
Team Record GB
St. Louis Cardinals 92 - 70
Philadelphia Phillies 89 - 73 3.0
Montreal Expos 86 - 76 6.0
Pittsburgh Pirates 84 - 78 8.0
Chicago Cubs 73 - 89 19.0
New York Mets 65 - 97 27.0

5th (NL East)
Runs Scored: 676
Runs Allowed: 709
Attendance: 1,249,278

1982 Chicago Cubs Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jody Davis C 25 130 418 41 109 20 2 12 52 36 4 92 0 1 4 1 6 .261 .316 .404 .720
Bill Buckner 1B 32 161 657 93 201 34 5 15 105 36 7 26 15 5 1 5 14 .306 .342 .441 .783
Bump Wills 2B 29 128 419 64 114 18 4 6 38 46 3 76 35 10 2 5 4 .272 .347 .377 .724
Ryne Sandberg 3B 22 156 635 103 172 33 5 7 54 36 3 90 32 12 7 4 7 .271 .312 .372 .684
Larry Bowa SS 36 142 499 50 123 15 7 0 29 39 5 38 8 3 9 1 10 .246 .302 .305 .607
Steve Henderson LF 29 92 257 23 60 12 4 2 29 22 3 64 6 5 3 0 4 .233 .293 .335 .628
Leon Durham CF 24 148 539 84 168 33 7 22 90 66 14 77 28 14 0 2 11 .312 .388 .521 .909
Jay Johnstone RF 36 98 269 39 67 13 1 10 43 40 8 41 0 2 1 0 3 .249 .343 .416 .759

1982 Chicago Cubs Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Keith Moreland 28 138 476 50 124 17 2 15 68 46 8 71 0 6 1 3 9 .261 .326 .399 .725
Gary Woods 27 117 245 28 66 15 1 4 30 21 2 48 3 3 4 0 4 .269 .327 .388 .715
Junior Kennedy 31 105 242 22 53 3 1 2 25 21 1 34 1 4 5 0 9 .219 .278 .264 .542
Bob Molinaro 32 65 66 6 13 1 0 1 12 6 1 5 1 1 0 0 0 .197 .264 .258 .522
Jerry Morales 33 65 116 14 33 2 2 4 30 9 1 7 1 2 0 0 5 .284 .333 .440 .773
Scot Thompson 26 49 74 11 27 5 1 0 7 5 0 4 0 1 0 0 2 .365 .405 .459 .864
Dan Briggs 29 48 48 1 6 0 0 0 1 0 0 9 0 0 1 1 1 .125 .143 .125 .268
Pat Tabler 24 25 85 9 20 4 2 1 7 6 0 20 0 0 0 1 3 .235 .287 .365 .652
Mel Hall 21 24 80 6 21 3 2 0 4 5 1 17 0 1 0 2 0 .263 .318 .350 .668
Hector Cruz 29 17 19 1 4 1 0 0 0 2 0 4 0 0 0 0 1 .211 .286 .263 .549
Ty Waller 25 17 21 4 5 0 0 0 1 2 0 5 0 0 1 0 0 .238 .304 .238 .542
Scott Fletcher 23 11 24 4 4 0 0 0 1 4 0 5 1 0 0 0 0 .167 .286 .167 .453
Butch Benton 24 4 7 0 1 0 0 0 1 0 0 1 0 0 0 0 0 .143 .143 .143 .286
Larry Cox 34 2 4 1 0 0 0 0 0 2 1 1 0 0 0 0 0 .000 .333 .000 .333

1982 Chicago Cubs Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Fergie Jenkins P 39 34 67 2 10 2 0 0 6 0 0 23 0 0 12 0 0 .149 .147 .179 .326
Dickie Noles P 25 31 56 5 6 3 0 0 2 1 0 35 0 0 4 0 1 .107 .121 .161 .282
Doug Bird P 32 35 56 0 8 1 0 0 3 0 0 20 0 0 4 0 1 .143 .143 .161 .304
Randy Martz P 26 28 42 6 6 2 0 0 6 6 0 17 0 0 7 0 1 .143 .250 .190 .440
Allen Ripley P 29 28 38 3 5 0 0 0 1 0 0 10 0 0 2 0 1 .132 .132 .132 .264
Lee Smith P 24 72 16 2 1 0 0 1 1 1 0 9 0 0 1 0 0 .063 .118 .250 .368
Mike Proly P 31 44 14 0 4 1 0 0 1 0 0 1 0 0 5 0 0 .286 .286 .357 .643
Tom Filer P 25 8 12 1 1 1 0 0 0 0 0 7 0 0 1 0 0 .083 .083 .167 .250
Dan Larson P 27 12 11 2 3 0 0 0 0 0 0 2 0 0 0 0 0 .273 .273 .273 .546
Bill Campbell P 33 62 7 0 1 0 0 0 0 0 0 3 0 0 0 0 0 .143 .143 .143 .286
Dick Tidrow P 35 65 6 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Willie Hernandez P 27 75 3 1 0 0 0 0 0 1 0 3 1 0 1 0 0 .000 .250 .000 .250
Ken Kravec P 30 13 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .250 .000 .250

1982 Chicago Cubs Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Fergie Jenkins 39 34 34 14 15 .483 3.15 217.1 92 76 221 19 68 134 .257 5 3 4 1 0 3.91
Doug Bird 32 35 33 9 14 .391 5.14 191.0 119 109 230 26 30 71 .293 3 1 2 1 0 4.54
Dickie Noles 25 31 30 10 13 .435 4.42 171.0 99 84 180 11 61 85 .265 5 4 2 2 0 4.00
Randy Martz 26 28 24 11 10 .524 4.21 147.2 80 69 157 17 36 40 .266 3 1 1 0 1 4.75
Allen Ripley 29 28 19 5 7 .417 4.18 122.2 61 57 130 12 38 57 .275 2 6 0 0 0 4.32
Tom Filer 25 8 8 1 2 .333 5.53 40.2 25 25 50 5 18 15 .296 0 2 0 0 0 5.19

1982 Chicago Cubs Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Willie Hernandez 27 75 0 4 6 .400 3.00 75.0 26 25 74 3 24 54 .258 1 0 0 0 10 3.08
Lee Smith 24 72 5 2 5 .286 2.69 117.0 38 35 105 5 37 99 .239 3 6 0 0 17 2.89
Dick Tidrow 35 65 0 8 3 .727 3.39 103.2 45 39 106 6 29 62 .259 3 1 0 0 6 3.48
Bill Campbell 33 62 0 3 6 .333 3.69 100.0 44 41 89 6 40 71 .234 0 3 0 0 8 3.56
Mike Proly 31 44 1 5 3 .625 2.30 82.0 22 21 77 5 22 24 .251 2 0 0 0 1 4.09
Ken Kravec 30 13 2 1 1 .500 6.12 25.0 20 17 27 3 18 20 .257 0 1 0 0 0 5.12
Dan Larson 27 12 6 0 4 .000 5.67 39.2 30 25 51 4 18 22 .313 2 1 0 0 0 4.71
Randy Stein 29 6 0 0 0 .000 3.48 10.1 4 4 7 2 7 6 .194 0 1 0 0 0 6.39
Herman Segelke 24 3 0 0 0 .000 8.31 4.1 4 4 6 1 6 4 .316 0 2 0 0 0 8.31