Year:
Team:
  1982 | 1984
All Years
All Teams
Home Leaders Baseball Mogul


1983 National League East
Team Record GB
Philadelphia Phillies 90 - 72
Pittsburgh Pirates 84 - 78 6.0
Montreal Expos 82 - 80 8.0
St. Louis Cardinals 79 - 83 11.0
Chicago Cubs 71 - 91 19.0
New York Mets 68 - 94 22.0

2nd (NL East)
Runs Scored: 659
Runs Allowed: 648
Attendance: 1,225,916

1983 Pittsburgh Pirates Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Tony Pena C 26 151 542 51 163 22 3 15 70 31 8 73 6 7 6 0 13 .301 .338 .435 .773
Jason Thompson 1B 28 152 517 70 134 20 1 18 76 99 7 128 1 0 0 1 14 .259 .376 .406 .782
Johnny Ray 2B 26 151 576 68 163 38 7 5 53 35 3 26 18 9 10 0 11 .283 .323 .399 .722
Bill Madlock 3B 32 130 473 68 153 21 0 12 68 49 10 24 3 4 1 2 16 .323 .386 .444 .830
Dale Berra SS 26 161 537 51 135 25 1 10 52 61 19 84 8 5 7 0 10 .251 .327 .358 .685
Mike Easler LF 32 115 381 44 117 17 2 10 54 22 1 64 4 2 1 3 10 .307 .349 .441 .790
Marvell Wynne CF 23 103 366 66 89 16 2 7 26 38 0 52 12 10 7 3 3 .243 .319 .355 .674
Dave Parker RF 32 144 552 68 154 29 4 12 69 28 6 89 12 9 0 0 11 .279 .311 .411 .722

1983 Pittsburgh Pirates Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Lee Mazzilli 28 109 246 37 59 9 0 5 24 49 1 43 15 5 4 2 8 .240 .365 .337 .702
Lee Lacy 35 108 288 40 87 12 3 4 13 22 2 36 31 13 3 0 2 .302 .352 .406 .758
Richie Hebner 35 78 162 23 43 4 1 5 26 17 4 28 8 3 2 1 3 .265 .332 .395 .727
Jim Morrison 30 66 158 16 48 7 2 6 25 9 1 25 2 6 4 2 3 .304 .347 .487 .834
Brian Harper 23 61 131 16 29 4 1 7 20 2 0 15 0 0 2 1 3 .221 .232 .427 .659
Gene Tenace 36 53 62 7 11 5 0 0 6 12 0 17 0 1 0 4 0 .177 .346 .258 .604
Doug Frobel 24 32 60 10 17 4 1 3 11 4 0 17 1 1 0 0 2 .283 .328 .533 .861
Steve Nicosia 27 21 46 4 6 2 0 1 1 1 0 7 0 0 2 0 5 .130 .149 .239 .388
Miguel Dilone 28 7 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000
Milt May 32 7 12 0 3 0 0 0 0 1 1 1 0 0 0 0 0 .250 .308 .250 .558
Joe Orsulak 21 7 11 0 2 0 0 0 1 0 0 2 0 1 0 0 0 .182 .167 .182 .349
Junior Ortiz 23 5 8 1 1 0 0 0 0 1 0 0 0 0 1 0 0 .125 .222 .125 .347
Ron Wotus 22 5 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Rafael Belliard 21 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

1983 Pittsburgh Pirates Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Rick Rhoden P 30 36 86 2 13 1 0 0 5 0 0 19 0 0 2 0 2 .151 .151 .163 .314
Larry McWilliams P 29 35 79 5 9 1 0 0 4 1 0 32 1 1 10 0 0 .114 .125 .127 .252
John Candelaria P 29 33 65 4 9 1 0 0 2 5 0 17 0 0 5 0 3 .138 .200 .154 .354
Lee Tunnell P 22 35 58 2 7 0 1 0 3 1 0 20 0 0 8 0 0 .121 .136 .155 .291
Jose DeLeon P 22 15 34 2 2 0 0 0 0 6 0 16 0 0 3 0 1 .059 .200 .059 .259
Cecilio Guante P 23 49 22 1 2 0 0 0 0 2 0 14 0 0 0 0 0 .091 .167 .091 .258
Jim Bibby P 38 29 18 0 2 0 0 0 0 0 0 6 0 0 2 0 0 .111 .111 .111 .222
Don Robinson P 26 10 13 1 2 0 0 1 3 0 0 4 0 0 0 0 0 .154 .154 .385 .539
Manny Sarmiento P 27 52 10 0 0 0 0 0 0 1 0 4 0 0 2 0 0 .000 .091 .000 .091
Kent Tekulve P 36 76 8 0 0 0 0 0 0 0 0 4 0 0 1 0 1 .000 .000 .000 .000
Rod Scurry P 27 61 5 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000
Randy Niemann P 27 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1983 Pittsburgh Pirates Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Larry McWilliams 29 35 35 15 8 .652 3.25 238.0 99 86 205 19 87 199 .225 3 9 8 4 0 3.50
Rick Rhoden 30 36 35 13 13 .500 3.09 244.1 95 84 256 13 68 153 .272 2 6 7 2 1 3.30
John Candelaria 29 33 32 15 8 .652 3.23 197.2 73 71 191 15 45 157 .255 2 3 2 0 0 3.11
Lee Tunnell 22 35 25 11 6 .647 3.65 177.2 81 72 167 15 58 95 .249 2 11 5 3 0 4.04
Jose DeLeon 22 15 15 7 3 .700 2.83 108.0 36 34 75 5 47 118 .192 1 5 3 2 0 2.75
Don Robinson 26 9 6 2 2 .500 4.46 36.1 21 18 43 5 21 28 .293 0 2 0 0 0 4.98
Alfonso Pulido 26 1 1 0 0 .000 9.00 2.0 3 2 4 2 1 1 .400 0 0 0 0 0 16.50

1983 Pittsburgh Pirates Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Kent Tekulve 36 76 0 7 5 .583 1.64 99.0 27 18 78 1 36 52 .215 0 1 0 0 18 3.17
Rod Scurry 27 61 0 4 9 .308 5.56 68.0 45 42 63 6 53 67 .242 4 6 0 0 7 4.69
Manny Sarmiento 27 52 0 3 5 .375 2.99 84.1 35 28 74 8 36 49 .231 0 0 0 0 4 4.35
Cecilio Guante 23 49 0 2 6 .250 3.32 100.1 45 37 90 5 46 82 .235 2 3 0 0 9 3.45
Jim Bibby 38 29 12 5 12 .294 6.69 78.0 60 58 92 10 51 44 .292 1 2 0 0 2 5.54
Randy Niemann 27 8 1 0 1 .000 9.22 13.2 14 14 20 2 7 8 .345 1 3 0 0 0 5.49
Jim Winn 23 7 0 0 0 .000 7.36 11.0 9 9 12 2 6 3 .267 0 1 0 0 0 6.45
Dave Tomlin 34 5 0 0 0 .000 6.75 4.0 4 3 6 0 1 5 .316 0 0 0 0 0 1.25
Bob Owchinko 28 1 0 0 0 .000 inf 0.0 1 1 2 1 0 0 1.000 0 0 0 0 0 0.00