Year:
Team:
  1941 | 1943
All Years
All Teams
Home Leaders Baseball Mogul


1942 National League
Team Record GB
St. Louis Cardinals 106 - 48
Brooklyn Dodgers 104 - 50 2.0
New York Giants 85 - 67 20.0
Cincinnati Reds 76 - 76 29.0
Pittsburgh Pirates 66 - 81 36.5
Chicago Cubs 68 - 86 38.0
Boston Braves 59 - 89 44.0
Philadelphia Phillies 42 - 109 62.5

8th (NL)
Runs Scored: 394
Runs Allowed: 706
Attendance: 230,183

1942 Philadelphia Phillies Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Mickey Livingston C 27 89 239 20 49 6 1 2 22 25 0 20 0 0 3 1 5 .205 .283 .264 .547
Nick Etten 1B 28 139 459 37 121 21 3 8 41 67 0 26 3 2 5 0 8 .264 .357 .375 .732
Al Glossop 2B 27 121 454 33 102 15 1 4 40 29 0 35 3 2 6 1 6 .225 .273 .289 .562
Pinky May 3B 31 115 345 25 82 15 0 0 18 51 0 17 3 2 11 1 8 .238 .338 .281 .619
Bobby Bragan SS 24 109 335 17 73 12 2 2 15 20 0 21 0 0 7 1 10 .218 .264 .284 .548
Danny Litwhiler LF 25 151 591 59 160 25 9 9 56 27 0 42 2 1 2 7 16 .271 .310 .389 .699
Ernie Koy CF 32 91 258 21 63 9 3 4 26 14 0 50 0 0 2 0 4 .244 .283 .349 .632
Ron Northey RF 22 127 402 31 101 13 2 5 31 28 0 33 2 1 3 0 5 .251 .300 .331 .631

1942 Philadelphia Phillies Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Danny Murtaugh 24 144 506 48 122 16 4 0 27 49 0 39 13 7 21 2 13 .241 .311 .289 .600
Lloyd Waner 36 101 287 23 75 7 3 0 10 16 0 6 1 1 2 0 3 .261 .300 .307 .607
Bennie Warren 30 90 225 19 47 6 3 7 20 24 0 36 0 0 0 1 9 .209 .288 .356 .644
Stan Benjamin 28 78 210 24 47 8 3 2 8 10 0 27 5 2 5 1 2 .224 .262 .319 .581
Earl Naylor 23 76 168 9 33 4 1 0 14 11 0 18 1 1 3 0 7 .196 .246 .232 .478
Bill Burich 24 25 80 3 23 1 0 0 7 6 0 13 2 1 1 0 1 .288 .337 .300 .637
Harry Marnie 23 24 30 3 5 0 0 0 0 1 0 2 1 0 0 0 1 .167 .194 .167 .361
Chuck Klein 37 14 14 0 1 0 0 0 0 0 0 2 0 0 0 0 1 .071 .071 .071 .142
Ed Freed 22 13 33 3 10 3 1 0 1 4 0 3 1 0 1 0 1 .303 .378 .455 .833
Ed Murphy 23 13 28 2 7 2 0 0 4 2 0 4 0 0 0 0 1 .250 .300 .321 .621
Bert Hodge 25 8 11 0 2 0 0 0 0 1 0 0 0 0 0 0 1 .182 .250 .182 .432
Bill Peterman 21 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000

1942 Philadelphia Phillies Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Tommy Hughes P 22 42 80 1 8 0 0 0 0 0 0 20 0 0 7 1 1 .100 .111 .100 .211
Rube Melton P 25 42 65 3 8 3 0 1 7 2 0 26 0 0 0 0 0 .123 .149 .215 .364
Johnny Podgajny P 22 44 60 5 11 0 1 0 5 0 0 15 0 0 2 0 2 .183 .183 .217 .400
Si Johnson P 35 39 58 3 6 0 0 0 0 0 0 16 0 0 5 0 3 .103 .103 .103 .206
Lefty Hoerst P 24 33 46 1 7 1 0 0 0 3 0 8 0 0 3 0 0 .152 .204 .174 .378
Ike Pearson P 25 35 23 1 1 0 0 0 0 1 0 5 0 0 0 0 0 .043 .083 .043 .126
Sam Nahem P 26 35 20 1 2 0 0 0 1 1 0 1 0 0 0 0 1 .100 .143 .100 .243
Boom-Boom Beck P 37 27 12 2 4 1 0 0 3 0 0 0 0 0 0 0 0 .333 .333 .417 .750
Cy Blanton P 33 6 8 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .125 .125 .125 .250
Andy Lapihuska P 19 3 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .286 .286 .286 .572
George Hennessey P 34 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

1942 Philadelphia Phillies Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Tommy Hughes 22 40 31 12 18 .400 3.06 253.0 105 86 224 8 99 77 .231 0 1 19 0 1 3.98
Rube Melton 25 42 29 9 20 .310 3.70 209.1 95 86 180 7 114 107 .229 3 8 10 1 4 4.09
Si Johnson 35 39 26 8 19 .296 3.69 195.1 96 80 198 6 72 78 .260 1 2 10 1 0 3.72
Johnny Podgajny 22 43 23 6 14 .300 3.91 186.2 95 81 191 9 63 40 .263 11 3 6 0 0 4.39
Lefty Hoerst 24 33 22 4 16 .200 5.20 150.2 99 87 162 11 78 52 .268 1 2 5 0 1 4.83
Andy Lapihuska 19 3 2 0 2 .000 5.23 20.2 13 12 17 0 13 8 .215 2 2 0 0 0 4.40

1942 Philadelphia Phillies Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Sam Nahem 26 35 2 1 3 .250 4.94 74.2 48 41 72 2 40 38 .247 2 4 0 0 0 4.02
Ike Pearson 25 35 7 1 6 .143 4.54 85.1 48 43 87 4 50 21 .265 4 2 0 0 0 5.02
Boom-Boom Beck 37 26 1 0 1 .000 4.75 53.0 30 28 69 4 17 10 .317 1 0 0 0 0 4.62
Earl Naylor 23 20 4 0 5 .000 6.12 60.1 43 41 68 5 29 19 .280 0 2 1 0 0 4.89
Cy Blanton 33 6 3 0 4 .000 5.64 22.1 15 14 30 3 13 15 .337 1 0 0 0 0 5.28
George Hennessey 34 5 1 1 1 .500 2.65 17.0 5 5 11 1 10 2 .180 0 0 0 0 0 5.29
Paul Masterson 26 4 0 0 0 .000 6.48 8.1 6 6 10 1 5 3 .294 0 0 0 0 0 5.64
Hilly Flitcraft 18 3 0 0 0 .000 8.10 3.1 4 3 6 0 2 1 .400 0 1 0 0 0 4.20
Gene Lambert 21 1 0 0 0 .000 9.00 1.0 1 1 3 0 0 1 .500 0 0 0 0 0 1.00