Year:
Team:
  1941 | 1943
All Years
All Teams
Home Leaders Baseball Mogul


1942 National League
Team Record GB
St. Louis Cardinals 106 - 48
Brooklyn Dodgers 104 - 50 2.0
New York Giants 85 - 67 20.0
Cincinnati Reds 76 - 76 29.0
Pittsburgh Pirates 66 - 81 36.5
Chicago Cubs 68 - 86 38.0
Boston Braves 59 - 89 44.0
Philadelphia Phillies 42 - 109 62.5

4th (NL)
Runs Scored: 527
Runs Allowed: 545
Attendance: 427,031

1942 Cincinnati Reds Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Ray Lamanno C 22 111 371 40 98 12 2 12 43 31 0 54 0 0 0 2 14 .264 .324 .404 .728
Frank McCormick 1B 31 145 564 58 156 24 0 13 89 45 0 18 1 1 5 2 14 .277 .332 .388 .720
Lonny Frey 2B 31 141 523 66 139 23 6 2 39 87 0 38 9 5 8 2 4 .266 .373 .344 .717
Bert Haas 3B 28 154 585 59 140 21 6 6 54 59 0 54 6 3 7 1 10 .239 .310 .326 .636
Eddie Joost SS 26 142 562 65 126 30 3 6 41 62 0 57 9 5 4 5 7 .224 .307 .320 .627
Eric Tipton LF 27 63 207 22 46 5 5 4 18 25 0 14 1 1 7 1 8 .222 .309 .353 .662
Gee Walker CF 34 119 422 40 97 20 2 5 50 31 0 44 11 6 2 5 6 .230 .290 .322 .612
Max Marshall RF 28 131 530 49 135 17 6 7 43 34 0 38 4 2 12 1 8 .255 .301 .349 .650

1942 Cincinnati Reds Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Ival Goodman 33 87 226 21 55 18 1 0 15 24 0 32 0 0 6 1 7 .243 .319 .332 .651
Bucky Walters 33 40 99 13 24 6 1 2 13 3 0 13 0 0 2 0 2 .242 .265 .384 .649
Mike McCormick 25 40 135 18 32 2 3 1 11 13 0 7 0 0 3 0 3 .237 .304 .319 .623
Frankie Kelleher 25 38 110 13 20 3 1 3 12 16 0 20 0 0 2 0 2 .182 .286 .309 .595
Harry Craft 27 37 113 7 20 2 1 0 6 3 0 11 0 0 1 1 2 .177 .205 .212 .417
Rollie Hemsley 35 36 115 7 13 1 2 0 7 4 0 11 0 0 0 0 1 .113 .143 .157 .300
Dick West 26 33 79 9 14 3 0 1 8 5 0 13 1 1 1 0 0 .177 .226 .253 .479
Damon Phillips 23 28 84 4 17 2 0 0 6 7 0 5 0 0 2 0 2 .202 .264 .226 .490
Al Lakeman 23 20 38 0 6 1 0 0 2 3 0 10 0 0 1 1 2 .158 .238 .184 .422
Clyde Vollmer 20 12 43 2 4 0 0 1 4 1 0 5 0 0 0 0 0 .093 .114 .163 .277
Joe Abreu 29 9 28 4 6 1 0 1 3 4 0 4 0 0 0 0 1 .214 .313 .357 .670
Jim Gleeson 30 9 20 3 4 0 0 0 2 2 0 2 0 0 1 1 0 .200 .304 .200 .504
Chuck Aleno 25 7 14 1 2 1 0 0 0 3 0 3 0 0 0 0 0 .143 .294 .214 .508
Hank Sauer 25 7 20 4 5 0 0 2 4 2 0 2 0 0 0 0 0 .250 .318 .550 .868
Bobby Mattick 26 6 10 0 2 1 0 0 0 0 0 1 0 0 0 0 0 .200 .200 .300 .500
Ernie Koy 32 3 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Frank Secory 29 2 5 1 0 0 0 0 1 3 0 2 0 0 0 0 0 .000 .375 .000 .375

1942 Cincinnati Reds Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Ray Starr P 36 37 88 2 8 1 0 0 1 5 0 35 0 0 12 0 0 .091 .140 .102 .242
Johnny Vander Meer P 27 37 75 7 11 1 0 0 3 6 0 26 0 0 8 0 1 .147 .210 .160 .370
Paul Derringer P 35 29 68 4 9 2 0 0 4 3 0 9 0 0 6 0 1 .132 .169 .162 .331
Elmer Riddle P 27 29 58 4 15 1 0 0 5 2 0 12 0 0 0 0 0 .259 .283 .276 .559
Junior Thompson P 25 29 30 3 8 0 0 0 4 2 0 4 0 0 1 0 0 .267 .313 .267 .580
Joe Beggs P 31 38 21 1 0 0 0 0 0 0 0 3 0 0 1 0 1 .000 .000 .000 .000
Clyde Shoun P 30 34 13 0 4 0 0 0 0 0 0 0 0 0 0 0 0 .308 .308 .308 .616
Ewell Blackwell P 19 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jim Turner P 38 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1942 Cincinnati Reds Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Ray Starr 36 37 33 15 13 .536 2.67 276.2 88 82 228 10 106 83 .222 3 0 17 4 0 4.05
Johnny Vander Meer 27 33 33 18 12 .600 2.43 244.0 78 66 188 6 102 186 .206 1 4 21 4 0 3.06
Bucky Walters 33 34 32 15 14 .517 2.66 253.2 101 75 223 8 73 109 .228 5 2 21 2 0 3.47
Paul Derringer 35 29 27 10 11 .476 3.06 208.2 83 71 203 4 49 68 .248 4 0 13 1 0 3.36
Elmer Riddle 27 29 19 7 11 .389 3.69 158.1 74 65 157 7 79 78 .254 4 2 7 1 0 4.16

1942 Cincinnati Reds Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Joe Beggs 31 38 0 6 5 .545 2.13 88.2 28 21 65 4 33 24 .199 1 2 0 0 8 4.20
Clyde Shoun 30 34 0 1 3 .250 2.23 72.2 23 18 55 2 24 32 .211 0 0 0 0 0 3.47
Junior Thompson 25 29 10 4 7 .364 3.36 101.2 61 38 86 5 53 35 .222 2 3 1 0 0 4.57
Jim Turner 38 3 0 0 0 .000 10.80 3.1 5 4 5 1 3 0 .333 0 0 0 0 0 9.60
Ewell Blackwell 19 2 0 0 0 .000 6.00 3.0 4 2 3 0 3 1 .231 0 2 0 0 0 5.33
Whitey Moore 30 1 0 0 0 .000 0.00 1.0 0 0 0 0 1 0 .000 0 0 0 0 0 6.00