Year:
Team:
  1939 | 1941
All Years
All Teams
Home Leaders Baseball Mogul


1940 National League
Team Record GB
Cincinnati Reds 100 - 53
Brooklyn Dodgers 88 - 65 12.0
St. Louis Cardinals 84 - 69 16.0
Pittsburgh Pirates 78 - 76 22.5
Chicago Cubs 75 - 79 25.5
New York Giants 72 - 80 27.5
Boston Bees 65 - 87 34.5
Philadelphia Phillies 50 - 103 50.0

4th (NL)
Runs Scored: 809
Runs Allowed: 783
Attendance: 507,934

1940 Pittsburgh Pirates Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Spud Davis C 35 99 285 23 93 14 1 5 39 35 0 20 0 0 2 2 15 .326 .404 .435 .839
Elbie Fletcher 1B 24 147 510 94 139 22 7 16 104 119 0 54 5 3 3 9 12 .273 .418 .437 .855
Frankie Gustine 2B 20 133 524 59 147 32 7 1 55 35 0 39 7 4 4 2 13 .281 .328 .374 .702
Lee Handley 3B 26 98 302 50 85 7 4 1 19 27 0 16 7 4 6 0 2 .281 .340 .341 .681
Arky Vaughan SS 28 156 594 113 178 40 15 7 95 88 0 25 12 6 4 3 5 .300 .393 .453 .846
Maurice Van Robays LF 25 145 572 82 156 27 7 11 116 33 0 58 2 1 1 3 16 .273 .316 .402 .718
Vince DiMaggio CF 27 110 356 59 103 26 0 19 54 37 0 83 11 6 2 5 7 .289 .364 .522 .886
Bob Elliott RF 23 148 551 88 161 34 11 5 64 45 0 28 13 6 13 2 11 .292 .348 .421 .769

1940 Pittsburgh Pirates Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Debs Garms 33 103 358 76 127 23 7 5 57 23 0 6 3 2 3 1 3 .355 .395 .500 .895
Paul Waner 37 89 238 32 69 16 1 1 32 23 0 14 0 0 0 0 4 .290 .352 .378 .730
Lloyd Waner 34 72 166 30 43 3 0 0 3 5 0 5 2 1 0 1 1 .259 .285 .277 .562
Al Lopez 31 59 174 15 45 6 2 1 24 13 0 13 5 2 4 0 8 .259 .310 .333 .643
Pep Young 32 54 136 19 34 8 2 2 20 12 0 23 1 1 0 2 0 .250 .320 .382 .702
Bill Brubaker 29 38 78 8 15 3 1 0 7 8 0 16 0 0 4 0 0 .192 .267 .256 .523
Ed Fernandes 22 28 33 1 4 1 0 0 2 7 0 6 0 0 0 0 0 .121 .275 .152 .427
Ray Berres 32 21 32 2 6 0 0 0 2 1 0 1 0 0 0 0 1 .188 .212 .188 .400
Joe Schultz 21 16 36 2 7 0 1 0 4 2 0 1 0 0 0 0 0 .194 .237 .250 .487
Johnny Rizzo 27 9 28 1 5 1 0 0 2 5 0 5 0 0 0 1 1 .179 .324 .214 .538
Fern Bell 27 6 3 0 0 0 0 0 1 1 0 1 0 0 0 0 0 .000 .250 .000 .250
Ray Mueller 28 4 3 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .333 .600 .333 .933
Frank Kalin 22 3 3 0 0 0 0 0 1 2 0 0 0 0 0 0 1 .000 .400 .000 .400
Ed Leip 29 3 5 2 1 0 0 0 0 0 0 0 0 0 0 0 1 .200 .200 .200 .400

1940 Pittsburgh Pirates Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Joe Bowman P 30 57 90 11 22 5 1 1 14 14 0 14 0 0 0 1 3 .244 .352 .356 .708
Rip Sewell P 33 47 73 14 14 2 1 1 4 3 0 19 0 0 1 0 1 .192 .224 .288 .512
Mace Brown P 31 48 52 4 6 1 0 0 3 4 0 8 0 0 5 1 1 .115 .193 .135 .328
Ken Heintzelman P 24 41 54 4 9 0 0 0 0 2 0 9 0 0 3 0 3 .167 .196 .167 .363
Max Butcher P 29 36 50 6 15 3 0 0 10 2 0 7 0 0 1 0 2 .300 .327 .360 .687
Bob Klinger P 32 39 42 3 6 0 0 0 0 1 0 2 0 0 1 0 3 .143 .163 .143 .306
Johnny Lanning P 29 38 35 2 7 2 0 0 3 2 0 8 0 0 3 0 0 .200 .243 .257 .500
Dick Lanahan P 28 40 34 4 4 0 0 0 2 0 0 7 0 0 1 0 1 .118 .118 .118 .236
Danny MacFayden P 35 35 28 2 5 0 0 0 1 1 0 2 0 0 1 0 1 .179 .207 .179 .386
Russ Bauers P 26 15 7 0 2 0 0 0 0 0 0 2 0 0 0 0 0 .286 .286 .286 .572
Dutch Dietz P 28 6 7 2 1 0 0 0 0 0 0 2 0 0 0 0 0 .143 .143 .143 .286
Oad Swigart P 25 7 5 0 1 0 0 0 1 0 0 0 1 0 1 0 0 .200 .200 .200 .400
Pep Rambert P 23 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333

1940 Pittsburgh Pirates Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Joe Bowman 30 32 24 9 10 .474 4.46 187.2 113 93 209 10 66 57 .271 7 1 10 0 2 4.25
Max Butcher 29 35 24 8 9 .471 6.01 136.1 99 91 161 13 46 40 .287 1 1 6 2 2 4.69
Rip Sewell 33 33 23 16 5 .762 2.80 189.2 71 59 169 6 67 60 .235 3 2 14 2 1 3.89
Bob Klinger 32 39 22 8 13 .381 5.39 142.0 102 85 196 5 53 48 .325 5 5 3 0 3 4.01

1940 Pittsburgh Pirates Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Mace Brown 31 48 17 10 9 .526 3.49 173.0 78 67 181 5 49 73 .264 2 4 5 1 7 3.42
Dick Lanahan 28 40 8 6 8 .429 4.25 108.0 63 51 121 8 42 45 .276 1 1 4 0 2 4.32
Ken Heintzelman 24 39 16 8 8 .500 4.47 165.0 86 82 193 7 65 71 .287 4 7 5 2 3 3.95
Johnny Lanning 29 38 7 8 4 .667 4.05 115.2 59 52 119 8 39 42 .264 0 1 2 0 2 4.18
Danny MacFayden 35 35 8 5 4 .556 3.55 91.1 47 36 112 5 27 24 .296 4 0 0 0 2 4.20
Russ Bauers 26 15 2 0 2 .000 7.63 30.2 29 26 42 2 18 11 .316 2 3 0 0 0 5.09
Oad Swigart 25 7 2 0 2 .000 4.43 22.1 14 11 27 1 10 9 .293 0 0 0 0 0 4.12
Dutch Dietz 28 4 2 0 1 .000 5.87 15.1 11 10 22 2 4 8 .355 0 1 0 0 0 4.43
Ray Harrell 28 3 0 0 0 .000 8.10 3.1 5 3 5 0 2 3 .333 0 2 0 0 0 3.00
Pep Rambert 23 3 1 0 1 .000 7.56 8.1 8 7 12 0 4 0 .324 3 0 0 0 0 5.52