Year:
Team:
  1939 | 1941
All Years
All Teams
Home Leaders Baseball Mogul


1940 National League
Team Record GB
Cincinnati Reds 100 - 53
Brooklyn Dodgers 88 - 65 12.0
St. Louis Cardinals 84 - 69 16.0
Pittsburgh Pirates 78 - 76 22.5
Chicago Cubs 75 - 79 25.5
New York Giants 72 - 80 27.5
Boston Bees 65 - 87 34.5
Philadelphia Phillies 50 - 103 50.0

8th (NL)
Runs Scored: 494
Runs Allowed: 750
Attendance: 207,177

1940 Philadelphia Phillies Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Bennie Warren C 28 106 289 33 71 6 1 12 34 40 0 46 1 1 1 1 9 .246 .339 .398 .737
Art Mahan 1B 27 146 544 55 133 24 5 2 39 40 0 37 4 2 6 1 10 .244 .297 .318 .615
Ham Schulte 2B 27 120 436 44 103 18 2 1 21 32 0 30 3 2 20 0 3 .236 .288 .294 .582
Pinky May 3B 29 136 501 59 147 24 2 1 48 58 0 33 2 1 8 4 9 .293 .371 .355 .726
Bobby Bragan SS 22 132 474 36 105 14 1 7 44 28 0 34 2 1 2 0 10 .222 .265 .300 .565
Johnny Rizzo LF 27 103 367 53 107 12 2 20 53 37 0 31 2 1 2 1 4 .292 .358 .499 .857
Joe Marty CF 26 123 455 52 123 21 8 13 50 17 0 50 2 1 9 1 15 .270 .298 .437 .735
Chuck Klein RF 35 116 354 39 77 16 2 7 37 44 0 30 2 1 2 0 8 .218 .304 .333 .637

1940 Philadelphia Phillies Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Heinie Mueller 27 97 263 24 65 13 2 3 28 37 0 23 2 1 3 2 6 .247 .344 .346 .690
Bill Atwood 28 78 203 7 39 9 0 0 22 25 0 18 0 0 0 1 5 .192 .284 .236 .520
Mel Mazzera 26 69 156 16 37 5 4 0 13 19 0 15 1 1 5 0 5 .237 .320 .321 .641
Morrie Arnovich 29 39 141 13 28 2 1 0 12 14 0 15 0 0 1 1 5 .199 .276 .227 .503
Danny Litwhiler 23 36 142 10 49 2 2 5 17 3 0 13 1 1 0 1 1 .345 .363 .493 .856
Hersh Martin 30 33 83 10 21 6 1 0 5 9 0 9 1 1 4 0 0 .253 .326 .349 .675
Wally Millies 33 26 43 1 3 0 0 0 0 4 0 4 0 0 0 0 2 .070 .149 .070 .219
Wally Berger 34 20 41 3 13 2 0 1 5 4 0 8 1 1 0 0 1 .317 .378 .439 .817
Alex Monchak 20 19 14 1 2 0 0 0 0 0 0 6 1 0 0 0 0 .143 .143 .143 .286
Del Young 28 15 33 2 8 0 1 0 1 2 0 1 0 0 1 0 1 .242 .286 .303 .589
George Jumonville 23 11 34 0 3 0 0 0 0 1 0 6 0 0 0 1 0 .088 .139 .088 .227
Harry Marnie 21 11 34 4 6 0 0 0 4 4 0 2 0 0 1 0 0 .176 .263 .176 .439
Neb Stewart 22 10 31 3 4 0 0 0 0 1 0 5 0 0 0 0 1 .129 .156 .129 .285
Gus Suhr 34 10 25 4 4 0 0 2 5 5 0 5 0 0 0 0 0 .160 .300 .400 .700
Stan Benjamin 26 8 9 1 2 0 0 0 1 1 0 1 0 0 0 0 0 .222 .300 .222 .522
Sam File 18 7 13 0 1 0 0 0 1 0 0 1 0 0 0 0 1 .077 .077 .077 .154
George Scharein 25 7 17 0 5 0 0 0 0 0 0 3 0 0 0 0 0 .294 .294 .294 .588
Ed Levy 23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1940 Philadelphia Phillies Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Kirby Higbe P 25 41 103 5 17 1 1 0 3 3 0 26 0 0 3 0 4 .165 .189 .194 .383
Hugh Mulcahy P 26 37 94 5 19 2 0 0 7 3 0 7 0 0 6 0 6 .202 .227 .223 .450
Ike Pearson P 23 29 44 4 9 2 0 0 5 2 0 7 0 0 4 0 2 .205 .239 .250 .489
Si Johnson P 33 37 43 2 6 0 0 0 1 0 0 13 0 0 2 0 1 .140 .140 .140 .280
Boom-Boom Beck P 35 29 36 0 2 1 0 0 0 0 0 5 0 0 3 0 3 .056 .056 .083 .139
Lefty Smoll P 26 33 31 2 5 0 0 0 0 0 0 17 0 0 0 0 0 .161 .161 .161 .322
Cy Blanton P 31 13 24 3 2 0 0 0 0 2 0 6 0 0 2 0 1 .083 .154 .083 .237
Charlie Frye P 25 18 19 1 5 0 0 1 2 0 0 6 0 0 0 0 1 .263 .263 .421 .684
Lloyd Brown P 35 18 13 1 1 0 0 0 0 0 0 5 0 0 1 0 0 .077 .077 .077 .154
Johnny Podgajny P 20 4 12 0 2 0 0 0 1 0 0 4 0 0 0 0 0 .167 .167 .167 .334
Syl Johnson P 39 17 8 0 0 0 0 0 0 0 0 3 0 0 1 0 1 .000 .000 .000 .000
Roy Bruner P 23 2 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Lefty Hoerst P 22 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Max Wilson P 24 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Paul Masterson P 24 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1940 Philadelphia Phillies Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Kirby Higbe 25 41 36 14 19 .424 3.72 283.0 126 117 242 12 121 137 .226 3 9 20 1 1 3.90
Hugh Mulcahy 26 36 36 13 22 .371 3.60 280.0 141 112 283 12 91 82 .258 3 6 21 3 0 3.98
Ike Pearson 23 29 20 3 14 .176 5.45 145.1 91 88 160 13 57 43 .272 3 4 5 1 1 4.81
Boom-Boom Beck 35 29 15 4 9 .308 4.31 129.1 69 62 147 13 41 38 .281 9 1 4 0 0 4.88
Cy Blanton 31 13 10 4 3 .571 4.32 77.0 43 37 82 7 21 24 .266 1 5 5 0 0 4.42
Johnny Podgajny 20 4 4 1 3 .250 2.83 35.0 14 11 33 0 1 12 .248 1 1 3 0 0 2.49

1940 Philadelphia Phillies Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Si Johnson 33 37 14 5 14 .263 4.88 138.1 81 75 145 13 42 58 .264 2 2 5 0 1 4.34
Lefty Smoll 26 33 9 2 8 .200 5.37 109.0 77 65 145 6 36 31 .315 4 3 0 0 0 4.25
Lloyd Brown 35 18 2 1 3 .250 6.21 37.2 26 26 58 3 16 16 .343 0 3 0 0 3 4.46
Syl Johnson 39 17 2 2 2 .500 4.20 40.2 22 19 37 6 5 13 .231 0 1 2 0 2 4.65
Charlie Frye 25 15 5 0 6 .000 4.65 50.1 32 26 58 3 26 18 .287 0 0 1 0 0 4.61
Lefty Hoerst 22 6 0 1 0 1.000 5.25 12.0 7 7 12 1 8 3 .261 0 0 0 0 0 5.58
Max Wilson 24 3 0 0 0 .000 12.86 7.0 13 10 16 1 2 3 .432 0 1 0 0 0 4.86
Roy Bruner 23 2 0 0 0 .000 5.68 6.1 4 4 5 2 6 4 .217 0 0 0 0 0 8.68
Paul Masterson 24 2 0 0 0 .000 7.20 5.0 4 4 5 0 2 3 .263 0 0 0 0 0 3.00
Art Mahan 27 1 0 0 0 .000 0.00 1.0 0 0 1 0 0 0 .333 0 0 0 0 0 3.00