Year:
Team:
  2000
All Years
All Teams
Home Leaders Baseball Mogul


2001 American League West
Team Record GB
Seattle Mariners 116 - 46
Oakland Athletics 102 - 60 14.0
Anaheim Angels 75 - 87 41.0
Texas Rangers 73 - 89 43.0

1st (AL West)
Runs Scored: 927
Runs Allowed: 627
Attendance: 3,507,326

2001 Seattle Mariners Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Dan Wilson C 32 123 377 44 100 20 1 10 42 20 0 69 3 2 8 2 6 .265 .305 .403 .708
John Olerud 1B 32 159 572 91 173 32 1 21 95 94 19 70 3 1 1 5 21 .302 .401 .472 .873
Bret Boone 2B 32 158 623 118 206 37 3 37 141 40 5 110 5 5 5 9 11 .331 .372 .578 .950
David Bell 3B 28 135 470 62 122 28 0 15 64 28 1 59 2 1 5 3 8 .260 .303 .415 .718
Carlos Guillen SS 25 140 456 72 118 21 4 5 53 53 0 89 4 1 7 1 9 .259 .333 .355 .688
Al Martin LF 33 100 283 41 68 15 2 7 42 37 4 59 9 3 0 2 2 .240 .330 .382 .712
Mike Cameron CF 28 150 540 99 144 30 5 25 110 69 3 155 34 5 1 10 13 .267 .353 .480 .833
Ichiro Suzuki RF 27 157 692 127 242 34 8 8 69 30 10 53 56 14 4 8 3 .350 .381 .457 .838
Edgar Martinez DH 38 132 470 80 144 40 1 23 116 93 9 90 4 1 0 9 11 .306 .423 .543 .966

2001 Seattle Mariners Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Mark McLemore 36 125 409 78 117 16 9 5 57 69 0 84 39 7 3 0 6 .286 .384 .406 .790
Charles Gipson 28 94 64 16 14 2 2 0 5 4 0 20 1 1 1 2 2 .219 .282 .313 .595
Stan Javier 37 89 281 44 82 14 1 4 33 36 1 47 11 1 3 2 8 .292 .375 .391 .766
Tom Lampkin 37 79 204 28 46 10 0 5 22 18 1 41 1 0 1 7 4 .225 .309 .348 .657
Ed Sprague 33 45 94 9 28 7 0 2 16 11 1 18 0 0 0 1 3 .298 .374 .436 .810
Jay Buhner 36 19 45 4 10 2 0 2 5 8 0 9 0 0 0 0 3 .222 .340 .400 .740
Ramon Vazquez 24 17 35 5 8 0 0 0 4 0 0 3 0 0 1 0 0 .229 .222 .229 .451
Gene Kingsale 24 10 15 4 5 0 0 0 1 2 0 2 2 0 0 1 1 .333 .444 .333 .777
Anthony Sanders 27 9 17 1 3 2 0 0 2 2 0 3 0 0 0 0 0 .176 .263 .294 .557
Scott Podsednik 25 5 6 1 1 0 1 0 3 0 0 1 0 0 0 0 1 .167 .167 .500 .667
Pat Borders 38 5 6 1 3 0 0 0 0 0 0 1 0 0 1 0 0 .500 .500 .500 1.000

2001 Seattle Mariners Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Freddy Garcia P 26 2 7 0 1 0 0 0 0 0 0 4 0 0 2 0 0 .143 .143 .143 .286
Aaron Sele P 31 3 6 2 1 0 0 0 1 0 0 0 0 0 2 0 0 .167 .167 .167 .334
Paul Abbott P 33 2 4 0 1 0 0 0 0 0 0 1 0 0 1 0 0 .250 .250 .250 .500
Jose Paniagua P 27 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jamie Moyer P 38 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Arthur Rhodes P 31 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
John Halama P 29 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000

2001 Seattle Mariners Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Freddy Garcia 26 34 34 18 6 .750 3.05 238.2 88 81 199 16 69 163 .222 5 3 4 3 0 3.44
Aaron Sele 31 34 33 15 5 .750 3.60 215.0 93 86 216 25 51 114 .257 7 1 2 1 0 4.26
Jamie Moyer 38 33 33 20 6 .769 3.43 209.2 84 80 187 24 44 119 .235 10 1 1 0 0 4.13
Paul Abbott 33 28 27 17 4 .810 4.25 163.0 79 77 145 21 87 118 .235 7 11 1 0 0 4.96
John Halama 29 31 17 10 7 .588 4.73 110.1 69 58 132 18 26 50 .291 6 2 0 0 0 5.08
Joel Pineiro 22 17 11 6 2 .750 2.03 75.1 24 17 50 2 21 56 .189 3 2 0 0 0 2.81
Dennis Stark 26 4 3 1 1 .500 9.20 14.2 15 15 21 5 4 12 .328 0 0 0 0 0 6.61

2001 Seattle Mariners Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Arthur Rhodes 31 71 0 8 0 1.000 1.72 68.0 14 13 46 5 12 83 .188 1 3 0 0 3 2.09
Kazuhiro Sasaki 33 69 0 0 4 .000 3.24 66.2 24 24 48 6 11 62 .195 4 4 0 0 45 2.98
Jeff Nelson 34 69 0 4 3 .571 2.76 65.1 21 20 30 3 44 88 .135 6 2 0 0 4 3.20
Jose Paniagua 27 60 0 4 3 .571 4.36 66.0 35 32 59 7 38 46 .232 4 3 0 0 3 4.89
Norm Charlton 38 44 0 4 2 .667 3.02 47.2 19 16 36 4 11 48 .207 4 4 0 0 1 3.02
Ryan Franklin 28 38 0 5 1 .833 3.56 78.1 32 31 76 13 24 60 .248 4 2 0 0 0 4.70
Brett Tomko 28 11 4 3 1 .750 5.19 34.2 24 20 42 9 15 22 .282 0 1 0 0 0 6.40
Brian Fuentes 25 10 0 1 1 .500 4.63 11.2 6 6 6 2 8 10 .167 3 1 0 0 0 6.34