Year:
Team:
  2000
All Years
All Teams
Home Leaders Baseball Mogul


2001 American League East
Team Record GB
New York Yankees 95 - 65
Boston Red Sox 82 - 79 13.5
Toronto Blue Jays 80 - 82 16.0
Baltimore Orioles 63 - 98 32.5
Tampa Bay Devil Rays 62 - 100 34.0

4th (AL East)
Runs Scored: 687
Runs Allowed: 829
Attendance: 3,094,841

2001 Baltimore Orioles Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Brook Fordyce C 31 95 292 30 61 18 0 5 19 21 1 56 1 2 3 3 7 .209 .268 .322 .590
Jeff Conine 1B 35 139 524 75 163 23 2 14 97 64 6 75 12 8 0 5 12 .311 .386 .443 .829
Jerry Hairston 2B 25 159 532 63 124 25 5 8 47 44 0 73 29 11 9 13 12 .233 .305 .344 .649
Cal Ripken 3B 40 128 477 43 114 16 0 14 68 26 1 63 0 2 2 2 15 .239 .276 .361 .637
Mike Bordick SS 35 58 229 32 57 13 0 7 30 17 0 36 9 3 2 6 4 .249 .314 .397 .711
Brady Anderson LF 37 131 430 50 87 12 3 8 45 60 4 77 12 4 2 8 3 .202 .311 .300 .611
Melvin Mora CF 29 128 436 49 109 28 0 7 48 41 2 91 11 4 5 14 6 .250 .329 .362 .691
Chris Richard RF 27 136 483 74 128 31 3 15 61 45 4 100 11 9 2 8 15 .265 .335 .435 .770
Jay Gibbons DH 24 73 225 27 53 10 0 15 36 17 0 39 0 1 0 4 7 .236 .301 .480 .781

2001 Baltimore Orioles Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Tony Batista 27 84 308 41 82 16 5 12 42 19 1 47 5 1 0 0 7 .266 .305 .468 .773
David Segui 34 82 292 48 88 18 1 10 46 49 5 61 1 1 0 4 4 .301 .406 .473 .879
Brian Roberts 23 75 273 42 69 12 3 2 17 13 0 36 12 3 3 0 3 .253 .284 .341 .625
Fernando Lunar 24 64 167 8 41 7 0 0 16 7 0 32 0 0 2 3 8 .246 .287 .287 .574
Mike Kinkade 28 61 160 19 44 5 0 4 16 14 0 31 2 1 0 3 8 .275 .345 .381 .726
Delino DeShields 32 58 188 29 37 8 2 3 21 31 0 42 11 1 1 1 3 .197 .312 .309 .621
Larry Bigbie 23 47 131 15 30 6 0 2 11 17 1 42 4 1 1 0 2 .229 .318 .321 .639
Luis Matos 22 31 98 16 21 7 0 4 12 11 0 30 7 0 2 1 1 .214 .300 .408 .708
Greg Myers 35 25 74 11 20 2 0 4 18 8 0 17 0 0 0 0 3 .270 .341 .459 .800
Geronimo Gil 25 17 58 3 17 2 0 0 6 5 0 7 0 0 1 2 1 .293 .369 .328 .697
Willie Harris 23 9 24 3 3 1 0 0 0 0 0 7 0 0 1 0 0 .125 .125 .167 .292
Tim Raines 21 7 23 6 4 2 0 0 0 3 0 8 3 0 1 0 0 .174 .269 .261 .530
Casey Blake 27 6 15 2 2 0 0 1 2 1 0 4 2 0 0 0 0 .133 .188 .333 .521
Tim Raines 41 4 11 1 3 0 0 1 5 0 0 3 0 0 0 0 0 .273 .250 .545 .795
Gene Kingsale 24 3 4 0 0 0 0 0 0 0 0 2 1 1 0 0 0 .000 .000 .000 .000

2001 Baltimore Orioles Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jose Mercedes P 30 2 5 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000
Willis Roberts P 26 2 4 0 1 0 0 0 0 0 0 3 0 0 1 0 0 .250 .250 .250 .500
Jason Johnson P 27 2 3 0 1 0 0 0 0 1 0 2 0 0 0 0 0 .333 .500 .333 .833
Sidney Ponson P 24 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Josh Towers P 24 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
B.J. Ryan P 25 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

2001 Baltimore Orioles Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Jason Johnson 27 32 32 10 12 .455 4.09 196.0 109 89 194 28 77 114 .253 13 9 2 0 0 5.07
Jose Mercedes 30 33 31 8 17 .320 5.82 184.0 125 119 219 20 63 123 .290 10 5 2 0 0 4.27
Sidney Ponson 24 23 23 5 10 .333 4.94 138.1 83 76 161 21 37 84 .286 6 2 3 1 0 4.69
Josh Towers 24 24 20 8 10 .444 4.49 140.1 74 70 165 21 16 58 .293 6 1 1 1 0 4.59
Calvin Maduro 26 22 12 5 6 .455 4.23 93.2 44 44 83 10 36 51 .240 4 1 0 0 0 4.58
Pat Hentgen 32 9 9 2 3 .400 3.47 62.1 25 24 51 7 19 33 .219 0 1 1 0 0 4.32
Rick Bauer 24 6 6 0 5 .000 4.64 33.0 22 17 35 7 9 16 .263 1 0 0 0 0 5.70
Sean Douglass 22 4 4 2 1 .667 5.31 20.1 12 12 21 3 11 17 .256 1 1 0 0 0 5.02

2001 Baltimore Orioles Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Buddy Groom 35 70 0 1 4 .200 3.55 66.0 28 26 64 4 9 54 .251 1 2 0 0 11 2.61
B.J. Ryan 25 61 0 2 4 .333 4.25 53.0 31 25 47 6 30 54 .229 2 0 0 0 2 4.25
Mike Trombley 34 50 0 3 4 .429 3.46 54.2 23 21 38 4 27 45 .193 2 1 0 0 6 3.90
Willis Roberts 26 46 18 9 10 .474 4.91 132.0 75 72 142 15 55 95 .269 11 3 1 0 6 4.54
Ryan Kohlmeier 24 34 1 1 2 .333 7.30 40.2 33 33 48 13 19 29 .287 2 2 0 0 6 7.28
John Wasdin 28 26 0 1 1 .500 4.17 49.2 25 23 54 4 16 47 .271 5 2 0 0 0 3.42
Chad Paronto 25 24 0 1 3 .250 5.00 27.0 24 15 33 5 11 16 .284 1 1 0 0 0 5.56
Jorge Julio 22 18 0 1 1 .500 3.80 21.1 13 9 25 2 9 22 .281 1 1 0 0 0 3.56
Chuck McElroy 33 18 5 1 2 .333 5.36 45.1 29 27 49 8 28 22 .268 2 3 0 0 0 6.31
John Parrish 23 16 1 1 2 .333 6.14 22.0 17 15 22 5 17 20 .253 3 1 0 0 0 6.86
Alan Mills 34 15 0 1 1 .500 9.64 14.0 15 15 20 6 11 9 .333 2 0 0 0 0 10.07
John Bale 27 14 0 1 0 1.000 3.04 26.2 14 9 18 2 17 21 .189 1 1 0 0 0 4.43
Kris Foster 26 7 0 0 0 .000 2.70 10.0 4 3 9 1 8 8 .231 0 0 0 0 0 5.10
Lesli Brea 27 2 0 0 0 .000 18.00 2.0 4 4 6 2 3 0 .545 0 0 0 0 0 20.50