Year:
Team:
  1999 | 2001
All Years
All Teams
Home Leaders Baseball Mogul


2000 National League West
Team Record GB
San Francisco Giants 97 - 65
Los Angeles Dodgers 86 - 76 11.0
Arizona Diamondbacks 85 - 77 12.0
Colorado Rockies 82 - 80 15.0
San Diego Padres 76 - 86 21.0

3rd (NL West)
Runs Scored: 792
Runs Allowed: 754
Attendance: 2,942,251

2000 Arizona Diamondbacks Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Damian Miller C 30 100 324 43 89 24 0 10 44 36 4 74 2 2 1 1 6 .275 .347 .441 .788
Greg Colbrunn 1B 30 116 329 48 103 22 1 15 57 43 2 45 0 1 0 10 13 .313 .405 .523 .928
Jay Bell 2B 34 149 565 87 151 30 6 18 68 70 0 88 7 3 6 3 7 .267 .348 .437 .785
Matt Williams 3B 34 96 371 43 102 18 2 12 47 20 1 51 1 2 0 3 11 .275 .315 .431 .746
Tony Womack SS 30 146 617 95 167 21 14 7 57 30 0 74 45 11 2 5 6 .271 .307 .384 .691
Luis Gonzalez LF 32 162 618 106 192 47 2 31 114 78 6 85 2 4 2 12 12 .311 .392 .544 .936
Steve Finley CF 35 152 539 100 151 27 5 35 96 65 7 87 12 6 2 8 9 .280 .361 .544 .905
Danny Bautista RF 28 87 262 45 83 16 7 7 47 20 4 30 5 2 4 3 10 .317 .366 .511 .877

2000 Arizona Diamondbacks Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Kelly Stinnett 30 76 240 22 52 7 0 8 33 19 4 56 0 1 0 6 5 .217 .291 .346 .637
Hanley Frias 26 75 112 18 23 5 0 2 6 17 0 18 2 2 0 0 3 .205 .310 .304 .614
Travis Lee 25 72 224 34 52 13 0 8 40 25 1 46 5 1 0 0 6 .232 .308 .397 .705
Craig Counsell 29 67 152 23 48 8 1 2 11 20 0 18 3 3 1 2 4 .316 .400 .421 .821
Erubiel Durazo 26 67 196 35 52 11 0 8 33 34 2 43 1 0 0 1 3 .265 .373 .444 .817
Jason Conti 25 47 91 11 21 4 3 1 15 7 2 30 3 0 0 1 2 .231 .293 .374 .667
Bernard Gilkey 33 38 73 6 8 1 0 2 6 7 2 16 0 0 0 0 3 .110 .185 .205 .390
David Dellucci 26 34 50 2 15 3 0 0 2 4 0 9 0 2 0 0 1 .300 .352 .360 .712
Andy Fox 29 31 86 10 18 4 0 1 10 4 1 16 2 1 0 0 1 .209 .244 .291 .535
Alex Cabrera 28 31 80 10 21 2 1 5 14 4 0 21 0 0 0 1 3 .263 .299 .500 .799
Danny Klassen 24 29 76 13 18 3 0 2 8 8 0 24 1 1 2 1 0 .237 .318 .355 .673
Rob Ryan 27 27 27 4 8 1 1 0 2 4 0 7 0 0 0 1 0 .296 .406 .407 .813
Turner Ward 35 15 52 5 9 4 0 0 4 5 0 7 1 1 1 0 3 .173 .241 .250 .491
Matt Mieske 32 11 8 3 2 0 0 1 2 1 0 1 0 0 0 0 0 .250 .300 .625 .925
Rod Barajas 24 5 13 1 3 0 0 1 3 0 0 4 0 0 0 0 0 .231 .231 .462 .693

2000 Arizona Diamondbacks Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Randy Johnson P 36 34 83 4 13 2 0 0 8 3 0 35 0 0 5 1 1 .157 .195 .181 .376
Brian Anderson P 28 35 69 4 13 3 0 0 4 1 0 10 0 0 9 0 1 .188 .194 .232 .426
Curt Schilling P 33 13 31 2 8 2 0 0 3 0 0 11 0 1 7 0 0 .258 .258 .323 .581
Omar Daal P 28 18 27 2 7 1 0 1 4 1 0 3 0 0 3 0 1 .259 .286 .407 .693
Geraldo Guzman P 27 13 19 0 0 0 0 0 0 0 0 13 0 0 3 0 0 .000 .000 .000 .000
Mike Morgan P 40 59 16 0 7 0 0 0 1 0 0 5 0 0 1 0 0 .438 .438 .438 .876
Russ Springer P 31 51 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .200 .200 .200 .400
Byung-Hyun Kim P 21 58 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .250 .000 .250
Nelson Figueroa P 26 2 3 1 1 0 0 0 0 0 0 1 0 0 1 0 0 .333 .333 .333 .666
Greg Swindell P 35 61 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
Vicente Padilla P 22 25 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000

2000 Arizona Diamondbacks Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Randy Johnson 36 35 35 19 7 .731 2.64 248.2 89 73 202 23 76 347 .220 6 5 8 3 0 2.40
Brian Anderson 28 33 32 11 7 .611 4.05 213.1 101 96 226 38 39 104 .271 3 1 2 0 0 4.93
Omar Daal 28 20 16 2 10 .167 7.22 96.0 88 77 127 17 42 45 .309 7 0 0 0 0 5.90
Curt Schilling 33 13 13 5 6 .455 3.69 97.2 41 40 94 10 13 72 .251 0 0 4 1 0 3.26
Geraldo Guzman 27 13 10 5 4 .556 5.37 60.1 36 36 66 8 22 52 .281 2 3 0 0 0 4.19
Nelson Figueroa 26 3 3 0 1 .000 7.47 15.2 13 13 17 4 5 7 .270 0 2 0 0 0 6.38

2000 Arizona Diamondbacks Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Greg Swindell 35 64 0 2 6 .250 3.20 76.0 29 27 71 7 20 64 .239 1 0 0 0 1 3.34
Dan Plesac 38 62 0 5 1 .833 3.15 40.0 21 14 34 4 26 45 .218 0 3 0 0 0 4.00
Byung-Hyun Kim 21 61 1 6 6 .500 4.46 70.2 39 35 52 9 46 111 .196 9 3 0 0 14 3.85
Mike Morgan 40 60 4 5 5 .500 4.87 101.2 55 55 123 10 40 56 .302 1 0 0 0 5 4.39
Russ Springer 31 52 0 2 4 .333 5.08 62.0 36 35 63 11 34 59 .256 2 3 0 0 0 5.15
Matt Mantei 26 47 0 1 1 .500 4.57 45.1 24 23 31 4 35 53 .190 2 5 0 0 17 4.26
Vicente Padilla 22 27 0 2 1 .667 2.31 35.0 10 9 32 0 10 30 .241 0 0 0 0 0 2.14
Johnny Ruffin 28 5 0 0 0 .000 9.00 9.0 9 9 14 4 3 5 .350 0 0 0 0 0 8.67