Year:
Team:
  1998 | 2000
All Years
All Teams
Home Leaders Baseball Mogul


1999 National League Central
Team Record GB
Houston Astros 97 - 65
Cincinnati Reds 96 - 67 1.5
Pittsburgh Pirates 78 - 83 18.5
St. Louis Cardinals 75 - 86 21.5
Milwaukee Brewers 74 - 87 22.5
Chicago Cubs 67 - 95 30.0

2nd (NL Central)
Runs Scored: 865
Runs Allowed: 711
Attendance: 2,061,222

1999 Cincinnati Reds Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Eddie Taubensee C 30 126 424 58 132 22 2 21 87 30 1 67 0 2 1 1 12 .311 .354 .521 .875
Sean Casey 1B 24 151 594 103 197 42 3 25 99 61 13 88 0 2 0 9 15 .332 .399 .539 .938
Pokey Reese 2B 26 149 585 85 167 37 5 10 52 35 3 81 38 7 5 6 9 .285 .330 .417 .747
Aaron Boone 3B 26 139 472 56 132 26 5 14 72 30 2 79 17 6 5 8 6 .280 .330 .445 .775
Barry Larkin SS 35 161 583 108 171 30 4 12 75 93 5 57 30 8 5 2 12 .293 .390 .420 .810
Greg Vaughn LF 33 153 550 104 135 20 2 45 118 85 3 137 15 2 0 3 9 .245 .347 .535 .882
Mike Cameron CF 26 146 542 93 139 34 9 21 66 80 2 145 38 12 5 6 4 .256 .357 .469 .826
Michael Tucker RF 28 133 296 55 75 8 5 11 44 37 3 81 11 4 0 3 5 .253 .338 .426 .764

1999 Cincinnati Reds Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Dmitri Young 25 127 373 63 112 30 2 14 56 30 1 71 3 1 0 2 10 .300 .352 .504 .856
Jeffrey Hammonds 28 123 262 43 73 13 0 17 41 27 0 64 3 6 2 1 4 .279 .347 .523 .870
Mark Lewis 29 88 173 18 44 16 0 6 28 7 1 24 0 0 2 0 8 .254 .280 .451 .731
Hal Morris 34 80 102 10 29 9 0 0 16 10 0 21 0 0 0 0 1 .284 .348 .373 .721
Chris Stynes 26 73 113 18 27 1 0 2 14 12 1 13 5 2 3 0 2 .239 .310 .301 .611
Brian Johnson 31 45 117 12 27 7 0 5 18 9 0 31 0 0 1 0 2 .231 .286 .419 .705
Mark Sweeney 29 37 31 6 11 3 0 2 7 4 1 9 0 0 0 0 2 .355 .429 .645 1.074
Jason LaRue 25 36 90 12 19 7 0 3 10 11 1 32 4 1 0 2 4 .211 .311 .389 .700
Kerry Robinson 25 9 1 4 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000
Travis Dawkins 20 7 7 1 1 0 0 0 0 0 0 4 0 0 0 1 0 .143 .250 .143 .393

1999 Cincinnati Reds Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Pete Harnisch P 32 32 66 6 10 4 0 1 5 1 0 20 0 0 8 0 1 .152 .164 .258 .422
Brett Tomko P 26 30 47 3 10 2 0 0 2 3 0 17 0 0 8 0 0 .213 .260 .255 .515
Ron Villone P 29 27 43 0 3 0 0 0 0 1 0 10 0 0 5 0 0 .070 .091 .070 .161
Denny Neagle P 30 20 37 1 6 1 0 0 2 1 0 9 0 0 5 0 0 .162 .184 .189 .373
Steve Parris P 31 21 38 1 6 0 0 0 4 0 0 11 0 0 5 0 0 .158 .158 .158 .316
Juan Guzman P 32 12 26 1 3 0 0 0 2 1 0 10 0 0 3 0 0 .115 .148 .115 .263
Steve Avery P 29 17 26 1 2 0 0 0 1 0 0 11 0 0 2 0 0 .077 .077 .077 .154
Jason Bere P 28 10 14 2 4 0 0 0 1 0 0 7 0 0 2 1 0 .286 .333 .286 .619
Scott Sullivan P 28 76 15 1 0 0 0 0 0 0 0 11 0 0 0 0 0 .000 .000 .000 .000
Scott Williamson P 23 58 7 0 0 0 0 0 0 1 0 6 0 0 3 0 0 .000 .125 .000 .125
Danny Graves P 25 71 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Dennys Reyes P 22 62 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Stan Belinda P 32 28 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Rick Greene P 28 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000

1999 Cincinnati Reds Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Pete Harnisch 32 33 33 16 10 .615 3.68 198.1 86 81 190 25 57 120 .246 5 3 2 2 0 4.37
Brett Tomko 26 33 26 5 7 .417 4.92 172.0 103 94 175 31 60 132 .257 4 8 1 0 0 4.92
Ron Villone 29 29 22 9 7 .563 4.23 142.2 70 67 114 8 73 97 .214 5 6 0 0 2 4.01
Steve Parris 31 22 21 11 4 .733 3.50 128.2 59 50 124 16 52 86 .255 6 3 2 1 0 4.63
Denny Neagle 30 20 19 9 5 .643 4.27 111.2 54 53 95 23 40 76 .225 4 4 0 0 0 5.50
Steve Avery 29 19 19 6 7 .462 5.16 96.0 62 55 75 11 78 51 .216 1 4 0 0 0 5.90
Juan Guzman 32 12 12 6 3 .667 3.03 77.1 33 26 70 10 21 60 .235 1 5 1 0 0 3.98
Jason Bere 28 12 10 3 0 1.000 6.85 43.1 37 33 56 6 40 28 .315 2 2 0 0 0 6.42

1999 Cincinnati Reds Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Scott Sullivan 28 79 0 5 4 .556 3.01 113.2 41 38 88 10 47 78 .212 8 6 0 0 3 4.22
Danny Graves 25 75 0 8 7 .533 3.08 111.0 42 38 90 10 49 69 .223 2 3 0 0 27 4.31
Dennys Reyes 22 65 1 2 2 .500 3.79 61.2 30 26 53 5 39 72 .226 3 5 0 0 2 3.76
Scott Williamson 23 62 0 12 7 .632 2.41 93.1 29 25 54 8 43 107 .168 1 13 0 0 19 3.24
Gabe White 27 50 0 1 2 .333 4.43 61.0 31 30 68 13 14 61 .278 2 0 0 0 0 4.56
Stan Belinda 32 29 0 3 1 .750 5.27 42.2 26 25 42 11 18 40 .253 1 3 0 0 2 5.81
John Hudek 32 2 0 0 1 .000 27.00 1.0 3 3 4 1 3 0 .667 0 0 0 0 0 25.00
B.J. Ryan 23 1 0 0 0 .000 4.50 2.0 1 1 4 0 1 1 .500 0 0 0 0 0 3.50
Rick Greene 28 1 0 0 0 .000 4.76 5.2 4 3 7 2 1 3 .292 0 0 0 0 0 7.06