Year:
Team:
  1997 | 1999
All Years
All Teams
Home Leaders Baseball Mogul


1998 American League East
Team Record GB
New York Yankees 114 - 48
Boston Red Sox 92 - 70 22.0
Toronto Blue Jays 88 - 74 26.0
Baltimore Orioles 79 - 83 35.0
Tampa Bay Devil Rays 63 - 99 51.0

3rd (AL East)
Runs Scored: 816
Runs Allowed: 768
Attendance: 2,454,303

1998 Toronto Blue Jays Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Darrin Fletcher C 31 124 407 37 115 23 1 9 52 25 7 39 0 0 1 6 19 .283 .328 .410 .738
Carlos Delgado 1B 26 142 530 94 155 43 1 38 115 73 13 139 3 0 0 11 8 .292 .385 .592 .977
Craig Grebeck 2B 33 102 301 33 77 17 2 2 27 29 0 42 2 2 8 4 8 .256 .327 .346 .673
Ed Sprague 3B 30 105 382 49 91 20 0 17 51 24 1 73 0 2 0 11 15 .238 .301 .424 .725
Alex Gonzalez SS 25 158 568 70 136 28 1 13 51 28 1 121 21 6 13 6 13 .239 .281 .361 .642
Shannon Stewart LF 24 144 516 90 144 29 3 12 55 67 1 77 51 18 6 15 5 .279 .377 .417 .794
Jose Cruz CF 24 105 352 55 89 14 3 11 42 57 2 99 11 4 0 0 0 .253 .354 .403 .757
Shawn Green RF 25 158 630 106 175 33 4 35 100 50 2 142 35 12 1 5 6 .278 .334 .510 .844
Jose Canseco DH 33 151 583 98 138 26 0 46 107 65 5 159 29 17 0 6 7 .237 .318 .518 .836

1998 Toronto Blue Jays Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Tony Fernandez 36 138 486 71 156 36 2 9 72 45 5 53 13 8 3 11 11 .321 .387 .459 .846
Mike Stanley 35 98 341 49 82 13 0 22 47 56 3 86 2 1 0 5 6 .240 .353 .472 .825
Felipe Crespo 25 66 130 11 34 8 1 1 15 15 1 27 4 3 4 2 1 .262 .342 .362 .704
Kevin Brown 25 52 110 17 29 7 1 2 15 9 0 31 0 0 3 2 1 .264 .320 .400 .720
Juan Samuel 37 43 50 14 9 2 0 1 2 7 0 13 13 8 1 1 0 .180 .293 .280 .573
Mark Dalesandro 30 32 67 8 20 5 0 2 14 1 0 6 0 0 0 0 3 .299 .304 .463 .767
Benito Santiago 33 15 29 3 9 5 0 0 4 1 0 6 0 0 0 0 1 .310 .333 .483 .816
Tony Phillips 39 13 48 9 17 5 0 1 7 9 1 6 0 0 0 2 2 .354 .467 .521 .988
Tom Evans 23 7 10 0 0 0 0 0 0 1 0 2 0 0 0 0 1 .000 .091 .000 .091
Tomas Perez 24 6 9 1 1 0 0 0 0 1 0 3 0 0 1 0 1 .111 .200 .111 .311
Kevin Witt 22 5 7 0 1 0 0 0 0 0 0 3 0 0 0 0 0 .143 .143 .143 .286
Patrick Lennon 30 2 4 1 2 2 0 0 0 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500

1998 Toronto Blue Jays Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Woody Williams P 31 2 6 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .666
Pat Hentgen P 29 2 5 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000
Roger Clemens P 35 2 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .200 .000 .200
Juan Guzman P 31 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chris Carpenter P 23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Randy Myers P 35 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Dave Stieb P 40 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1998 Toronto Blue Jays Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Roger Clemens 35 33 33 20 6 .769 2.65 234.2 78 69 169 11 88 271 .195 7 6 5 3 0 2.51
Woody Williams 31 32 32 10 9 .526 4.46 209.2 112 104 196 36 81 151 .242 2 2 1 1 0 4.98
Pat Hentgen 29 29 29 12 11 .522 5.17 177.2 109 102 208 28 69 94 .288 5 7 0 0 0 5.24
Chris Carpenter 23 33 24 12 7 .632 4.37 175.0 97 85 177 18 61 136 .262 5 5 1 1 0 3.91
Juan Guzman 31 22 22 6 12 .333 4.41 145.0 83 71 133 19 65 113 .237 6 6 2 0 0 4.61
Erik Hanson 33 11 8 0 3 .000 6.24 49.0 34 34 73 10 29 21 .343 1 1 0 0 0 6.63
Roy Halladay 21 2 2 1 0 1.000 1.93 14.0 4 3 9 2 2 13 .176 0 0 1 0 0 3.43

1998 Toronto Blue Jays Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Paul Quantrill 29 82 0 3 4 .429 2.59 80.0 26 23 88 5 22 59 .275 3 1 0 0 7 3.28
Dan Plesac 36 78 0 4 3 .571 3.78 50.0 23 21 41 4 16 55 .220 1 0 0 0 4 2.86
Bill Risley 31 44 0 3 4 .429 5.27 54.2 37 32 52 7 34 42 .251 4 3 0 0 0 5.21
Randy Myers 35 41 0 3 4 .429 4.46 42.1 21 21 44 4 19 32 .260 2 2 0 0 28 4.20
Robert Person 28 27 0 3 1 .750 7.04 38.1 31 30 45 9 22 31 .281 2 0 0 0 6 6.31
Carlos Almanzar 24 25 0 2 2 .500 5.34 28.2 18 17 34 4 8 20 .283 1 0 0 0 0 4.36
Steve Sinclair 26 24 0 0 2 .000 3.60 15.0 7 6 13 0 5 8 .232 0 0 0 0 0 2.93
Kelvim Escobar 22 22 10 7 3 .700 3.73 79.2 37 33 72 5 35 72 .235 0 0 0 0 0 3.33
Dave Stieb 40 19 3 1 2 .333 4.83 50.1 31 27 58 6 17 27 .282 5 0 0 0 2 4.79
Ben Van Ryn 26 10 0 0 1 .000 9.00 4.0 4 4 6 0 2 3 .400 0 0 0 0 0 3.00
Nerio Rodriguez 27 7 0 1 0 1.000 9.72 8.1 9 9 10 1 8 3 .286 1 0 0 0 0 7.08
Luis Andujar 25 5 0 0 0 .000 9.53 5.2 6 6 12 0 2 1 .429 0 1 0 0 0 3.71
Shannon Withem 25 1 0 0 0 .000 3.00 3.0 1 1 3 0 2 2 .250 0 0 0 0 0 3.67