Year:
Team:
  1994 | 1996
All Years
All Teams
Home Leaders Baseball Mogul


1995 National League East
Team Record GB
Atlanta Braves 90 - 54
New York Mets 69 - 75 21.0
Philadelphia Phillies 69 - 75 21.0
Florida Marlins 67 - 76 22.5
Montreal Expos 66 - 78 24.0

3rd (NL East)
Runs Scored: 615
Runs Allowed: 658
Attendance: 2,043,598

1995 Philadelphia Phillies Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Darren Daulton C 33 98 342 44 85 19 3 9 55 55 2 52 3 0 0 5 4 .249 .359 .401 .760
Dave Hollins 1B 29 65 205 46 47 12 2 7 25 53 4 38 1 1 0 5 4 .229 .393 .410 .803
Mickey Morandini 2B 29 127 494 65 140 34 7 6 49 42 3 80 9 6 4 9 11 .283 .350 .417 .767
Charlie Hayes 3B 30 141 529 58 146 30 3 11 85 50 2 88 5 1 0 4 22 .276 .340 .406 .746
Kevin Stocker SS 25 125 412 42 90 14 3 1 32 43 9 75 6 1 10 9 7 .218 .304 .274 .578
Gregg Jefferies LF 27 114 480 69 147 31 2 11 56 35 5 26 9 5 0 0 15 .306 .349 .448 .797
Andy Van Slyke CF 34 63 214 26 52 10 2 3 16 28 1 41 7 0 0 2 6 .243 .333 .350 .683
Jim Eisenreich RF 36 129 377 46 119 22 2 10 55 38 4 44 10 0 2 1 7 .316 .375 .464 .839

1995 Philadelphia Phillies Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Gary Varsho 34 72 103 7 26 1 1 0 11 7 1 17 2 0 0 2 1 .252 .310 .282 .592
Lenny Dykstra 32 62 254 37 67 15 1 2 18 33 2 28 10 5 0 3 1 .264 .353 .354 .707
Dave Gallagher 34 62 157 12 50 12 0 1 12 16 0 20 0 0 2 0 5 .318 .379 .414 .793
Mark Whiten 28 60 212 38 57 10 1 11 37 31 1 63 7 0 0 1 4 .269 .365 .481 .846
Tony Longmire 26 59 104 21 37 7 0 3 19 11 1 19 1 1 0 1 1 .356 .419 .510 .929
Mariano Duncan 32 52 196 20 56 12 1 3 23 0 0 43 1 2 1 1 6 .286 .285 .403 .688
Lenny Webster 30 49 150 18 40 9 0 4 14 16 0 27 0 0 1 0 4 .267 .337 .407 .744
Tom Marsh 29 43 109 13 32 3 1 3 15 4 0 25 0 1 0 0 1 .294 .316 .422 .738
Kevin Elster 30 26 53 10 11 4 1 1 9 7 1 14 0 0 2 1 1 .208 .302 .377 .679
Kevin Flora 26 24 75 12 16 3 0 2 7 4 0 22 1 0 2 0 0 .213 .253 .333 .586
Kevin Jordan 25 24 54 6 10 1 0 2 6 2 1 9 0 0 0 1 0 .185 .228 .315 .543
Gene Schall 25 24 65 2 15 2 0 0 5 6 1 16 0 0 0 1 1 .231 .306 .262 .568
Randy Ready 35 23 29 3 4 0 0 0 0 3 0 6 0 1 1 0 2 .138 .219 .138 .357
Mike Lieberthal 23 16 47 1 12 2 0 0 4 5 0 5 0 0 2 0 1 .255 .327 .298 .625
Kevin Sefcik 24 5 4 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Gary Bennett 23 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

1995 Philadelphia Phillies Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Paul Quantrill P 26 33 57 5 6 0 0 0 0 3 0 24 0 0 7 0 1 .105 .150 .105 .255
Tyler Green P 25 27 44 2 8 5 0 1 5 0 0 16 0 1 8 0 0 .182 .182 .364 .546
Curt Schilling P 28 17 40 3 7 2 0 0 3 0 0 15 0 0 5 0 1 .175 .175 .225 .400
Mike Mimbs P 26 35 35 2 5 1 0 0 2 0 0 12 0 0 8 0 0 .143 .143 .171 .314
Sid Fernandez P 32 11 23 1 1 0 0 0 1 1 0 15 0 0 1 0 0 .043 .083 .043 .126
Jeff Juden P 24 13 18 1 1 0 0 1 4 0 0 12 0 0 3 0 0 .056 .056 .222 .278
Mike Williams P 25 33 16 0 2 1 0 0 1 1 0 5 0 0 7 0 0 .125 .176 .188 .364
Tommy Greene P 28 11 8 0 0 0 0 0 0 2 0 3 0 0 1 0 0 .000 .200 .000 .200
David West P 30 8 8 1 1 0 0 1 3 1 0 4 0 0 6 0 1 .125 .222 .500 .722
Toby Borland P 26 50 5 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .167 .200 .367
Ricky Bottalico P 25 62 5 0 0 0 0 0 0 0 0 4 0 0 1 0 0 .000 .000 .000 .000
Bobby Munoz P 27 3 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Kyle Abbott P 27 18 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Mike Grace P 25 2 2 0 0 0 0 0 0 0 0 2 0 0 2 0 0 .000 .000 .000 .000
Omar Olivares P 27 5 2 1 1 0 0 1 2 0 0 1 0 0 0 0 0 .500 .500 2.000 2.500
Russ Springer P 26 14 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
Andy Carter P 26 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Norm Charlton P 32 25 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Jim Deshaies P 35 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Steve Frey P 31 9 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Heathcliff Slocumb P 29 61 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1995 Philadelphia Phillies Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Paul Quantrill 26 33 29 11 12 .478 4.67 179.1 102 93 212 20 44 103 .289 6 0 0 0 0 4.14
Tyler Green 25 26 25 8 9 .471 5.31 140.2 86 83 157 15 66 85 .284 4 9 4 2 0 4.67
Mike Mimbs 26 35 19 9 7 .563 4.15 136.2 70 63 127 10 75 93 .243 6 9 2 1 1 4.37
Curt Schilling 28 17 17 7 5 .583 3.57 116.0 52 46 96 12 26 114 .216 3 0 1 0 0 3.13
Sid Fernandez 32 11 11 6 1 .857 3.34 64.2 25 24 48 11 21 79 .199 1 0 0 0 0 3.79
Jeff Juden 24 13 10 2 4 .333 4.02 62.2 31 28 53 6 31 47 .226 5 4 1 0 0 4.47
David West 30 8 8 3 2 .600 3.79 38.0 17 16 34 5 19 25 .238 1 1 0 0 0 4.97
Tommy Greene 28 11 6 0 5 .000 8.29 33.2 32 31 45 6 20 24 .313 3 3 0 0 0 5.94
Bobby Munoz 27 3 3 0 2 .000 5.74 15.2 13 10 15 2 9 6 .259 3 0 0 0 0 6.19
Jim Deshaies 35 2 2 0 1 .000 20.25 5.1 12 12 15 3 1 6 .484 0 0 0 0 0 8.63
Mike Grace 25 2 2 1 1 .500 3.18 11.1 4 4 10 0 4 7 .233 0 0 0 0 0 2.82

1995 Philadelphia Phillies Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Ricky Bottalico 25 62 0 5 3 .625 2.46 87.2 25 24 50 7 42 87 .164 4 1 0 0 1 3.63
Heathcliff Slocumb 29 61 0 5 6 .455 2.89 65.1 26 21 64 2 35 63 .253 1 3 0 0 32 3.12
Toby Borland 26 50 0 1 3 .250 3.77 74.0 37 31 81 3 37 59 .273 5 12 0 0 6 3.64
Mike Williams 25 33 8 3 3 .500 3.29 87.2 37 32 78 10 29 57 .233 3 7 0 0 0 4.28
Norm Charlton 32 25 0 2 5 .286 7.36 22.0 19 18 23 2 15 12 .274 3 1 0 0 0 5.55
Gene Harris 30 21 0 2 2 .500 4.26 19.0 9 9 19 2 8 9 .257 0 0 0 0 0 4.68
Kyle Abbott 27 18 0 2 0 1.000 3.81 28.1 12 12 28 3 16 21 .264 0 2 0 0 0 4.59
Russ Springer 26 14 0 0 0 .000 3.71 26.2 11 11 22 5 10 32 .220 2 1 0 0 0 4.39
Paul Fletcher 28 10 0 1 0 1.000 5.40 13.1 8 8 15 2 9 10 .278 1 2 0 0 0 5.70
Steve Frey 31 9 0 0 0 .000 0.84 10.2 1 1 3 1 2 2 .088 0 0 0 0 1 4.41
Chuck Ricci 26 7 0 1 0 1.000 1.80 10.0 2 2 9 0 3 9 .250 1 0 0 0 0 2.40
Omar Olivares 27 5 0 0 1 .000 5.40 10.0 6 6 11 1 2 7 .268 1 0 0 0 0 3.80
Andy Carter 26 4 0 0 0 .000 6.14 7.1 5 5 4 3 2 6 .160 1 0 0 0 0 7.91
Ryan Karp 25 1 0 0 0 .000 4.50 2.0 1 1 1 0 3 2 .143 0 1 0 0 0 5.50