Year:
Team:
  1984 | 1986
All Years
All Teams
Home Leaders Baseball Mogul


1985 National League West
Team Record GB
Los Angeles Dodgers 95 - 67
Cincinnati Reds 89 - 72 5.5
Houston Astros 83 - 79 12.0
San Diego Padres 83 - 79 12.0
Atlanta Braves 66 - 96 29.0
San Francisco Giants 62 - 100 33.0

6th (NL West)
Runs Scored: 556
Runs Allowed: 674
Attendance: 818,697

1985 San Francisco Giants Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Bob Brenly C 31 133 440 41 97 16 1 19 56 57 5 62 1 4 4 2 6 .220 .311 .391 .702
David Green 1B 24 106 294 36 73 10 2 5 20 22 3 58 6 5 2 1 12 .248 .301 .347 .648
Manny Trillo 2B 34 125 451 36 101 16 2 3 25 40 0 44 2 0 11 1 6 .224 .287 .288 .575
Chris Brown 3B 23 131 432 50 117 20 3 16 61 38 4 78 2 3 1 11 19 .271 .345 .442 .787
Jose Uribe SS 26 147 476 46 113 20 4 3 26 30 8 57 8 2 5 2 5 .237 .285 .315 .600
Jeffrey Leonard LF 29 133 507 49 122 20 3 17 62 21 5 107 11 6 1 1 19 .241 .272 .393 .665
Dan Gladden CF 27 142 502 64 122 15 8 7 41 40 1 78 32 15 10 7 10 .243 .307 .347 .654
Chili Davis RF 25 136 481 53 130 25 2 13 56 62 12 74 15 7 1 0 16 .270 .349 .412 .761

1985 San Francisco Giants Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Joel Youngblood 33 95 230 24 62 6 0 4 24 30 1 37 3 2 1 1 6 .270 .355 .348 .703
Rob Deer 24 78 162 22 30 5 1 8 20 23 0 71 0 1 0 0 0 .185 .283 .377 .660
Brad Wellman 25 71 174 16 41 11 1 0 16 4 1 33 5 2 5 4 3 .236 .268 .310 .578
Ron Roenicke 28 65 133 23 34 9 1 3 13 35 3 27 6 2 1 0 1 .256 .408 .406 .814
Scot Thompson 29 64 111 8 23 5 0 0 6 2 0 10 0 0 1 0 5 .207 .221 .252 .473
Alex Trevino 27 57 157 17 34 10 1 6 19 20 0 24 0 0 1 0 5 .217 .303 .408 .711
Ricky Adams 26 54 121 12 23 3 1 2 10 5 3 23 1 1 3 1 2 .190 .228 .281 .509
Dan Driessen 33 54 181 22 42 8 0 3 22 17 3 22 0 0 0 1 2 .232 .297 .326 .623
Gary Rajsich 30 51 91 5 15 6 0 0 10 17 4 22 0 1 2 0 0 .165 .296 .231 .527
Mike Woodard 25 24 82 12 20 1 0 0 9 5 0 3 6 1 1 0 0 .244 .287 .256 .543
Matt Nokes 21 19 53 3 11 2 0 2 5 1 0 9 0 0 0 1 2 .208 .236 .358 .594
Johnnie LeMaster 31 12 16 1 0 0 0 0 0 1 0 5 0 0 0 0 0 .000 .059 .000 .059
Duane Kuiper 35 9 5 0 3 0 0 0 0 1 0 0 0 0 2 0 0 .600 .667 .600 1.267

1985 San Francisco Giants Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Dave LaPoint P 25 31 60 4 10 1 0 0 6 6 0 11 0 0 5 0 0 .167 .242 .183 .425
Mike Krukow P 33 28 55 2 12 4 0 1 3 1 0 15 1 1 8 2 0 .218 .259 .345 .604
Jim Gott P 25 26 51 6 10 2 0 3 3 1 0 30 0 1 4 0 0 .196 .212 .412 .624
Atlee Hammaker P 27 29 47 0 4 0 0 0 0 0 0 17 0 0 6 0 0 .085 .085 .085 .170
Bill Laskey P 27 19 30 1 4 0 0 0 1 3 0 12 0 0 5 1 0 .133 .235 .133 .368
Vida Blue P 35 33 30 0 4 1 0 0 0 3 0 12 0 0 8 0 0 .133 .212 .167 .379
Mark Davis P 24 77 12 0 3 0 1 0 0 0 0 5 0 1 4 0 0 .250 .250 .417 .667
Roger Mason P 26 5 11 1 1 0 0 0 0 0 0 5 0 0 0 1 1 .091 .167 .091 .258
Scott Garrelts P 23 74 9 1 2 1 0 0 2 1 0 4 0 0 0 0 0 .222 .300 .333 .633
Greg Minton P 33 68 8 1 0 0 0 0 1 1 0 6 0 0 0 0 0 .000 .111 .000 .111
Frank Williams P 27 49 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Mike Jeffcoat P 25 19 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 .500
Bobby Moore P 26 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Colin Ward P 24 6 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000

1985 San Francisco Giants Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Dave LaPoint 25 31 31 7 17 .292 3.57 206.2 99 82 215 18 74 122 .265 0 10 2 1 0 4.03
Atlee Hammaker 27 29 29 5 12 .294 3.74 170.2 81 71 161 17 47 100 .242 0 4 1 1 0 3.95
Mike Krukow 33 28 28 8 11 .421 3.38 194.2 80 73 176 19 49 150 .234 3 10 6 1 0 3.53
Jim Gott 25 26 26 7 10 .412 3.88 148.1 73 64 144 10 51 78 .250 1 3 2 0 0 3.88
Vida Blue 35 33 20 8 8 .500 4.47 131.0 70 65 115 17 80 103 .233 1 8 1 0 0 4.97
Bill Laskey 27 19 19 5 11 .313 3.55 114.0 55 45 110 10 39 42 .247 0 2 0 0 0 4.43
Roger Mason 26 5 5 1 3 .250 2.12 29.2 13 7 28 1 11 26 .239 0 0 1 1 0 2.80

1985 San Francisco Giants Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Mark Davis 24 77 1 5 12 .294 3.54 114.1 49 45 89 13 41 131 .211 3 6 0 0 7 3.34
Scott Garrelts 23 74 0 9 6 .600 2.30 105.2 37 27 76 2 58 106 .193 3 7 0 0 13 2.97
Greg Minton 33 68 0 5 4 .556 3.54 96.2 42 38 98 6 54 37 .265 0 2 0 0 4 4.72
Frank Williams 27 49 0 2 4 .333 4.19 73.0 39 34 65 5 35 54 .235 6 3 0 0 0 4.10
Mike Jeffcoat 25 19 1 0 2 .000 5.32 22.0 13 13 27 4 6 10 .297 2 1 0 0 0 5.55
Bobby Moore 26 11 0 0 0 .000 3.24 16.2 6 6 18 1 10 10 .265 0 0 0 0 0 4.38
Jeff Robinson 24 8 0 0 0 .000 5.11 12.1 11 7 16 2 10 8 .327 0 1 0 0 0 6.24
Colin Ward 24 6 2 0 0 .000 4.38 12.1 6 6 10 0 7 8 .222 0 0 0 0 0 3.41