Year:
Team:
  1984 | 1986
All Years
All Teams
Home Leaders Baseball Mogul


1985 National League East
Team Record GB
St. Louis Cardinals 101 - 61
New York Mets 98 - 64 3.0
Montreal Expos 84 - 77 16.5
Chicago Cubs 77 - 84 23.5
Philadelphia Phillies 75 - 87 26.0
Pittsburgh Pirates 57 - 104 43.5

5th (NL East)
Runs Scored: 667
Runs Allowed: 673
Attendance: 1,830,350

1985 Philadelphia Phillies Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Ozzie Virgil C 28 131 426 47 105 16 3 19 55 49 6 85 0 0 1 5 14 .246 .330 .432 .762
Mike Schmidt 1B 35 158 549 89 152 31 5 33 93 87 8 117 1 3 0 3 10 .277 .375 .532 .907
Juan Samuel 2B 24 161 663 101 175 31 13 19 74 33 2 141 53 19 2 6 8 .264 .303 .436 .739
Rick Schu 3B 23 112 416 54 105 21 4 7 24 38 3 78 8 6 1 2 7 .252 .318 .373 .691
Steve Jeltz SS 26 89 196 17 37 4 1 0 12 26 4 55 1 1 5 0 6 .189 .283 .219 .502
Jeff Stone LF 24 88 264 36 70 4 3 3 11 15 0 50 15 5 2 1 3 .265 .307 .337 .644
Von Hayes CF 26 152 570 76 150 30 4 13 70 61 6 99 21 8 2 0 6 .263 .332 .398 .730
Glenn Wilson RF 26 161 608 73 167 39 5 14 102 35 1 117 7 4 0 0 24 .275 .311 .424 .735

1985 Philadelphia Phillies Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Garry Maddox 35 105 218 22 52 8 1 4 23 13 2 26 4 2 1 1 4 .239 .281 .339 .620
Tim Corcoran 32 103 182 11 39 6 1 0 22 29 4 20 0 0 1 0 6 .214 .312 .258 .570
Greg Gross 32 93 169 21 44 5 2 0 14 32 1 9 1 0 2 0 5 .260 .374 .314 .688
Luis Aguayo 26 91 165 27 46 7 3 6 21 22 5 26 1 0 4 6 7 .279 .378 .467 .845
John Russell 24 81 216 22 47 12 0 9 23 18 0 72 2 0 0 0 5 .218 .278 .398 .676
Derrel Thomas 34 63 92 16 19 2 0 4 12 11 1 14 2 0 0 0 3 .207 .291 .359 .650
Tom Foley 25 46 158 17 42 8 0 3 17 13 7 18 1 3 0 0 2 .266 .322 .373 .695
Darren Daulton 23 36 103 14 21 3 1 4 11 16 0 37 3 0 0 0 1 .204 .311 .369 .680
John Wockenfuss 36 32 37 1 6 0 0 0 2 8 1 7 0 0 0 0 3 .162 .311 .162 .473
Bo Diaz 32 26 76 9 16 5 1 2 16 6 0 7 0 0 0 0 5 .211 .268 .382 .650
Alan Knicely 30 7 7 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000
Kiko Garcia 31 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

1985 Philadelphia Phillies Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
John Denny P 32 33 81 2 10 1 0 0 4 4 0 19 2 0 3 0 0 .123 .165 .136 .301
Kevin Gross P 24 39 65 1 9 2 0 1 6 2 0 23 0 0 8 0 1 .138 .164 .215 .379
Shane Rawley P 29 36 58 3 8 1 0 0 6 5 0 21 0 0 7 0 0 .138 .200 .155 .355
Charles Hudson P 26 38 57 2 8 0 0 0 3 1 0 18 0 0 3 1 1 .140 .169 .140 .309
Jerry Koosman P 42 19 34 1 3 0 0 0 4 1 0 9 0 0 1 0 2 .088 .111 .088 .199
Steve Carlton P 40 16 28 2 5 1 0 0 3 1 0 8 0 0 1 0 1 .179 .200 .214 .414
Dave Rucker P 27 41 12 2 4 1 0 0 0 1 0 5 0 0 1 0 0 .333 .385 .417 .802
Rocky Childress P 23 16 6 0 1 0 0 0 0 0 0 2 0 0 2 0 0 .167 .167 .167 .334
Larry Andersen P 32 57 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Freddie Toliver P 24 11 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Don Carman P 25 71 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
Dave Shipanoff P 25 26 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Kent Tekulve P 38 58 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Pat Zachry P 33 10 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

1985 Philadelphia Phillies Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
John Denny 32 33 33 11 14 .440 3.82 230.2 112 98 252 15 83 123 .276 3 8 6 2 0 3.90
Kevin Gross 24 38 31 15 13 .536 3.41 205.2 86 78 194 11 81 151 .247 7 2 6 2 0 3.51
Shane Rawley 29 36 31 13 8 .619 3.31 198.2 82 73 188 16 81 106 .245 2 7 6 2 0 4.23
Charles Hudson 26 38 26 8 13 .381 3.78 193.0 92 81 188 23 74 122 .248 1 4 3 0 0 4.45
Jerry Koosman 42 19 18 6 4 .600 4.62 99.1 56 51 107 14 34 60 .270 3 2 3 1 0 4.74
Steve Carlton 40 16 16 1 8 .111 3.33 92.0 43 34 84 6 53 48 .241 0 3 0 0 0 4.53

1985 Philadelphia Phillies Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Don Carman 25 71 0 9 4 .692 2.08 86.1 25 20 52 6 38 87 .172 2 1 0 0 7 3.28
Kent Tekulve 38 58 0 4 10 .286 2.99 72.1 28 24 67 4 25 36 .240 2 0 0 0 14 3.84
Larry Andersen 32 57 0 3 3 .500 4.32 73.0 41 35 78 5 26 50 .270 3 1 0 0 3 3.71
Dave Rucker 27 39 3 3 2 .600 4.31 79.1 42 38 83 6 40 41 .269 2 2 0 0 1 4.54
Dave Shipanoff 25 26 0 1 2 .333 3.22 36.1 15 13 33 3 16 26 .228 1 0 0 0 3 4.05
Rocky Childress 23 16 1 0 1 .000 6.21 33.1 23 23 45 3 9 14 .317 0 1 0 0 0 4.14
Freddie Toliver 24 11 3 0 4 .000 4.68 25.0 15 13 27 2 17 23 .270 0 0 0 0 1 4.24
Pat Zachry 33 10 0 0 0 .000 4.26 12.2 7 6 14 1 11 8 .280 0 1 0 0 0 5.37
Dave Stewart 28 4 0 0 0 .000 6.23 4.1 4 3 5 0 4 2 .278 0 2 0 0 0 4.85
Al Holland 32 3 0 0 1 .000 4.50 4.0 2 2 5 0 4 1 .294 0 0 0 0 1 5.50
Rick Surhoff 22 2 0 1 0 1.000 0.00 1.0 0 0 2 0 0 1 .500 0 0 0 0 0 1.00