Year:
Team:
  1981 | 1983
All Years
All Teams
Home Leaders Baseball Mogul


1982 National League West
Team Record GB
Atlanta Braves 89 - 73
Los Angeles Dodgers 88 - 74 1.0
San Francisco Giants 87 - 75 2.0
San Diego Padres 81 - 81 8.0
Houston Astros 77 - 85 12.0
Cincinnati Reds 61 - 101 28.0

6th (NL West)
Runs Scored: 545
Runs Allowed: 661
Attendance: 1,326,528

1982 Cincinnati Reds Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Alex Trevino C 24 120 355 24 89 10 3 1 33 34 11 34 3 1 5 3 16 .251 .318 .304 .622
Dan Driessen 1B 30 149 516 64 139 25 1 17 57 82 8 62 11 6 0 2 8 .269 .368 .421 .789
Ron Oester 2B 26 151 549 63 143 19 4 9 47 35 8 82 5 6 8 0 16 .260 .303 .359 .662
Johnny Bench 3B 34 119 399 44 103 16 0 13 38 37 2 58 1 2 1 0 14 .258 .320 .396 .716
Dave Concepcion SS 34 147 572 48 164 25 4 5 53 45 4 61 13 6 2 0 20 .287 .337 .371 .708
Eddie Milner LF 27 113 407 61 109 23 5 4 31 41 1 40 18 12 2 2 7 .268 .338 .378 .716
Cesar Cedeno CF 31 138 492 52 142 35 1 8 57 41 2 41 16 11 2 4 15 .289 .346 .413 .759
Paul Householder RF 23 138 417 40 88 11 5 9 34 30 5 77 17 11 3 2 6 .211 .265 .326 .591

1982 Cincinnati Reds Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Larry Biittner 36 97 184 18 57 9 2 2 24 17 2 16 1 0 2 2 9 .310 .369 .413 .782
Wayne Krenchicki 27 94 187 19 53 6 1 2 21 13 1 23 5 3 1 0 3 .283 .324 .358 .682
Duane Walker 25 86 239 26 52 10 0 5 22 27 0 58 9 3 3 2 1 .218 .298 .322 .620
Mike Vail 30 78 189 9 48 10 1 4 29 6 1 33 0 0 0 0 7 .254 .274 .381 .655
Rafael Landestoy 29 73 111 11 21 3 0 1 9 8 1 14 2 0 7 1 6 .189 .250 .243 .493
Dave Van Gorder 25 51 137 4 25 3 1 0 7 14 2 19 1 0 2 1 4 .182 .263 .219 .482
Tom Lawless 25 49 165 19 35 6 0 0 4 9 0 30 16 5 2 0 5 .212 .253 .248 .501
German Barranca 25 46 51 11 13 1 3 0 2 2 0 9 2 0 1 0 1 .255 .283 .392 .675
Mike O'Berry 28 21 45 5 10 2 0 0 3 10 0 13 0 0 0 0 1 .222 .364 .267 .631
Gary Redus 25 20 83 12 18 3 2 1 7 5 0 21 11 2 0 0 0 .217 .258 .337 .595
Clint Hurdle 24 19 34 2 7 1 0 0 1 2 2 6 0 1 0 1 1 .206 .270 .235 .505
Joe Edelen 26 9 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000

1982 Cincinnati Reds Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Mario Soto P 25 37 84 5 14 4 0 0 5 4 0 25 0 0 11 1 0 .167 .213 .214 .427
Bruce Berenyi P 27 34 62 0 15 2 1 0 3 0 0 16 0 0 12 0 0 .242 .238 .306 .544
Frank Pastore P 24 31 58 3 10 2 0 1 3 1 0 17 0 0 5 0 0 .172 .186 .259 .445
Bob Shirley P 28 41 42 1 6 0 0 0 2 1 0 13 0 0 5 0 0 .143 .163 .143 .306
Tom Seaver P 37 22 34 3 6 2 0 0 0 2 0 16 0 0 5 0 2 .176 .222 .235 .457
Charlie Leibrandt P 25 36 25 1 2 0 0 0 1 1 0 13 0 0 4 0 1 .080 .115 .080 .195
Greg Harris P 26 35 18 0 3 0 0 0 3 1 0 9 0 0 0 0 0 .167 .211 .167 .378
Jim Kern P 33 50 7 0 0 0 0 0 0 1 0 5 0 0 0 0 0 .000 .125 .000 .125
Tom Hume P 29 46 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Ben Hayes P 24 26 4 0 0 0 0 0 0 0 0 3 0 0 2 0 0 .000 .000 .000 .000
Joe Price P 25 59 3 0 1 0 0 0 0 0 0 1 0 0 2 0 0 .333 .333 .333 .666
Bill Scherrer P 24 6 2 0 1 0 0 0 0 1 0 0 0 0 1 0 0 .500 .667 .500 1.167
Brad Lesley P 23 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1982 Cincinnati Reds Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Bruce Berenyi 27 34 34 9 18 .333 3.36 222.1 90 83 208 8 96 157 .248 2 16 4 1 0 3.38
Mario Soto 25 35 34 14 13 .519 2.79 257.2 88 80 202 19 71 274 .211 4 6 13 2 0 2.71
Frank Pastore 24 31 29 8 13 .381 3.97 188.1 86 83 210 13 57 94 .280 4 4 3 2 0 3.87
Tom Seaver 37 21 21 5 13 .278 5.50 111.1 75 68 136 14 44 62 .300 3 3 0 0 0 4.79

1982 Cincinnati Reds Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Joe Price 25 59 1 3 4 .429 2.85 72.2 26 23 73 7 32 71 .259 4 1 0 0 3 3.78
Jim Kern 33 50 0 3 5 .375 2.84 76.0 27 24 61 3 48 43 .214 2 9 0 0 2 4.36
Tom Hume 29 46 0 2 6 .250 3.11 63.2 24 22 57 2 21 22 .237 1 0 0 0 17 3.75
Bob Shirley 28 41 20 8 13 .381 3.60 152.2 74 61 138 17 73 89 .242 3 1 1 0 0 4.78
Charlie Leibrandt 25 36 11 5 7 .417 5.10 107.2 68 61 130 4 48 34 .300 2 6 0 0 2 4.24
Greg Harris 26 34 10 2 6 .250 4.83 91.1 56 49 96 12 37 67 .267 2 2 1 0 1 4.52
Brad Lesley 23 28 0 0 2 .000 2.58 38.1 13 11 27 1 13 29 .196 0 1 0 0 4 2.84
Ben Hayes 24 26 0 2 0 1.000 1.97 45.2 12 10 37 3 22 38 .211 0 1 0 0 2 3.64
Joe Edelen 26 9 0 0 0 .000 8.80 15.1 15 15 22 2 8 11 .333 0 0 0 0 0 4.83
Bill Scherrer 24 5 2 0 1 .000 2.60 17.1 7 5 17 0 0 7 .246 0 0 0 0 0 2.19