Year:
Team:
  1979 | 1981
All Years
All Teams
Home Leaders Baseball Mogul


1980 National League West
Team Record GB
Houston Astros 93 - 70
Los Angeles Dodgers 92 - 71 1.0
Cincinnati Reds 89 - 73 3.5
Atlanta Braves 81 - 80 11.0
San Francisco Giants 75 - 86 17.0
San Diego Padres 73 - 89 19.5

2nd (NL West)
Runs Scored: 663
Runs Allowed: 591
Attendance: 3,249,287

1980 Los Angeles Dodgers Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Steve Yeager C 31 96 227 20 48 8 0 2 20 20 6 54 2 3 0 0 7 .211 .274 .273 .547
Steve Garvey 1B 31 163 658 78 200 27 1 26 106 36 6 67 6 11 3 3 17 .304 .341 .467 .808
Davey Lopes 2B 35 141 553 79 139 15 3 10 49 58 2 71 23 7 9 1 8 .251 .321 .344 .665
Ron Cey 3B 32 157 551 81 140 25 0 28 77 69 5 92 2 2 4 5 16 .254 .342 .452 .794
Bill Russell SS 31 130 466 38 123 23 2 3 34 18 0 44 13 2 12 3 6 .264 .295 .341 .636
Dusty Baker LF 31 153 579 80 170 26 4 29 97 43 4 66 12 10 1 3 11 .294 .339 .503 .842
Rudy Law CF 23 128 388 55 101 5 4 1 23 23 1 27 40 13 3 3 2 .260 .306 .302 .608
Reggie Smith RF 35 92 311 47 100 13 0 15 55 41 1 63 5 6 0 1 4 .322 .392 .508 .900

1980 Los Angeles Dodgers Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Derrel Thomas 29 117 297 32 79 18 3 1 22 26 3 48 7 9 7 1 5 .266 .326 .357 .683
Jay Johnstone 34 109 251 31 77 15 2 2 20 24 1 29 3 2 2 2 3 .307 .372 .406 .778
Rick Monday 34 96 194 35 52 7 1 10 25 28 3 49 2 2 0 1 1 .268 .363 .469 .832
Gary Thomasson 28 80 111 6 24 3 0 1 12 17 3 26 0 0 0 1 3 .216 .326 .270 .596
Joe Ferguson 33 77 172 20 41 3 2 9 29 38 11 46 2 2 1 0 8 .238 .371 .436 .807
Pedro Guerrero 24 75 183 27 59 9 1 7 31 12 3 31 2 1 1 0 2 .322 .359 .497 .856
Mickey Hatcher 25 57 84 4 19 2 0 1 5 2 1 12 0 2 4 0 6 .226 .244 .286 .530
Mike Scioscia 21 54 134 8 34 5 1 1 8 12 2 9 1 0 5 0 2 .254 .313 .328 .641
Pepe Frias 31 14 9 1 2 1 0 0 0 0 0 0 0 0 0 0 1 .222 .222 .333 .555
Jack Perconte 25 14 17 2 4 0 0 0 2 2 0 1 3 0 2 0 1 .235 .316 .235 .551
Bobby Mitchell 25 9 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .333 .833
Gary Weiss 24 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Vic Davalillo 43 7 6 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .167 .167 .167 .334
Manny Mota 42 7 7 0 3 0 0 0 2 0 0 0 0 0 0 0 1 .429 .429 .429 .858

1980 Los Angeles Dodgers Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jerry Reuss P 31 37 68 4 6 1 0 1 3 6 0 25 0 0 4 0 0 .088 .162 .147 .309
Bob Welch P 23 34 70 1 17 3 0 0 3 1 0 13 0 0 5 0 0 .243 .254 .286 .540
Burt Hooton P 30 34 64 4 4 0 0 1 6 3 0 15 0 0 14 0 0 .063 .104 .109 .213
Don Sutton P 35 32 64 3 5 0 0 0 1 1 0 19 0 0 8 0 4 .078 .092 .078 .170
Dave Goltz P 31 35 47 1 6 0 0 0 4 7 0 23 0 0 7 0 0 .128 .241 .128 .369
Rick Sutcliffe P 24 44 27 1 4 0 0 0 3 2 0 5 0 0 3 0 0 .148 .207 .148 .355
Steve Howe P 22 59 11 1 1 0 0 0 0 0 0 3 0 0 0 0 0 .091 .091 .091 .182
Bobby Castillo P 25 62 9 0 1 0 0 0 0 0 0 4 0 0 1 0 0 .111 .111 .111 .222
Joe Beckwith P 25 38 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 .333
Don Stanhouse P 29 21 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Charlie Hough P 32 19 2 0 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Fernando Valenzuela P 19 10 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

1980 Los Angeles Dodgers Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Burt Hooton 30 34 33 14 8 .636 3.66 206.2 90 84 194 22 64 118 .244 0 4 4 2 1 4.17
Bob Welch 23 32 32 14 9 .609 3.29 213.2 85 78 190 15 79 141 .235 3 7 3 2 0 3.74
Don Sutton 35 32 31 13 5 .722 2.20 212.1 56 52 163 20 47 128 .208 2 0 4 2 1 3.71
Jerry Reuss 31 37 29 18 6 .750 2.51 229.1 74 64 193 12 40 111 .223 0 3 10 6 3 3.24
Dave Goltz 31 35 27 7 11 .389 4.31 171.1 91 82 198 12 59 91 .291 0 3 2 2 1 3.88

1980 Los Angeles Dodgers Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Bobby Castillo 25 61 0 8 6 .571 2.75 98.1 31 30 70 4 45 60 .201 1 3 0 0 5 3.71
Steve Howe 22 59 0 7 9 .438 2.66 84.2 33 25 83 1 22 39 .248 2 1 0 0 17 3.08
Rick Sutcliffe 24 42 10 3 9 .250 5.56 110.0 73 68 122 10 55 59 .280 1 4 1 1 5 4.64
Joe Beckwith 25 38 0 3 3 .500 1.96 59.2 17 13 60 1 23 40 .256 1 4 0 0 0 3.08
Don Stanhouse 29 21 0 2 2 .500 5.04 25.0 14 14 30 4 16 5 .297 0 0 0 0 7 6.60
Charlie Hough 32 19 1 1 3 .250 5.57 32.1 21 20 37 4 21 25 .278 2 3 0 0 1 5.20
Fernando Valenzuela 19 10 0 2 0 1.000 0.00 17.2 2 0 8 0 5 16 .131 0 0 0 0 1 2.04
Terry Forster 28 9 0 0 0 .000 3.09 11.2 4 4 10 0 4 2 .222 0 0 0 0 0 3.69