Year:
Team:
  1978 | 1980
All Years
All Teams
Home Leaders Baseball Mogul


1979 National League West
Team Record GB
Cincinnati Reds 90 - 71
Houston Astros 89 - 73 1.5
Los Angeles Dodgers 79 - 83 11.5
San Francisco Giants 71 - 91 19.5
San Diego Padres 68 - 93 22.0
Atlanta Braves 66 - 94 23.5

4th (NL West)
Runs Scored: 672
Runs Allowed: 751
Attendance: 1,456,402

1979 San Francisco Giants Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Dennis Littlejohn C 24 63 193 15 38 6 1 1 13 21 4 46 0 0 5 0 4 .197 .272 .254 .526
Mike Ivie 1B 26 133 402 58 115 18 3 27 89 47 7 80 5 1 0 1 10 .286 .359 .547 .906
Joe Strain 2B 25 67 257 27 62 8 1 1 12 13 0 21 8 4 11 3 5 .241 .285 .292 .577
Darrell Evans 3B 32 160 562 68 142 23 2 17 70 91 14 80 6 7 1 2 6 .253 .356 .391 .747
Johnnie LeMaster SS 25 108 343 42 87 11 2 3 29 23 1 55 9 5 3 2 6 .254 .304 .324 .628
Terry Whitfield LF 26 133 394 52 113 20 4 5 44 36 6 47 5 4 7 4 15 .287 .349 .396 .745
Billy North CF 31 142 460 87 119 15 4 5 30 96 3 84 58 24 1 1 5 .259 .386 .341 .727
Jack Clark RF 23 143 527 84 144 25 2 26 86 63 6 95 11 8 1 1 9 .273 .348 .476 .824

1979 San Francisco Giants Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Larry Herndon 25 132 354 35 91 14 5 7 36 29 5 70 8 6 3 1 3 .257 .313 .384 .697
Willie McCovey 41 117 353 34 88 9 0 15 57 36 2 70 0 2 0 1 7 .249 .318 .402 .720
Roger Metzger 31 94 259 24 65 7 8 0 31 23 2 31 11 3 5 0 6 .251 .311 .340 .651
Rob Andrews 26 75 154 22 40 3 0 2 13 8 0 9 4 1 4 0 5 .260 .289 .318 .607
Bill Madlock 28 69 249 37 65 9 2 7 41 18 3 19 11 3 1 0 3 .261 .309 .398 .707
Marc Hill 27 63 169 20 35 3 0 3 15 26 5 25 0 1 2 0 5 .207 .308 .278 .586
Mike Sadek 33 63 126 14 30 5 0 1 11 15 2 24 1 0 4 1 6 .238 .322 .302 .624
Max Venable 22 55 85 12 14 1 1 0 3 10 1 18 3 3 1 1 0 .165 .260 .200 .460
Greg Johnston 24 42 74 5 15 2 0 1 7 2 0 17 0 0 0 0 1 .203 .224 .270 .494
John Tamargo 27 30 60 7 12 3 0 2 6 4 0 8 0 0 0 0 0 .200 .239 .350 .589
Hector Cruz 26 16 25 2 3 0 0 0 1 3 0 7 0 0 0 0 2 .120 .214 .120 .334
Bob Kearney 22 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000

1979 San Francisco Giants Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Vida Blue P 29 37 83 7 10 1 0 1 3 6 0 35 0 0 8 0 0 .120 .180 .169 .349
Bob Knepper P 25 35 66 6 12 4 0 1 9 1 0 24 0 0 9 1 0 .182 .203 .288 .491
John Montefusco P 29 24 42 3 7 3 1 0 3 1 0 11 0 1 2 0 1 .167 .186 .286 .472
John Curtis P 31 29 34 3 5 1 0 0 3 2 0 9 0 0 6 1 0 .147 .216 .176 .392
Ed Halicki P 28 33 34 3 7 1 0 0 1 1 0 9 0 0 2 0 1 .206 .229 .235 .464
Ed Whitson P 24 18 32 1 5 0 0 0 2 0 0 10 0 0 5 0 0 .156 .156 .156 .312
Philip Nastu P 24 25 24 1 1 0 0 0 1 3 0 7 0 0 4 0 0 .042 .148 .042 .190
Tom Griffin P 31 59 14 1 1 0 0 0 0 0 0 6 0 0 1 0 0 .071 .071 .071 .142
Greg Minton P 27 46 4 0 0 0 0 0 0 1 0 1 0 0 1 0 0 .000 .200 .000 .200
Dave Roberts P 34 26 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Gary Lavelle P 30 70 4 2 1 0 0 0 0 0 0 2 0 0 2 0 0 .250 .250 .250 .500
Randy Moffitt P 30 29 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Pedro Borbon P 32 30 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .666

1979 San Francisco Giants Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Vida Blue 29 34 34 14 14 .500 5.01 237.0 143 132 246 23 111 138 .265 1 8 10 0 0 4.51
Bob Knepper 25 34 34 9 12 .429 4.64 207.1 117 107 241 30 77 123 .285 3 6 6 2 0 4.85
John Montefusco 29 22 22 3 8 .273 3.94 137.0 64 60 145 15 51 76 .273 2 3 0 0 0 4.47
Ed Halicki 28 33 19 5 8 .385 4.58 125.2 82 64 134 12 47 81 .262 3 2 3 1 0 4.15
John Curtis 31 27 18 10 9 .526 4.18 120.2 62 56 121 15 42 85 .253 0 8 3 2 0 4.25
Ed Whitson 24 18 17 5 8 .385 3.95 100.1 47 44 98 5 39 62 .247 4 3 2 0 0 3.70
Philip Nastu 24 25 14 3 4 .429 4.32 100.0 51 48 105 14 41 47 .268 2 2 1 0 0 5.17

1979 San Francisco Giants Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Gary Lavelle 30 70 0 7 9 .438 2.51 96.2 31 27 86 5 42 80 .237 2 2 0 0 20 3.38
Tom Griffin 31 59 3 5 6 .455 3.91 94.1 46 41 83 9 46 82 .232 4 5 0 0 2 4.09
Greg Minton 27 46 0 4 3 .571 1.81 79.2 25 16 59 0 27 33 .207 2 8 0 0 4 3.26
Pedro Borbon 32 30 0 4 3 .571 4.89 46.0 28 25 56 7 13 26 .296 0 0 0 0 3 4.70
Randy Moffitt 30 28 0 2 5 .286 7.71 35.0 33 30 53 5 14 16 .344 2 1 0 0 2 5.31
Dave Roberts 34 26 1 0 2 .000 2.57 42.0 15 12 42 3 18 23 .258 1 2 0 0 3 4.19
Joe Coleman 32 5 0 0 0 .000 0.00 3.2 2 0 3 0 2 0 .200 1 0 0 0 0 5.45
Ed Plank 27 4 0 0 0 .000 7.36 3.2 5 3 9 0 2 1 .450 0 0 0 0 0 4.09
Al Holland 26 3 0 0 0 .000 0.00 7.0 0 0 3 0 5 7 .125 0 0 0 0 0 3.14