Year:
Team:
  1978 | 1980
All Years
All Teams
Home Leaders Baseball Mogul


1979 National League East
Team Record GB
Pittsburgh Pirates 98 - 64
Montreal Expos 95 - 65 2.0
St. Louis Cardinals 86 - 76 12.0
Philadelphia Phillies 84 - 78 14.0
Chicago Cubs 80 - 82 18.0
New York Mets 63 - 99 35.0

2nd (NL East)
Runs Scored: 701
Runs Allowed: 581
Attendance: 2,102,173

1979 Montreal Expos Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Gary Carter C 25 140 505 74 143 26 5 22 75 40 3 62 3 2 2 5 11 .283 .338 .485 .823
Tony Perez 1B 37 132 489 58 132 29 4 13 73 38 4 82 2 1 0 3 14 .270 .322 .425 .747
Rodney Scott 2B 25 151 562 69 134 12 5 3 42 66 2 82 39 12 12 2 4 .238 .319 .294 .613
Larry Parrish 3B 25 153 544 83 167 39 2 30 82 41 11 101 5 1 7 2 8 .307 .357 .551 .908
Chris Speier SS 29 113 344 31 78 13 1 7 26 43 10 45 0 0 0 3 13 .227 .317 .331 .648
Warren Cromartie LF 25 158 659 84 181 46 5 8 46 38 19 78 8 7 6 1 11 .275 .313 .396 .709
Andre Dawson CF 24 155 639 90 176 24 12 25 92 27 5 115 35 10 8 6 10 .275 .309 .468 .777
Ellis Valentine RF 24 146 548 73 151 29 3 21 82 22 3 74 11 9 1 1 23 .276 .303 .454 .757

1979 Montreal Expos Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jerry White 26 88 138 30 41 7 1 3 18 21 2 23 8 4 0 1 1 .297 .391 .428 .819
Tom Hutton 33 86 83 14 21 2 1 1 13 10 0 7 0 0 0 0 4 .253 .333 .337 .670
Dave Cash 31 76 187 24 60 11 1 2 19 12 0 12 7 4 2 0 6 .321 .358 .422 .780
Jim Mason 28 40 71 3 13 5 1 0 6 7 1 16 0 2 0 0 3 .183 .256 .282 .538
Rusty Staub 35 38 86 9 23 3 0 3 14 14 3 10 0 0 0 0 3 .267 .366 .407 .773
Tony Solaita 32 29 42 5 12 4 0 1 7 11 0 16 0 0 0 0 0 .286 .434 .452 .886
Duffy Dyer 33 28 74 4 18 6 0 1 8 9 4 17 0 0 0 0 1 .243 .325 .365 .690
Ken Macha 28 25 36 8 10 3 1 0 4 2 1 9 0 0 1 1 3 .278 .333 .417 .750
Tony Bernazard 22 22 40 11 12 2 0 1 8 15 0 12 1 2 2 1 2 .300 .500 .425 .925
John Tamargo 27 12 21 0 8 2 0 0 5 3 0 3 0 0 0 0 0 .381 .440 .476 .916
Tim Raines 19 6 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000
Randy Bass 25 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1979 Montreal Expos Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Steve Rogers P 29 40 77 8 12 2 0 0 2 5 0 21 0 0 2 0 2 .156 .207 .182 .389
Bill Lee P 32 33 74 5 16 2 0 0 6 0 0 21 0 0 7 0 0 .216 .216 .243 .459
Dan Schatzeder P 24 32 51 6 11 1 0 1 8 6 0 13 0 0 1 0 1 .216 .293 .294 .587
Ross Grimsley P 29 32 55 4 11 2 0 0 8 0 0 10 0 0 3 0 0 .200 .200 .236 .436
Scott Sanderson P 22 34 50 0 8 2 0 0 1 0 0 23 0 0 7 0 0 .160 .160 .200 .360
David Palmer P 21 36 31 1 1 0 0 0 0 1 0 15 0 0 4 0 1 .032 .063 .032 .095
Rudy May P 34 33 21 2 3 0 0 0 3 0 0 8 0 0 1 1 0 .143 .182 .143 .325
Stan Bahnsen P 34 55 14 2 1 0 0 1 2 0 0 5 0 0 0 0 0 .071 .071 .286 .357
Elias Sosa P 29 62 13 0 2 1 0 0 1 1 0 6 0 2 1 0 1 .154 .214 .231 .445
Woodie Fryman P 39 44 7 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Dale Murray P 29 9 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000
Bill Atkinson P 24 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1979 Montreal Expos Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Steve Rogers 29 37 37 13 12 .520 3.00 248.2 97 83 232 14 78 143 .244 4 10 13 5 0 3.57
Bill Lee 32 33 33 16 10 .615 3.04 222.0 91 75 230 20 46 59 .262 1 0 6 3 0 4.27
Ross Grimsley 29 32 27 10 9 .526 5.35 151.1 102 90 199 18 41 42 .314 3 2 2 0 0 4.86
Scott Sanderson 22 34 24 9 8 .529 3.43 168.0 69 64 148 16 54 138 .232 3 2 5 3 1 3.61
Dan Schatzeder 24 32 21 10 5 .667 2.83 162.0 57 51 136 17 59 106 .220 1 6 3 0 1 4.17

1979 Montreal Expos Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Elias Sosa 29 62 0 8 7 .533 1.96 96.2 24 21 77 2 37 59 .216 2 1 0 0 18 3.26
Stan Bahnsen 34 55 0 3 1 .750 3.15 94.1 34 33 80 10 42 71 .231 0 2 0 0 5 4.21
Woodie Fryman 39 44 0 3 6 .333 2.79 58.0 25 18 52 4 22 44 .242 3 2 0 0 10 3.67
David Palmer 21 36 11 10 2 .833 2.64 122.2 41 36 110 10 30 72 .234 2 2 2 1 2 3.67
Rudy May 34 33 7 10 3 .769 2.31 93.2 30 24 88 4 31 67 .246 4 1 2 1 0 3.25
Bill Atkinson 24 10 0 2 0 1.000 1.98 13.2 4 3 9 0 4 7 .170 0 0 0 0 1 2.85
Dale Murray 29 9 0 1 2 .333 2.70 13.1 4 4 14 1 3 4 .280 0 0 0 0 1 4.05
Bob James 20 2 0 0 0 .000 13.50 2.0 3 3 2 0 3 1 .250 0 0 0 0 0 6.50
Bill Gullickson 20 1 0 0 0 .000 0.00 1.0 0 0 2 0 0 0 .500 0 0 0 0 0 3.00