Year:
Team:
  1977 | 1979
All Years
All Teams
Home Leaders Baseball Mogul


1978 National League West
Team Record GB
Los Angeles Dodgers 95 - 67
Cincinnati Reds 92 - 69 2.5
San Francisco Giants 89 - 73 6.0
San Diego Padres 84 - 78 11.0
Houston Astros 74 - 88 21.0
Atlanta Braves 69 - 93 26.0

2nd (NL West)
Runs Scored: 710
Runs Allowed: 688
Attendance: 2,532,497

1978 Cincinnati Reds Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Johnny Bench C 30 120 393 52 102 17 1 23 73 50 10 83 4 2 1 1 9 .260 .340 .483 .823
Dan Driessen 1B 26 153 524 68 131 23 3 16 70 75 7 79 28 9 3 4 13 .250 .345 .397 .742
Joe Morgan 2B 34 132 441 68 104 27 0 13 75 79 3 40 19 5 0 2 6 .236 .347 .385 .732
Pete Rose 3B 37 159 655 103 198 51 3 7 52 62 6 30 13 9 2 3 8 .302 .362 .421 .783
Dave Concepcion SS 30 153 565 75 170 33 4 6 67 51 4 83 23 10 3 1 14 .301 .357 .405 .762
George Foster LF 29 158 604 97 170 26 7 40 120 70 16 138 4 4 0 7 18 .281 .360 .546 .906
Cesar Geronimo CF 30 122 296 28 67 15 1 5 27 43 10 67 8 3 8 3 5 .226 .329 .334 .663
Ken Griffey RF 28 158 614 90 177 33 8 10 63 54 1 70 23 5 9 0 6 .288 .344 .417 .761

1978 Cincinnati Reds Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Dave Collins 25 102 102 13 22 1 0 0 7 15 0 18 7 7 1 0 2 .216 .311 .225 .536
Junior Kennedy 27 89 157 22 40 2 2 0 11 31 2 28 4 1 1 1 4 .255 .381 .293 .674
Mike Lum 32 86 146 15 39 7 1 6 23 22 4 18 0 0 0 0 4 .267 .361 .452 .813
Ray Knight 25 83 65 7 13 3 0 1 4 3 0 13 0 0 0 0 4 .200 .235 .292 .527
Ken Henderson 32 64 144 10 24 6 1 3 19 23 3 32 0 0 0 0 8 .167 .278 .285 .563
Rick Auerbach 28 63 55 17 18 6 0 2 5 7 0 12 1 0 2 1 1 .327 .413 .545 .958
Vic Correll 32 52 105 9 25 7 0 1 6 8 3 17 0 2 2 0 6 .238 .292 .333 .625
Don Werner 25 50 113 7 17 2 1 0 11 14 2 30 1 0 0 1 1 .150 .242 .186 .428
Champ Summers 32 13 35 4 9 2 0 1 3 7 1 4 2 1 0 0 2 .257 .381 .400 .781
Arturo DeFreitas 25 9 19 1 4 1 0 1 2 1 0 4 0 0 0 0 0 .211 .238 .421 .659
Ron Oester 22 6 8 1 3 0 0 0 1 0 0 2 0 0 1 0 0 .375 .375 .375 .750
Mike Grace 22 5 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Harry Spilman 23 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500

1978 Cincinnati Reds Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Tom Seaver P 33 36 74 5 9 1 0 0 4 8 0 31 0 0 13 0 0 .122 .207 .135 .342
Paul Moskau P 24 29 49 6 10 3 0 1 11 4 0 10 0 0 2 0 0 .204 .264 .327 .591
Fred Norman P 35 36 50 3 7 0 0 0 3 3 0 19 0 0 8 0 0 .140 .189 .140 .329
Bill Bonham P 29 23 43 2 8 3 0 0 5 4 0 9 0 0 8 1 0 .186 .271 .256 .527
Tom Hume P 25 43 45 2 3 0 0 0 3 2 0 21 0 0 8 0 1 .067 .106 .067 .173
Mike LaCoss P 22 17 30 3 2 1 0 0 1 0 0 17 0 0 6 0 0 .067 .067 .100 .167
Manny Sarmiento P 22 64 16 0 0 0 0 0 0 0 0 7 0 0 1 1 0 .000 .059 .000 .059
Doug Bair P 28 70 14 1 2 0 0 0 1 0 0 4 0 0 1 0 0 .143 .143 .143 .286
Pedro Borbon P 31 62 11 0 2 0 0 0 1 0 0 2 0 0 1 0 0 .182 .182 .182 .364
Dave Tomlin P 29 57 5 0 1 0 0 0 1 0 0 2 0 0 0 0 0 .200 .200 .200 .400
Dale Murray P 28 15 3 0 0 0 0 0 0 0 0 2 0 0 2 0 0 .000 .000 .000 .000
Doug Capilla P 26 7 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Mario Soto P 21 5 2 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000

1978 Cincinnati Reds Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Tom Seaver 33 36 36 16 14 .533 2.88 259.2 97 83 218 26 89 226 .221 0 6 8 1 0 3.59
Fred Norman 35 36 31 11 9 .550 3.70 177.1 86 73 173 19 82 111 .250 3 4 0 0 1 4.58
Paul Moskau 24 26 25 6 4 .600 3.97 145.0 65 64 139 17 57 88 .251 3 1 2 1 1 4.55
Bill Bonham 29 23 23 11 5 .688 3.53 140.1 59 55 151 9 50 83 .270 1 8 1 0 0 3.74
Tom Hume 25 42 23 8 11 .421 4.14 174.0 89 80 198 12 50 90 .284 4 6 3 0 1 3.79
Mike LaCoss 22 16 15 4 8 .333 4.50 96.0 56 48 104 5 46 31 .279 1 2 2 1 0 4.50

1978 Cincinnati Reds Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Doug Bair 28 70 0 7 6 .538 1.97 100.1 23 22 87 6 38 91 .230 0 1 0 0 28 3.10
Manny Sarmiento 22 63 4 9 7 .563 4.38 127.1 65 62 109 16 54 72 .226 1 1 0 0 5 4.80
Pedro Borbon 31 62 0 8 2 .800 4.98 99.1 56 55 102 6 27 35 .263 3 2 0 0 4 3.99
Dave Tomlin 29 57 0 9 1 .900 5.78 62.1 54 40 88 3 30 32 .319 3 1 0 0 4 4.19
Dale Murray 28 15 0 1 1 .500 4.13 32.2 20 15 34 1 17 25 .264 1 3 0 0 2 3.52
Doug Capilla 26 6 3 0 1 .000 9.82 11.0 12 12 14 1 11 9 .304 0 0 0 0 0 5.55
Mario Soto 21 5 1 1 0 1.000 2.50 18.0 5 5 13 1 13 13 .197 0 0 0 0 0 4.44
Dan Dumoulin 24 3 0 1 0 1.000 1.80 5.0 1 1 7 0 3 2 .368 1 1 0 0 0 4.60