Year:
Team:
  1976 | 1978
All Years
All Teams
Home Leaders Baseball Mogul


1977 National League East
Team Record GB
Philadelphia Phillies 101 - 61
Pittsburgh Pirates 96 - 66 5.0
St. Louis Cardinals 83 - 79 18.0
Chicago Cubs 81 - 81 20.0
Montreal Expos 75 - 87 26.0
New York Mets 64 - 98 37.0

4th (NL East)
Runs Scored: 692
Runs Allowed: 739
Attendance: 1,439,834

1977 Chicago Cubs Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
George Mitterwald C 32 110 349 40 83 22 0 9 43 28 7 69 3 1 2 1 18 .238 .295 .378 .673
Bill Buckner 1B 27 122 426 40 121 27 0 11 60 21 2 23 7 5 2 1 16 .284 .314 .425 .739
Manny Trillo 2B 26 152 504 51 141 18 5 7 57 44 6 58 3 5 4 5 17 .280 .339 .377 .716
Steve Ontiveros 3B 25 156 546 54 163 32 3 10 68 81 4 69 3 3 2 3 15 .299 .390 .423 .813
Ivan DeJesus SS 24 155 624 91 166 31 7 3 40 56 4 90 24 12 7 4 8 .266 .328 .353 .681
Jose Cardenal LF 33 100 226 33 54 12 1 3 18 28 2 30 5 4 2 1 9 .239 .324 .341 .665
Jerry Morales CF 28 136 490 56 142 34 5 11 69 43 4 75 0 3 0 2 10 .290 .348 .447 .795
Bobby Murcer RF 31 154 554 90 147 18 3 27 89 80 13 77 16 7 2 3 6 .265 .355 .455 .810

1977 Chicago Cubs Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Larry Biittner 31 138 493 74 147 28 1 12 62 35 2 36 2 1 1 1 17 .298 .345 .432 .777
Greg Gross 24 115 239 43 77 10 4 5 32 33 4 19 0 1 3 0 6 .322 .397 .460 .857
Gene Clines 30 101 239 27 70 12 2 3 41 25 2 25 1 2 1 1 7 .293 .358 .397 .755
Steve Swisher 25 74 205 21 39 7 0 5 15 9 5 47 0 0 2 2 3 .190 .229 .298 .527
Mick Kelleher 29 63 122 14 28 5 2 0 11 9 2 12 0 0 1 1 3 .230 .288 .303 .591
Dave Rosello 27 56 82 18 18 2 1 1 9 12 1 12 0 0 1 0 1 .220 .319 .305 .624
Joe Wallis 25 56 80 14 20 3 0 2 8 16 1 25 0 1 0 0 1 .250 .375 .363 .738
Bobby Darwin 34 11 12 2 2 1 0 0 0 0 0 5 0 0 0 0 0 .167 .167 .250 .417
Mike Gordon 23 8 23 0 1 0 0 0 2 2 0 8 0 0 1 0 0 .043 .120 .043 .163
Mike Sember 24 3 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .250 .250 .250 .500
Mike Adams 28 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Randy Hundley 35 2 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

1977 Chicago Cubs Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Rick Reuschel P 28 41 87 9 18 3 1 1 8 1 0 18 0 0 6 1 0 .207 .225 .299 .524
Ray Burris P 26 40 69 4 12 2 1 1 8 4 0 22 0 0 9 1 0 .174 .230 .275 .505
Bill Bonham P 28 35 65 3 15 3 0 0 3 1 0 14 0 0 11 0 1 .231 .242 .277 .519
Mike Krukow P 25 34 55 4 11 1 0 0 2 1 0 14 0 0 7 0 1 .200 .214 .218 .432
Bruce Sutter P 24 62 20 4 3 0 0 0 0 2 0 10 0 0 0 0 1 .150 .227 .150 .377
Dave Roberts P 32 17 17 0 1 0 0 0 1 0 0 5 0 0 0 0 0 .059 .056 .059 .115
Willie Hernandez P 22 67 16 0 1 0 0 0 0 0 0 9 0 0 3 0 0 .063 .063 .063 .126
Steve Renko P 32 13 12 0 2 0 0 0 0 2 0 7 0 0 0 0 0 .167 .286 .167 .453
Donnie Moore P 23 27 10 0 3 0 1 0 1 1 0 5 0 0 0 0 0 .300 .364 .500 .864
Paul Reuschel P 30 69 11 0 0 0 0 0 0 0 0 3 0 0 1 0 0 .000 .000 .000 .000
Dennis Lamp P 24 11 8 0 3 0 0 0 2 0 0 2 0 0 0 0 0 .375 .375 .375 .750
Pete Broberg P 27 22 6 0 0 0 0 0 0 0 0 2 0 0 0 0 1 .000 .000 .000 .000
Dave Giusti P 37 20 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000
Ramon Hernandez P 36 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jim Todd P 29 20 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000

1977 Chicago Cubs Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Ray Burris 26 39 39 14 16 .467 4.72 221.0 132 116 270 29 67 105 .300 3 8 5 1 0 4.71
Rick Reuschel 28 39 37 20 10 .667 2.79 252.0 84 78 233 13 74 166 .245 5 9 8 4 1 3.29
Bill Bonham 28 34 34 10 13 .435 4.36 214.2 111 104 207 15 82 134 .249 3 3 1 0 0 3.85
Mike Krukow 25 34 33 8 14 .364 4.40 172.0 96 84 195 16 61 106 .277 3 6 1 1 0 4.09
Steve Renko 32 13 8 2 2 .500 4.56 51.1 32 26 51 10 21 34 .255 1 1 0 0 1 5.49

1977 Chicago Cubs Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Paul Reuschel 30 69 0 5 6 .455 4.37 107.0 58 52 105 9 40 62 .255 0 5 0 0 4 4.06
Willie Hernandez 22 67 1 8 7 .533 3.03 110.0 42 37 94 11 28 78 .230 1 8 0 0 4 3.67
Bruce Sutter 24 62 0 7 3 .700 1.34 107.1 21 16 69 5 23 129 .178 1 7 0 0 31 1.87
Donnie Moore 23 27 1 4 2 .667 4.07 48.2 27 22 51 1 18 34 .270 0 2 0 0 0 2.98
Pete Broberg 27 22 0 1 2 .333 4.75 36.0 22 19 34 8 18 20 .243 0 0 0 0 0 6.28
Dave Giusti 37 20 0 0 2 .000 6.04 25.1 19 17 30 2 14 15 .294 0 3 0 0 1 4.50
Jim Todd 29 20 0 1 1 .500 9.10 30.2 37 31 47 1 19 17 .336 2 2 0 0 0 4.37
Dave Roberts 32 17 6 1 1 .500 3.23 53.0 22 19 55 1 12 23 .263 1 1 1 0 1 3.11
Dennis Lamp 24 11 3 0 2 .000 6.30 30.0 21 21 43 3 8 12 .339 2 0 0 0 0 4.50
Ramon Hernandez 36 6 0 0 0 .000 8.22 7.2 9 7 11 1 3 4 .306 0 0 0 0 1 4.83
Larry Biittner 31 1 0 0 0 .000 40.50 1.1 6 6 5 3 1 3 .556 0 0 0 0 0 30.00