Year:
Team:
  1973 | 1975
All Years
All Teams
Home Leaders Baseball Mogul


1974 National League East
Team Record GB
Pittsburgh Pirates 88 - 74
St. Louis Cardinals 86 - 75 1.5
Philadelphia Phillies 80 - 82 8.0
Montreal Expos 79 - 82 8.5
New York Mets 71 - 91 17.0
Chicago Cubs 66 - 96 22.0

3rd (NL East)
Runs Scored: 676
Runs Allowed: 701
Attendance: 1,808,648

1974 Philadelphia Phillies Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Bob Boone C 26 146 488 41 118 24 3 3 52 35 9 29 3 1 9 4 16 .242 .295 .322 .617
Willie Montanez 1B 26 143 527 55 160 33 1 7 79 32 6 57 3 6 2 3 9 .304 .343 .410 .753
Dave Cash 2B 26 162 687 89 206 26 11 2 58 46 4 33 20 8 1 9 11 .300 .351 .378 .729
Mike Schmidt 3B 24 162 568 108 160 28 7 36 116 106 14 138 23 12 3 4 4 .282 .395 .546 .941
Larry Bowa SS 28 162 669 97 184 19 10 1 36 23 0 52 39 11 20 1 11 .275 .298 .338 .636
Greg Luzinski LF 23 85 302 29 82 14 1 7 48 29 3 76 3 0 0 0 8 .272 .330 .394 .724
Del Unser CF 29 142 454 72 120 18 5 11 61 50 9 62 6 4 9 1 7 .264 .337 .399 .736
Mike Anderson RF 23 145 395 35 99 22 2 5 34 37 13 75 2 1 0 0 14 .251 .313 .354 .667

1974 Philadelphia Phillies Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Bill Robinson 31 100 280 32 66 14 1 5 29 17 4 61 5 3 4 1 13 .236 .280 .346 .626
Tom Hutton 28 96 208 32 50 6 3 4 33 30 8 13 2 2 0 0 5 .240 .331 .356 .687
Jay Johnstone 28 64 200 30 59 10 4 6 30 24 4 28 5 5 0 0 2 .295 .371 .475 .846
Tony Taylor 38 62 64 5 21 4 0 2 13 6 0 6 0 0 1 1 2 .328 .389 .484 .873
Ollie Brown 30 43 99 11 24 5 2 4 13 6 1 20 0 1 0 0 5 .242 .286 .455 .741
Billy Grabarkewitz 28 34 30 7 4 0 0 1 2 5 0 10 3 1 0 0 0 .133 .257 .233 .490
Larry Cox 26 30 53 5 9 2 0 0 4 4 0 9 0 0 0 1 1 .170 .241 .208 .449
Terry Harmon 30 27 15 5 2 0 0 0 0 3 0 3 0 0 2 0 0 .133 .278 .133 .411
Alan Bannister 22 26 25 4 3 0 0 0 1 3 0 7 0 0 0 1 0 .120 .241 .120 .361
Jim Essian 23 17 20 1 2 0 0 0 0 2 0 1 0 0 0 0 1 .100 .182 .100 .282
Mike Rogodzinski 26 17 15 1 1 0 0 0 1 2 0 3 0 0 0 0 0 .067 .176 .067 .243
Jerry Martin 25 13 14 2 3 1 0 0 1 1 0 5 0 0 0 0 2 .214 .267 .286 .553
John Stearns 22 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000

1974 Philadelphia Phillies Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Steve Carlton P 29 39 102 7 25 3 0 0 9 0 0 16 0 1 7 0 1 .245 .238 .275 .513
Jim Lonborg P 32 39 94 3 9 2 0 1 8 5 0 44 0 0 11 0 0 .096 .140 .149 .289
Dick Ruthven P 23 35 68 1 13 1 0 0 5 0 0 19 1 1 5 0 0 .191 .191 .206 .397
Ron Schueler P 26 44 51 1 6 0 0 0 1 3 0 15 0 1 7 0 0 .118 .167 .118 .285
Wayne Twitchell P 26 25 35 3 6 1 0 0 1 0 0 23 0 0 2 0 0 .171 .171 .200 .371
Ed Farmer P 24 14 9 0 1 0 0 0 1 0 0 5 0 0 0 0 0 .111 .111 .111 .222
Mac Scarce P 25 58 6 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000
Larry Christenson P 20 10 4 0 0 0 0 0 0 0 0 4 0 0 1 0 0 .000 .000 .000 .000
George Culver P 30 14 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Gene Garber P 26 34 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Jesus Hernaiz P 29 27 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Tom Underwood P 20 7 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Eddie Watt P 33 42 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1974 Philadelphia Phillies Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Steve Carlton 29 39 39 16 13 .552 3.22 291.0 118 104 249 21 136 240 .229 5 11 17 1 0 3.74
Jim Lonborg 32 39 39 17 13 .567 3.21 283.0 113 101 280 22 70 121 .256 6 5 16 3 0 3.96
Dick Ruthven 23 35 35 9 13 .409 4.02 212.2 106 95 182 11 116 153 .227 3 10 6 0 0 3.91
Ron Schueler 26 44 27 11 16 .407 3.72 203.1 91 84 202 17 98 109 .259 4 11 5 0 1 4.52
Wayne Twitchell 26 25 18 6 9 .400 5.21 112.1 71 65 122 11 65 72 .269 7 4 2 0 0 4.91

1974 Philadelphia Phillies Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Mac Scarce 25 58 0 3 8 .273 4.99 70.1 40 39 72 6 35 50 .266 2 2 0 0 5 4.27
Eddie Watt 33 42 0 1 1 .500 3.99 38.1 20 17 39 3 26 23 .262 2 3 0 0 6 5.01
Gene Garber 26 34 0 4 0 1.000 2.06 48.0 15 11 39 1 31 27 .225 1 3 0 0 4 4.15
Jesus Hernaiz 29 27 0 2 3 .400 5.88 41.1 31 27 53 6 25 16 .317 0 4 0 0 1 5.93
Frank Linzy 33 22 0 3 2 .600 3.28 24.2 11 9 27 1 7 12 .281 0 0 0 0 0 3.41
Pete Richert 34 21 0 2 1 .667 2.21 20.1 6 5 15 0 4 9 .203 0 0 0 0 0 2.70
George Culver 30 14 0 1 0 1.000 6.65 21.2 16 16 20 1 16 9 .247 1 2 0 0 0 5.12
Ed Farmer 24 14 3 2 1 .667 8.42 31.0 32 29 41 5 27 20 .311 0 5 0 0 0 6.42
Larry Christenson 20 10 1 1 1 .500 4.30 23.0 11 11 20 2 15 18 .238 0 1 0 0 2 4.52
Mike Wallace 23 8 0 1 0 1.000 5.40 8.1 6 5 12 0 2 1 .324 0 0 0 0 0 3.48
Tom Underwood 20 7 0 1 0 1.000 4.85 13.0 8 7 15 1 5 8 .300 0 1 0 0 0 3.92
Dave Wallace 26 3 0 0 1 .000 9.00 3.0 4 3 4 2 3 3 .286 0 1 0 0 0 12.67
Ron Diorio 27 2 0 0 0 .000 18.00 1.0 2 2 2 1 1 0 .400 0 0 0 0 0 19.00
Erskine Thomason 25 1 0 0 0 .000 0.00 1.0 0 0 0 0 0 1 .000 0 0 0 0 0 1.00