Year:
Team:
  1970 | 1972
All Years
All Teams
Home Leaders Baseball Mogul


1971 National League East
Team Record GB
Pittsburgh Pirates 97 - 65
St. Louis Cardinals 90 - 72 7.0
Chicago Cubs 83 - 79 14.0
New York Mets 83 - 79 14.0
Montreal Expos 71 - 90 25.5
Philadelphia Phillies 67 - 95 30.0

6th (NL East)
Runs Scored: 558
Runs Allowed: 688
Attendance: 1,511,223

1971 Philadelphia Phillies Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Tim McCarver C 29 134 474 51 132 20 5 8 46 43 7 26 5 3 3 1 11 .278 .337 .392 .729
Deron Johnson 1B 32 158 582 74 154 29 0 34 95 72 8 146 0 1 2 2 18 .265 .347 .490 .837
Denny Doyle 2B 27 95 342 34 79 12 1 3 24 19 0 31 4 2 0 5 6 .231 .280 .298 .578
John Vukovich 3B 23 74 217 11 36 5 0 0 14 12 1 34 2 1 1 1 4 .166 .211 .189 .400
Larry Bowa SS 25 159 650 74 162 18 5 0 25 36 2 61 28 11 4 5 4 .249 .293 .292 .585
Oscar Gamble LF 21 92 280 24 62 11 1 6 23 21 2 35 5 2 3 1 1 .221 .275 .332 .607
Willie Montanez CF 23 158 599 78 153 27 6 30 99 67 14 105 4 7 1 3 18 .255 .327 .471 .798
Roger Freed RF 25 118 348 23 77 12 1 6 37 44 3 86 0 3 3 3 7 .221 .312 .313 .625

1971 Philadelphia Phillies Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Don Money 24 121 439 40 98 22 8 7 38 31 10 80 4 1 4 3 6 .223 .276 .358 .634
Ron Stone 28 95 185 16 42 8 1 2 23 25 3 36 2 2 1 0 4 .227 .315 .314 .629
Terry Harmon 27 79 221 27 45 4 2 0 12 20 0 45 3 2 1 4 0 .204 .279 .240 .519
Joe Lis 24 59 123 16 26 6 0 6 10 16 0 43 0 1 1 2 1 .211 .308 .407 .715
Byron Browne 28 58 68 5 14 3 0 3 5 8 0 23 0 0 0 0 0 .206 .289 .382 .671
Bobby Pfeil 27 44 70 5 19 3 0 2 9 6 1 9 1 1 1 0 3 .271 .329 .400 .729
Mike Ryan 29 43 134 9 22 5 1 3 6 10 1 32 0 0 0 0 2 .164 .222 .284 .506
Larry Hisle 24 36 76 7 15 3 0 0 3 6 1 22 1 0 0 0 3 .197 .256 .237 .493
Tony Taylor 35 36 107 9 25 2 1 1 5 9 2 10 2 2 1 0 3 .234 .291 .299 .590
Greg Luzinski 20 28 100 13 30 8 0 3 15 12 0 32 2 0 1 2 3 .300 .386 .470 .856
Mike Anderson 20 26 89 11 22 5 1 2 5 13 0 28 0 0 1 0 0 .247 .343 .393 .736
Pete Koegel 23 12 26 1 6 1 0 0 3 2 0 7 0 0 0 0 1 .231 .286 .269 .555
Johnny Briggs 27 10 22 3 4 1 0 0 3 6 1 2 0 0 0 0 0 .182 .357 .227 .584

1971 Philadelphia Phillies Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Rick Wise P 25 39 97 14 23 2 1 6 15 3 0 34 0 0 4 0 0 .237 .260 .464 .724
Barry Lersch P 26 44 59 4 10 1 0 0 1 7 0 23 0 0 6 1 1 .169 .269 .186 .455
Ken Reynolds P 24 36 50 4 10 0 1 0 2 3 0 16 0 0 1 1 1 .200 .259 .240 .499
Chris Short P 33 31 48 4 4 0 0 0 0 6 0 18 0 0 6 0 1 .083 .185 .083 .268
Woodie Fryman P 31 37 37 0 7 0 0 0 0 1 0 9 0 0 5 0 0 .189 .211 .189 .400
Jim Bunning P 39 31 25 1 3 0 0 1 2 1 0 9 0 0 3 0 0 .120 .148 .240 .388
Bill Champion P 23 37 27 0 3 1 0 0 2 0 0 9 0 0 0 0 0 .111 .111 .148 .259
Bucky Brandon P 30 52 13 0 2 0 0 0 0 0 0 7 0 0 2 0 0 .154 .154 .154 .308
Joe Hoerner P 34 49 10 0 1 0 0 0 0 0 0 5 0 0 0 0 0 .100 .100 .100 .200
Bill Wilson P 28 38 10 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .100 .100 .100 .200
Lowell Palmer P 23 3 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .200 .200 .200 .400
Wayne Twitchell P 23 6 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Manny Muniz P 23 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Dick Selma P 27 18 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000

1971 Philadelphia Phillies Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Rick Wise 25 38 37 17 14 .548 2.88 272.1 110 87 261 20 70 155 .249 4 7 17 4 0 3.63
Barry Lersch 26 38 30 5 14 .263 3.78 214.1 97 90 203 28 50 113 .247 3 8 3 0 0 4.39
Chris Short 33 31 26 7 14 .333 3.85 173.0 85 74 182 22 63 95 .268 3 6 5 2 1 4.70
Ken Reynolds 24 35 25 5 9 .357 4.49 162.1 89 81 163 11 82 81 .262 6 7 2 1 0 4.51
Jim Bunning 39 29 16 5 12 .294 5.48 110.0 72 67 126 11 37 58 .286 6 1 1 0 1 4.42

1971 Philadelphia Phillies Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Bucky Brandon 30 52 0 6 6 .500 3.90 83.0 42 36 81 5 47 44 .256 0 2 0 0 4 4.42
Joe Hoerner 34 49 0 4 5 .444 1.97 73.0 19 16 57 6 21 57 .208 1 2 0 0 9 3.41
Bill Wilson 28 38 0 4 6 .400 3.07 58.2 20 20 39 4 22 40 .182 1 5 0 0 7 3.70
Bill Champion 23 37 9 3 5 .375 4.39 108.2 61 53 100 10 48 49 .241 3 3 0 0 0 4.70
Woodie Fryman 31 37 17 10 7 .588 3.38 149.1 61 56 133 7 46 104 .235 3 6 3 2 2 3.20
Dick Selma 27 17 0 0 2 .000 3.28 24.2 9 9 21 2 8 15 .228 2 2 0 0 1 4.05
Wayne Twitchell 23 6 1 1 0 1.000 0.00 16.0 4 0 8 1 10 15 .138 1 0 0 0 0 4.00
Manny Muniz 23 5 0 0 1 .000 6.97 10.1 8 8 9 2 8 6 .225 0 0 0 0 0 6.68
Lowell Palmer 23 3 1 0 0 .000 6.00 15.0 11 10 13 3 13 6 .232 4 4 0 0 0 8.20