Year:
Team:
  1965 | 1967
All Years
All Teams
Home Leaders Baseball Mogul


1966 National League
Team Record GB
Los Angeles Dodgers 95 - 67
San Francisco Giants 93 - 68 1.5
Pittsburgh Pirates 92 - 70 3.0
Philadelphia Phillies 87 - 75 8.0
Atlanta Braves 85 - 77 10.0
St. Louis Cardinals 83 - 79 12.0
Cincinnati Reds 76 - 84 18.0
Houston Astros 72 - 90 23.0
New York Mets 66 - 95 28.5
Chicago Cubs 59 - 103 36.0

2nd (NL)
Runs Scored: 675
Runs Allowed: 626
Attendance: 1,657,192

1966 San Francisco Giants Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Tom Haller C 29 142 471 74 113 19 2 27 67 53 11 74 1 3 3 6 10 .240 .323 .461 .784
Willie McCovey 1B 28 150 502 85 148 26 6 36 96 76 10 100 2 1 0 6 8 .295 .391 .586 .977
Hal Lanier 2B 23 149 459 37 106 14 2 3 37 16 7 49 1 0 8 0 20 .231 .256 .290 .546
Jim Ray Hart 3B 24 156 578 88 165 23 4 33 93 48 6 75 2 5 2 4 23 .285 .342 .510 .852
Tito Fuentes SS 22 133 541 63 141 21 3 9 40 9 1 57 6 3 10 3 6 .261 .276 .360 .636
Len Gabrielson LF 26 94 240 27 52 7 0 4 16 21 3 51 0 1 4 0 2 .217 .278 .296 .574
Willie Mays CF 35 152 552 99 159 29 4 37 103 70 11 81 5 1 1 2 13 .288 .368 .556 .924
Ollie Brown RF 22 115 348 32 81 7 1 7 33 33 7 66 2 5 3 2 14 .233 .303 .319 .622

1966 San Francisco Giants Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jim Davenport 32 111 305 42 76 6 2 9 30 22 2 40 1 1 6 1 8 .249 .300 .370 .670
Jesus Alou 24 110 370 41 96 13 1 1 20 9 1 22 5 5 4 2 14 .259 .279 .308 .587
Cap Peterson 23 89 190 13 45 6 1 2 19 11 1 32 2 0 0 1 9 .237 .279 .311 .590
Don Landrum 30 72 102 9 19 4 0 1 7 9 0 18 1 1 0 1 2 .186 .259 .255 .514
Bob Barton 24 43 91 1 16 2 1 0 3 5 2 5 0 0 0 0 2 .176 .216 .220 .436
Don Mason 21 42 25 8 3 0 0 1 1 0 0 2 0 1 1 0 0 .120 .120 .240 .360
Ozzie Virgil 34 42 89 7 19 2 0 2 9 4 1 12 1 1 1 0 3 .213 .245 .303 .548
Bob Burda 27 37 43 3 7 3 0 0 2 2 0 5 0 0 0 0 1 .163 .196 .233 .429
Orlando Cepeda 28 19 49 5 14 2 0 3 15 4 2 11 0 1 0 1 0 .286 .352 .510 .862
Jack Hiatt 23 18 23 2 7 2 0 0 1 4 0 5 0 0 1 0 0 .304 .407 .391 .798
Frank Johnson 23 15 32 2 7 0 0 0 0 2 0 7 0 1 1 0 0 .219 .265 .219 .484
Dick Dietz 24 13 23 1 1 0 0 0 0 0 0 9 0 0 0 1 1 .043 .083 .043 .126
Ken Henderson 20 11 29 4 9 1 1 1 1 2 0 3 0 0 0 1 0 .310 .375 .517 .892
Dick Schofield 31 11 16 4 1 0 0 0 0 2 0 2 0 0 0 0 0 .063 .167 .063 .230
Bob Schroder 21 10 33 0 8 0 0 0 2 0 0 2 0 0 2 0 1 .242 .242 .242 .484

1966 San Francisco Giants Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Juan Marichal P 28 37 112 10 28 5 0 1 15 2 0 24 0 0 5 0 3 .250 .263 .321 .584
Gaylord Perry P 27 36 86 4 16 1 0 0 2 1 0 25 0 0 6 0 0 .186 .195 .198 .393
Bobby Bolin P 27 36 76 7 13 1 1 2 7 6 0 25 0 0 1 0 2 .171 .232 .289 .521
Ron Herbel P 28 32 38 0 1 0 0 0 1 1 0 24 0 0 0 0 0 .026 .051 .026 .077
Ray Sadecki P 25 26 34 5 11 1 1 2 5 1 0 5 0 0 2 0 0 .324 .343 .588 .931
Lindy McDaniel P 30 64 22 1 2 0 0 0 0 0 0 10 0 0 4 0 0 .091 .091 .091 .182
Frank Linzy P 25 51 20 0 3 0 1 0 1 0 0 3 0 0 3 0 0 .150 .150 .250 .400
Bob Priddy P 26 39 17 0 3 0 0 0 0 0 0 7 0 0 0 1 0 .176 .222 .176 .398
Joe Gibbon P 31 37 15 1 3 0 0 0 1 1 0 6 0 0 0 0 0 .200 .250 .200 .450
Bob Shaw P 33 13 6 0 0 0 0 0 0 0 0 3 0 0 2 0 0 .000 .000 .000 .000
Bill Henry P 38 35 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1966 San Francisco Giants Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Juan Marichal 28 37 36 25 6 .806 2.23 307.1 88 76 228 32 36 222 .200 5 3 25 4 0 3.31
Gaylord Perry 27 36 35 21 8 .724 2.99 255.2 92 85 242 15 40 201 .244 5 7 13 3 0 2.72
Bobby Bolin 27 36 34 11 10 .524 2.89 224.1 85 72 174 25 70 143 .207 10 6 10 4 1 4.24
Ray Sadecki 25 26 19 3 7 .300 5.40 105.0 82 63 125 20 39 62 .289 4 5 3 1 0 5.52
Ron Herbel 28 32 18 4 5 .444 4.16 129.2 70 60 149 15 39 55 .286 2 8 0 0 1 4.60

1966 San Francisco Giants Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Lindy McDaniel 30 64 0 10 5 .667 2.66 121.2 48 36 103 5 35 93 .224 0 2 0 0 6 2.87
Frank Linzy 25 51 0 7 11 .389 2.96 100.1 40 33 107 4 34 57 .266 2 0 0 0 16 3.46
Bob Priddy 26 38 3 6 3 .667 3.96 91.0 45 40 88 8 28 51 .253 3 4 0 0 1 4.04
Joe Gibbon 31 37 10 4 6 .400 3.67 81.0 41 33 86 4 16 48 .265 2 5 1 0 1 3.12
Bill Henry 38 35 0 1 1 .500 2.45 22.0 6 6 15 3 10 15 .183 1 1 0 0 1 4.91
Bob Shaw 33 13 6 1 4 .200 6.25 31.2 23 22 45 9 7 21 .319 0 3 0 0 0 6.03
Billy Hoeft 34 4 0 0 2 .000 7.36 3.2 3 3 4 0 3 3 .250 0 0 0 0 0 3.82
Bob Garibaldi 24 1 0 0 0 .000 0.00 1.0 0 0 1 0 0 0 .250 0 0 0 0 0 3.00
Rich Robertson 21 1 0 0 0 .000 7.71 2.1 3 2 3 0 2 2 .300 0 0 0 0 0 3.86