Year:
Team:
  1960 | 1962
All Years
All Teams
Home Leaders Baseball Mogul


1961 National League
Team Record GB
Cincinnati Reds 93 - 61
Los Angeles Dodgers 89 - 65 4.0
San Francisco Giants 85 - 69 8.0
Milwaukee Braves 83 - 71 10.0
St. Louis Cardinals 80 - 74 13.0
Pittsburgh Pirates 75 - 79 18.0
Chicago Cubs 64 - 90 29.0
Philadelphia Phillies 47 - 107 46.0

2nd (NL)
Runs Scored: 735
Runs Allowed: 697
Attendance: 1,804,250

1961 Los Angeles Dodgers Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Johnny Roseboro C 28 128 394 59 99 16 6 18 59 56 8 62 6 4 2 4 1 .251 .346 .459 .805
Gil Hodges 1B 37 109 215 25 52 4 0 8 31 24 1 43 3 1 2 0 5 .242 .313 .372 .685
Charlie Neal 2B 30 108 341 40 80 6 1 10 48 30 6 49 3 2 3 1 7 .235 .297 .346 .643
Jim Gilliam 3B 32 144 439 74 107 26 3 4 32 79 2 34 8 4 12 0 7 .244 .358 .344 .702
Maury Wills SS 28 148 613 105 173 12 10 1 31 59 2 50 35 15 13 1 6 .282 .346 .339 .685
Wally Moon LF 31 134 463 79 152 25 3 17 88 89 9 79 7 5 4 1 9 .328 .434 .505 .939
Willie Davis CF 21 128 339 56 86 19 6 12 45 27 4 46 12 5 6 5 5 .254 .316 .451 .767
Ron Fairly RF 22 111 245 42 79 15 2 10 48 48 0 22 0 0 6 1 3 .322 .434 .522 .956

1961 Los Angeles Dodgers Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Tommy Davis 22 132 460 60 128 13 2 15 58 32 4 53 10 4 9 2 16 .278 .325 .413 .738
Norm Larker 30 97 282 29 76 16 1 5 38 24 7 22 0 0 2 1 11 .270 .326 .387 .713
Frank Howard 24 92 267 36 79 10 2 15 45 21 3 50 0 1 1 1 12 .296 .347 .517 .864
Duke Snider 34 85 233 35 69 8 3 16 56 29 3 43 1 1 2 1 6 .296 .375 .562 .937
Daryl Spencer 32 60 189 27 46 7 0 8 27 20 1 35 0 1 3 4 5 .243 .327 .407 .734
Bob Aspromonte 23 47 58 7 14 3 0 0 2 4 0 12 0 0 0 0 2 .241 .290 .293 .583
Norm Sherry 29 47 121 10 31 2 0 5 21 9 2 30 0 0 0 0 7 .256 .308 .397 .705
Gordie Windhorn 27 34 33 10 8 2 1 2 6 4 1 3 0 1 0 0 1 .242 .324 .545 .869
Bob Lillis 31 19 9 0 1 0 0 0 1 1 0 1 0 0 1 0 2 .111 .200 .111 .311
Carl Warwick 24 19 11 2 1 0 0 0 1 2 0 3 0 0 0 0 1 .091 .231 .091 .322
Don Demeter 26 15 29 3 5 0 0 1 2 3 0 6 0 0 1 0 2 .172 .250 .276 .526
Doug Camilli 24 13 30 3 4 0 0 3 4 1 0 9 0 0 0 0 1 .133 .161 .433 .594
Charley Smith 23 9 24 4 6 1 0 2 3 1 0 6 0 0 0 0 0 .250 .280 .542 .822
Tim Harkness 23 5 8 4 4 2 0 0 0 3 0 1 1 0 0 0 0 .500 .636 .750 1.386

1961 Los Angeles Dodgers Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Don Drysdale P 24 40 83 9 16 1 0 5 12 6 0 24 0 0 5 0 4 .193 .244 .386 .630
Sandy Koufax P 25 42 77 3 5 0 0 0 2 9 0 35 0 1 8 0 0 .065 .163 .065 .228
Stan Williams P 24 41 78 3 13 2 0 0 5 7 0 39 0 0 6 0 1 .167 .235 .192 .427
Johnny Podres P 28 32 69 3 16 2 0 0 7 2 0 8 0 0 4 0 2 .232 .250 .261 .511
Roger Craig P 31 40 27 3 4 1 0 0 0 3 0 12 0 0 3 0 0 .148 .233 .185 .418
Turk Farrell P 27 50 18 0 0 0 0 0 0 0 0 5 0 0 3 0 1 .000 .000 .000 .000
Larry Sherry P 25 53 13 2 2 0 0 0 1 1 0 2 0 0 0 1 0 .154 .267 .154 .421
Ron Perranoski P 25 53 12 2 1 0 0 0 0 2 0 8 0 0 0 0 0 .083 .214 .083 .297
Phil Ortega P 21 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .250 .250 .250 .500
Jim Golden P 25 28 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Ed Roebuck P 29 5 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

1961 Los Angeles Dodgers Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Don Drysdale 24 40 37 13 10 .565 3.69 244.0 111 100 236 29 83 182 .250 20 7 10 3 0 4.32
Sandy Koufax 25 42 35 18 13 .581 3.52 255.2 117 100 212 27 96 269 .219 3 12 15 2 1 3.43
Stan Williams 24 41 35 15 12 .556 3.90 235.1 114 102 213 21 108 205 .238 6 9 6 2 0 3.87
Johnny Podres 28 32 29 18 5 .783 3.74 182.2 81 76 192 27 51 124 .268 4 8 6 1 0 4.47

1961 Los Angeles Dodgers Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Ron Perranoski 25 53 1 7 5 .583 2.65 91.2 31 27 82 5 41 56 .236 4 4 0 0 6 3.96
Larry Sherry 25 53 1 4 4 .500 3.90 94.2 48 41 90 10 39 79 .249 4 6 0 0 15 4.07
Turk Farrell 27 50 0 6 6 .500 5.06 89.0 56 50 107 12 43 80 .289 1 10 0 0 10 4.44
Roger Craig 31 40 14 5 6 .455 6.15 112.2 87 77 130 22 52 63 .284 4 7 2 0 2 5.91
Jim Golden 25 28 0 1 1 .500 5.79 42.0 30 27 52 7 20 18 .291 0 1 0 0 0 5.74
Ed Palmquist 28 5 0 0 1 .000 6.23 8.2 8 6 10 0 7 5 .294 2 2 0 0 1 4.96
Ed Roebuck 29 5 0 2 0 1.000 5.00 9.0 5 5 12 1 2 9 .324 0 0 0 0 0 3.11
Phil Ortega 21 4 2 0 2 .000 5.54 13.0 9 8 10 6 2 15 .208 0 0 1 0 0 7.15