Year:
Team:
  1949 | 1951
All Years
All Teams
Home Leaders Baseball Mogul


1950 National League
Team Record GB
Philadelphia Phillies 91 - 63
Brooklyn Dodgers 89 - 65 2.0
New York Giants 86 - 68 5.0
Boston Braves 83 - 71 8.0
St. Louis Cardinals 78 - 75 12.5
Cincinnati Reds 66 - 87 24.5
Chicago Cubs 64 - 89 26.5
Pittsburgh Pirates 57 - 96 33.5

4th (NL)
Runs Scored: 785
Runs Allowed: 736
Attendance: 944,391

1950 Boston Braves Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Walker Cooper C 35 102 337 52 111 19 3 14 60 30 0 26 1 1 3 3 8 .329 .389 .528 .917
Earl Torgeson 1B 26 156 576 120 167 30 3 23 87 119 0 69 15 8 8 1 10 .290 .412 .472 .884
Roy Hartsfield 2B 24 107 419 62 116 15 2 7 24 27 0 61 7 4 3 1 3 .277 .322 .372 .694
Bob Elliott 3B 33 142 531 94 162 28 5 24 107 68 0 67 2 1 1 2 18 .305 .386 .512 .898
Buddy Kerr SS 27 155 507 45 115 24 6 2 46 50 0 50 0 0 14 0 21 .227 .296 .310 .606
Sid Gordon LF 32 134 481 78 146 33 4 27 103 78 0 31 2 1 1 2 14 .304 .403 .557 .960
Sam Jethroe CF 32 141 582 100 159 28 8 18 58 52 0 93 35 12 3 5 8 .273 .338 .442 .780
Tommy Holmes RF 33 105 322 44 96 20 1 9 51 33 0 8 0 0 4 4 10 .298 .370 .450 .820

1950 Boston Braves Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Willard Marshall 29 105 298 38 70 10 2 5 40 36 0 5 1 1 1 1 10 .235 .319 .332 .651
Del Crandall 20 79 255 21 56 11 0 4 37 13 0 24 0 0 6 0 6 .220 .257 .310 .567
Luis Olmo 30 69 154 23 35 7 1 5 22 18 0 23 3 2 1 0 7 .227 .308 .383 .691
Sibby Sisti 29 69 105 21 18 3 1 2 11 16 0 19 1 1 1 1 3 .171 .287 .276 .563
Pete Reiser 31 53 78 12 16 2 0 1 10 18 0 22 1 1 0 2 1 .205 .367 .269 .636
Gene Mauch 24 48 121 17 28 5 0 1 15 14 0 9 1 1 1 1 5 .231 .316 .298 .614
Connie Ryan 30 20 72 12 14 2 0 3 6 12 0 9 0 0 1 2 3 .194 .326 .347 .673
Bob Addis 24 16 28 7 7 1 0 0 2 3 0 5 1 1 0 0 0 .250 .323 .286 .609
Paul Burris 26 10 23 1 4 1 0 0 3 1 0 2 0 0 1 0 2 .174 .208 .217 .425
Emil Verban 34 4 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Walt Linden 26 3 5 0 2 1 0 0 0 1 0 0 0 0 0 0 0 .400 .500 .600 1.100
Bucky Walters 41 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1950 Boston Braves Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Vern Bickford P 29 40 116 9 16 0 0 0 6 3 0 24 0 0 9 0 0 .138 .160 .138 .298
Warren Spahn P 29 41 106 7 23 0 0 1 13 6 0 33 1 1 5 1 1 .217 .265 .245 .510
Johnny Sain P 32 37 102 9 21 2 0 1 15 6 0 3 0 0 7 1 2 .206 .257 .255 .512
Bob Chipman P 31 27 39 2 6 0 0 0 1 2 0 12 0 0 1 0 1 .154 .195 .154 .349
Max Surkont P 28 9 23 4 10 2 0 1 5 1 0 3 0 0 0 0 0 .435 .458 .652 1.110
Normie Roy P 21 19 18 1 3 0 0 0 0 2 0 4 0 0 1 0 1 .167 .250 .167 .417
Johnny Antonelli P 20 20 16 1 2 0 0 0 1 0 0 3 0 0 0 0 1 .125 .125 .125 .250
Bobby Hogue P 29 36 13 1 3 1 0 0 3 1 0 2 0 0 1 0 0 .231 .286 .308 .594
Bob Hall P 26 21 12 2 1 0 0 0 0 1 0 4 0 0 0 0 0 .083 .154 .083 .237
Dick Donovan P 22 10 6 1 1 0 0 0 0 4 0 4 0 0 0 0 0 .167 .500 .167 .667
Mickey Haefner P 37 8 7 0 2 1 0 0 0 0 0 0 0 0 1 0 1 .286 .286 .429 .715
Ernie Johnson P 26 16 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Dave Cole P 19 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Murray Wall P 23 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

1950 Boston Braves Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Warren Spahn 29 41 39 21 17 .553 3.16 293.0 123 103 248 22 111 191 .224 1 8 25 1 1 3.82
Vern Bickford 29 40 39 19 14 .576 3.47 311.2 135 120 293 25 122 126 .245 6 5 27 2 0 4.47
Johnny Sain 32 37 37 20 13 .606 3.94 278.1 139 122 294 34 70 96 .266 2 5 25 3 0 4.67
Max Surkont 28 9 6 5 2 .714 3.23 55.2 29 20 63 5 20 21 .281 2 0 2 0 0 4.60

1950 Boston Braves Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Bobby Hogue 29 36 1 3 5 .375 5.03 62.2 35 35 69 8 31 15 .277 4 2 0 0 7 5.86
Bob Chipman 31 27 12 7 7 .500 4.43 124.0 75 61 127 10 37 40 .258 4 0 4 0 1 4.40
Bob Hall 26 21 4 0 2 .000 6.97 50.1 43 39 58 8 33 22 .287 2 2 0 0 0 6.28
Johnny Antonelli 20 20 6 2 3 .400 5.93 57.2 46 38 81 2 22 33 .325 4 0 2 1 0 3.66
Normie Roy 21 19 6 4 3 .571 5.13 59.2 38 34 72 7 39 25 .303 2 0 2 0 1 5.75
Ernie Johnson 26 16 1 2 0 1.000 6.97 20.2 21 16 37 1 13 15 .381 0 1 0 0 0 4.06
Dick Donovan 22 10 3 0 2 .000 8.19 29.2 28 27 28 4 34 9 .252 2 1 0 0 0 7.79
Mickey Haefner 37 8 2 0 2 .000 5.63 24.0 15 15 23 3 12 10 .245 0 0 1 0 0 5.29
Dave Cole 19 4 0 0 1 .000 1.13 8.0 2 1 7 0 3 8 .250 1 0 0 0 0 2.50
Dick Manville 23 1 0 0 0 .000 0.00 2.0 0 0 0 0 3 2 .000 0 1 0 0 0 5.50
Murray Wall 23 1 0 0 0 .000 9.00 4.0 5 4 6 0 2 2 .333 0 0 0 0 0 3.50
Bucky Walters 41 1 0 0 0 .000 4.50 4.0 2 2 5 0 2 0 .294 0 1 0 0 0 4.50