Year:
Team:
  1948 | 1950
All Years
All Teams
Home Leaders Baseball Mogul


1949 National League
Team Record GB
Brooklyn Dodgers 97 - 57
St. Louis Cardinals 96 - 58 1.0
Philadelphia Phillies 81 - 73 16.0
Boston Braves 75 - 79 22.0
New York Giants 73 - 81 24.0
Pittsburgh Pirates 71 - 83 26.0
Cincinnati Reds 62 - 92 35.0
Chicago Cubs 61 - 93 36.0

3rd (NL)
Runs Scored: 662
Runs Allowed: 668
Attendance: 819,698

1949 Philadelphia Phillies Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Andy Seminick C 28 109 334 52 81 11 2 24 68 69 0 74 0 0 3 5 10 .243 .380 .503 .883
Dick Sisler 1B 28 121 412 42 119 19 6 7 50 25 0 38 0 0 7 2 5 .289 .333 .415 .748
Eddie Miller 2B 32 85 266 21 55 10 1 6 29 29 0 21 1 1 3 4 6 .207 .294 .320 .614
Willie Jones 3B 23 149 532 71 130 35 1 19 77 65 0 66 3 2 6 1 20 .244 .328 .421 .749
Granny Hamner SS 22 154 662 83 174 32 5 6 53 25 0 47 6 3 13 0 20 .263 .290 .353 .643
Del Ennis LF 24 154 610 92 184 39 11 25 110 59 0 61 2 1 1 4 10 .302 .367 .525 .892
Richie Ashburn CF 22 154 662 84 188 18 11 1 37 58 0 38 9 5 7 1 7 .284 .343 .349 .692
Bill Nicholson RF 34 98 299 42 70 8 3 11 40 45 0 53 1 1 1 5 1 .234 .344 .391 .735

1949 Philadelphia Phillies Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Stan Lopata 23 83 240 31 65 9 2 8 27 21 0 44 1 1 0 0 7 .271 .330 .425 .755
Stan Hollmig 23 81 251 28 64 11 6 2 26 20 0 43 1 1 2 2 8 .255 .315 .371 .686
Buddy Blattner 29 64 97 15 24 6 0 5 21 19 0 17 0 0 2 0 2 .247 .371 .464 .835
Mike Goliat 27 55 189 24 40 6 3 3 19 20 0 32 0 0 1 1 8 .212 .290 .323 .613
Eddie Waitkus 29 54 209 41 64 16 3 1 28 33 0 12 3 2 3 1 3 .306 .403 .426 .829
Jackie Mayo 23 45 39 3 5 0 0 0 2 4 0 5 0 0 0 0 1 .128 .209 .128 .337
Putsy Caballero 21 29 68 8 19 3 0 0 3 0 0 3 0 0 1 0 2 .279 .279 .324 .603
Bill Glynn 23 8 10 0 2 0 0 0 1 0 0 3 0 0 0 0 0 .200 .200 .200 .400
Ed Sanicki 25 7 13 4 3 0 0 3 7 1 0 4 0 0 1 0 0 .231 .286 .923 1.209
Johnny Blatnik 28 6 8 3 1 0 0 0 0 4 0 1 0 0 0 0 0 .125 .417 .125 .542
Ken Silvestri 33 4 4 1 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .333 .000 .333
Bert Haas 35 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 .500
Hal Wagner 33 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

1949 Philadelphia Phillies Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Ken Heintzelman P 33 33 83 3 13 1 0 0 6 6 0 25 0 0 5 0 2 .157 .213 .169 .382
Robin Roberts P 22 43 67 2 5 1 0 0 4 7 0 18 0 0 5 0 2 .075 .162 .090 .252
Russ Meyer P 25 37 70 3 10 2 1 0 4 2 0 19 0 0 6 0 1 .143 .167 .200 .367
Hank Borowy P 33 28 61 2 13 3 0 0 6 7 0 19 0 0 5 0 0 .213 .294 .262 .556
Curt Simmons P 20 39 41 1 7 1 0 0 1 1 0 7 0 0 0 0 0 .171 .190 .195 .385
Blix Donnelly P 35 23 23 2 4 0 0 0 1 0 0 3 0 0 1 0 0 .174 .174 .174 .348
Schoolboy Rowe P 39 23 17 1 4 1 0 1 1 2 0 4 0 0 0 0 0 .235 .316 .471 .787
Jim Konstanty P 32 53 17 0 3 0 0 0 1 0 0 4 0 0 1 0 1 .176 .176 .176 .352
Jocko Thompson P 32 9 11 2 2 0 0 0 0 0 0 4 0 0 0 0 0 .182 .182 .182 .364
Ken Trinkle P 29 42 6 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .143 .000 .143
Charlie Bicknell P 20 13 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .667 .000 .667

1949 Philadelphia Phillies Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Ken Heintzelman 33 33 32 17 10 .630 3.02 250.0 96 84 239 19 93 65 .252 1 2 15 5 0 4.60
Robin Roberts 22 43 31 15 15 .500 3.69 226.2 101 93 229 15 75 95 .268 5 1 11 3 4 4.08
Hank Borowy 33 28 28 12 12 .500 4.19 193.1 99 90 188 19 63 43 .256 0 4 12 1 0 4.81
Russ Meyer 25 37 28 17 8 .680 3.08 213.0 84 73 199 14 70 78 .247 1 4 14 2 1 4.12
Jocko Thompson 32 8 5 1 3 .250 6.89 31.1 24 24 38 6 11 12 .309 0 1 1 0 0 5.78

1949 Philadelphia Phillies Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Jim Konstanty 32 53 0 9 5 .643 3.25 97.0 38 35 98 9 29 43 .275 1 1 0 0 7 4.25
Ken Trinkle 29 42 0 1 1 .500 4.00 74.1 37 33 79 3 30 14 .287 3 0 0 0 2 4.48
Curt Simmons 20 38 14 4 10 .286 4.59 131.1 72 67 133 7 55 83 .269 1 1 2 0 1 3.71
Blix Donnelly 35 23 10 2 1 .667 5.06 78.1 50 44 84 7 40 36 .286 1 1 1 0 0 4.81
Schoolboy Rowe 39 23 6 3 7 .300 4.82 65.1 43 35 68 2 17 22 .285 2 0 2 0 0 3.60
Charlie Bicknell 20 13 0 0 0 .000 7.62 28.1 24 24 32 3 17 4 .283 2 2 0 0 0 6.11
Bob Miller 23 3 0 0 0 .000 0.00 2.2 0 0 2 0 2 0 .200 0 0 0 0 0 5.25