Year:
Team:
  1945 | 1947
All Years
All Teams
Home Leaders Baseball Mogul


1946 National League
Team Record GB
St. Louis Cardinals 98 - 58
Brooklyn Dodgers 96 - 60 2.0
Chicago Cubs 82 - 71 14.5
Boston Braves 81 - 72 15.5
Philadelphia Phillies 69 - 85 28.0
Cincinnati Reds 67 - 87 30.0
Pittsburgh Pirates 63 - 91 34.0
New York Giants 61 - 93 36.0

5th (NL)
Runs Scored: 560
Runs Allowed: 705
Attendance: 1,045,247

1946 Philadelphia Phillies Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Andy Seminick C 25 124 406 55 107 15 5 12 52 39 0 86 2 1 0 4 19 .264 .334 .414 .748
Frank McCormick 1B 35 135 504 46 143 20 2 11 66 36 0 21 2 1 2 1 11 .284 .333 .397 .730
Emil Verban 2B 30 138 473 44 130 17 5 0 34 21 0 18 5 3 13 0 7 .275 .306 .332 .638
Jim Tabor 3B 29 124 463 53 124 15 2 10 50 36 0 51 3 2 9 1 10 .268 .322 .374 .696
Skeeter Newsome SS 35 112 375 35 87 10 2 1 23 30 0 23 4 2 17 0 3 .232 .289 .277 .566
Del Ennis LF 21 141 540 70 169 30 6 17 73 39 0 65 5 3 0 4 8 .313 .364 .485 .849
Johnny Wyrostek CF 26 145 545 73 153 30 4 6 45 70 0 42 7 4 10 3 6 .281 .366 .383 .749
Ron Northey RF 26 128 438 55 109 24 6 16 62 39 0 59 1 1 1 2 6 .249 .313 .441 .754

1946 Philadelphia Phillies Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Roy Hughes 35 89 276 23 65 11 1 0 22 19 0 15 7 4 5 1 6 .236 .287 .283 .570
Charlie Gilbert 26 88 260 34 63 5 2 1 17 25 0 18 3 2 6 2 2 .242 .314 .288 .602
Vance Dinges 31 50 104 7 32 5 1 1 10 9 0 12 2 1 0 0 4 .308 .363 .404 .767
Rollie Hemsley 39 49 139 7 31 4 1 0 11 9 0 10 0 0 4 0 2 .223 .270 .266 .536
John O'Neil 26 46 94 12 25 3 0 0 9 5 0 12 0 0 2 0 0 .266 .303 .298 .601
Jimmy Wasdell 32 26 51 7 13 0 2 1 5 3 0 2 0 0 0 1 2 .255 .309 .392 .701
Lou Novikoff 30 17 23 0 7 1 0 0 3 1 0 2 0 0 0 0 1 .304 .333 .348 .681
Dee Moore 32 11 13 2 1 0 0 0 1 7 0 3 0 0 0 0 0 .077 .400 .077 .477
Vince DiMaggio 33 6 19 1 4 1 0 0 1 0 0 7 0 0 0 0 1 .211 .211 .263 .474
Don Hasenmayer 19 6 12 0 1 1 0 0 0 0 0 2 0 0 0 0 0 .083 .083 .167 .250
Charlie Letchas 30 6 13 1 3 0 0 0 0 1 0 1 0 0 0 0 0 .231 .286 .231 .517
Danny Murtaugh 28 6 19 1 4 1 0 1 3 2 0 2 0 0 0 0 0 .211 .286 .421 .707
Ken Richardson 31 6 20 1 3 1 0 0 2 0 0 2 0 0 0 0 1 .150 .150 .200 .350
Granny Hamner 19 2 7 0 1 0 0 0 0 0 0 3 0 0 0 0 0 .143 .143 .143 .286
Bill Burich 28 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ben Chapman 37 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Glenn Crawford 32 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Hal Spindel 33 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .666

1946 Philadelphia Phillies Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Oscar Judd P 38 46 79 7 25 2 1 1 8 4 0 4 0 0 4 0 1 .316 .349 .405 .754
Schoolboy Rowe P 36 30 61 4 11 5 0 1 6 3 0 16 0 0 1 0 0 .180 .219 .311 .530
Ken Raffensberger P 28 39 60 5 10 3 0 0 1 2 0 23 0 0 9 0 2 .167 .194 .217 .411
Charley Schanz P 27 32 36 1 3 0 0 0 1 2 0 19 0 0 4 0 2 .083 .132 .083 .215
Tommy Hughes P 26 29 31 2 3 1 0 0 1 2 0 13 0 0 2 0 0 .097 .152 .129 .281
Blix Donnelly P 32 12 25 5 7 1 0 0 2 2 0 7 0 0 0 0 1 .280 .333 .320 .653
Al Jurisich P 24 13 23 3 3 1 0 0 2 2 0 7 0 0 2 0 1 .130 .200 .174 .374
Dick Mauney P 26 25 24 1 4 0 0 0 1 1 0 9 0 0 3 0 0 .167 .200 .167 .367
Charley Stanceu P 30 14 19 0 0 0 0 0 0 2 0 11 0 0 1 0 0 .000 .095 .000 .095
Lefty Hoerst P 28 18 17 0 1 0 0 0 0 1 0 6 0 0 2 0 0 .059 .111 .059 .170
Hugh Mulcahy P 32 16 16 1 3 2 0 0 0 2 0 5 0 0 1 0 0 .188 .278 .313 .591
Dick Mulligan P 28 19 11 0 0 0 0 0 0 2 0 7 0 0 1 0 1 .000 .154 .000 .154
Andy Karl P 32 39 10 0 1 0 0 0 2 1 0 3 0 0 2 0 1 .100 .182 .100 .282
Johnny Humphries P 31 10 8 0 2 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Ike Pearson P 29 5 5 2 1 0 0 1 1 0 0 0 0 0 0 0 1 .200 .200 .800 1.000
Lou Possehl P 20 4 3 0 0 0 0 0 0 0 0 2 0 0 1 0 1 .000 .000 .000 .000
Don Grate P 22 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 .500
Eli Hodkey P 28 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Si Johnson P 39 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Dick Koecher P 20 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

1946 Philadelphia Phillies Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Oscar Judd 38 30 24 11 12 .478 3.53 173.1 86 68 169 6 90 65 .253 1 4 12 1 2 4.28
Ken Raffensberger 28 39 23 8 15 .348 3.63 196.0 89 79 203 10 39 73 .261 1 2 14 2 6 3.53
Schoolboy Rowe 36 17 16 11 4 .733 2.12 136.0 39 32 112 3 21 51 .219 6 0 9 2 0 3.13
Charley Stanceu 30 14 11 2 4 .333 4.22 70.1 35 33 71 4 39 23 .265 0 4 1 0 0 4.75
Al Jurisich 24 13 10 4 3 .571 3.69 68.1 30 28 71 9 31 34 .260 1 3 2 1 1 5.12
Blix Donnelly 32 12 8 3 4 .429 2.95 76.1 31 25 64 7 24 38 .218 2 0 2 0 1 4.22
Lou Possehl 20 4 4 1 2 .333 5.93 13.2 9 9 19 0 10 4 .333 1 0 0 0 0 4.83
Dick Koecher 20 1 1 0 1 .000 10.13 2.2 3 3 7 0 1 2 .467 0 0 0 0 0 2.62
Al Milnar 32 1 1 0 0 .000 0.00 0.0 4 0 2 0 2 0 1.000 0 0 0 0 0 0.00

1946 Philadelphia Phillies Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Andy Karl 32 39 0 3 7 .300 4.96 65.1 37 36 84 6 22 15 .312 1 0 0 0 5 4.79
Charley Schanz 27 32 15 6 6 .500 5.80 116.1 82 75 130 8 71 47 .283 5 6 4 0 4 5.05
Tommy Hughes 26 29 13 6 9 .400 4.38 111.0 64 54 123 5 44 34 .276 1 2 3 2 1 4.19
Dick Mauney 26 24 7 6 4 .600 2.70 90.0 36 27 98 4 18 31 .275 3 0 3 1 2 3.59
Dick Mulligan 28 19 5 2 2 .500 4.77 54.2 32 29 61 0 27 16 .281 4 2 1 0 1 4.12
Lefty Hoerst 28 18 7 1 6 .143 4.61 68.1 42 35 77 4 36 17 .283 1 2 2 0 0 4.89
Hugh Mulcahy 32 16 5 2 4 .333 4.45 62.2 34 31 69 3 33 12 .280 5 5 1 0 0 5.06
Johnny Humphries 31 10 1 0 0 .000 4.01 24.2 17 11 24 1 9 10 .258 1 0 0 0 0 3.93
Charlie Ripple 25 6 0 1 0 1.000 10.80 3.1 4 4 5 0 6 3 .385 0 0 0 0 0 6.60
Ike Pearson 29 5 2 1 0 1.000 3.77 14.1 8 6 16 1 8 6 .267 1 0 1 1 0 4.95
Art Lopatka 27 4 1 0 1 .000 16.88 5.1 11 10 13 1 4 4 .448 0 1 0 0 0 6.19
Don Grate 22 3 0 1 0 1.000 1.13 8.0 1 1 4 0 2 2 .160 0 0 0 0 0 3.25
Eli Hodkey 28 2 1 0 1 .000 12.46 4.1 6 6 9 0 5 0 .391 0 1 0 0 0 6.46
Ben Chapman 37 1 0 0 0 .000 0.00 1.0 0 0 1 0 0 1 .200 0 0 0 0 0 1.00
Si Johnson 39 1 0 0 0 .000 3.00 3.0 4 1 7 1 0 2 .438 0 0 0 0 0 6.00