Year:
Team:
  1930 | 1932
All Years
All Teams
Home Leaders Baseball Mogul


1931 National League
Team Record GB
St. Louis Cardinals 101 - 53
New York Giants 87 - 65 13.0
Chicago Cubs 84 - 70 17.0
Brooklyn Robins 79 - 73 21.0
Pittsburgh Pirates 75 - 79 26.0
Philadelphia Phillies 66 - 88 35.0
Boston Braves 64 - 90 37.0
Cincinnati Reds 58 - 96 43.0

4th (NL)
Runs Scored: 681
Runs Allowed: 673
Attendance: 753,133

1931 Brooklyn Robins Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Al Lopez C 22 111 360 38 97 13 4 0 40 28 0 33 1 1 3 1 0 .269 .324 .328 .652
Del Bissonette 1B 31 152 587 90 170 19 14 12 87 59 0 53 4 2 3 0 0 .290 .354 .431 .785
Neal Finn 2B 27 118 413 46 113 22 2 0 45 21 0 42 2 1 13 3 0 .274 .314 .337 .651
Wally Gilbert 3B 30 145 552 60 147 25 6 0 46 39 0 38 3 2 11 6 0 .266 .322 .333 .655
Gordon Slade SS 26 85 272 27 65 13 2 1 29 23 0 28 2 1 5 5 0 .239 .310 .313 .623
Lefty O'Doul LF 34 134 512 85 172 32 11 7 75 48 0 16 5 3 1 3 0 .336 .396 .482 .878
Johnny Frederick CF 29 146 611 81 165 34 8 17 71 31 0 46 2 1 1 6 0 .270 .312 .435 .747
Babe Herman RF 28 151 610 93 191 43 16 18 97 50 0 65 17 7 1 0 0 .313 .365 .525 .890

1931 Brooklyn Robins Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Glenn Wright 30 77 268 36 76 9 4 9 32 14 0 35 1 1 2 2 0 .284 .324 .448 .772
Fresco Thompson 29 74 181 26 48 6 1 1 21 23 0 16 5 3 3 1 0 .265 .351 .326 .677
Ernie Lombardi 23 73 182 20 54 7 1 4 23 12 0 12 1 1 2 0 0 .297 .340 .412 .752
Rube Bressler 36 67 153 22 43 4 5 0 26 11 0 10 0 0 3 0 0 .281 .329 .373 .702
Val Picinich 34 24 45 5 12 4 0 1 4 4 0 9 1 1 0 0 0 .267 .327 .422 .749
Jake Flowers 29 22 31 3 7 0 0 0 1 7 0 4 1 1 0 0 0 .226 .368 .226 .594
Denny Sothern 27 19 31 10 5 1 0 0 0 4 0 8 0 0 2 0 0 .161 .257 .194 .451
Jack Warner 27 9 4 2 2 0 0 0 0 1 0 1 0 0 0 0 0 .500 .600 .500 1.100
Bobby Reis 22 6 17 3 5 0 0 0 2 2 0 0 0 0 2 0 0 .294 .368 .294 .662
Ike Boone 34 6 5 0 1 0 0 0 0 1 0 1 0 0 0 0 0 .200 .333 .200 .533
Max Rosenfeld 28 3 9 0 2 1 0 0 0 1 0 1 0 0 0 0 0 .222 .300 .333 .633
Alta Cohen 22 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.334
Harvey Hendrick 33 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1931 Brooklyn Robins Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Watty Clark P 29 34 84 8 21 2 0 0 5 7 0 7 0 0 3 0 0 .250 .308 .274 .582
Dazzy Vance P 40 30 67 6 9 0 0 0 3 5 0 20 0 0 7 0 0 .134 .194 .134 .328
Fred Heimach P 30 39 61 3 12 0 1 0 5 4 0 7 0 0 0 0 0 .197 .246 .230 .476
Sloppy Thurston P 32 24 60 8 13 2 1 1 8 2 0 10 0 0 2 0 0 .217 .242 .333 .575
Ray Phelps P 27 28 51 0 8 1 0 0 2 2 0 19 0 0 0 0 0 .157 .189 .176 .365
Joe Shaute P 31 25 45 4 8 1 0 0 8 2 0 4 0 0 1 0 0 .178 .213 .200 .413
Dolf Luque P 40 19 30 1 4 0 0 0 0 6 0 6 0 0 2 0 0 .133 .278 .133 .411
Pea Ridge Day P 31 22 18 0 4 1 0 0 1 0 0 2 0 0 0 0 0 .222 .222 .278 .500
Jack Quinn P 47 39 15 0 3 0 0 0 2 1 0 7 0 0 1 0 0 .200 .250 .200 .450
Cy Moore P 26 23 13 1 2 0 0 0 0 0 0 4 0 0 1 0 0 .154 .154 .154 .308
Van Mungo P 20 5 12 1 3 0 1 0 0 0 0 2 0 0 0 0 0 .250 .250 .417 .667
Phil Gallivan P 24 6 3 1 0 0 0 0 0 1 0 3 0 0 0 0 0 .000 .250 .000 .250
Earl Mattingly P 26 8 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000

1931 Brooklyn Robins Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Dazzy Vance 40 30 29 11 13 .458 3.38 218.2 99 82 221 12 53 150 .255 0 1 12 2 0 3.07
Watty Clark 29 34 28 14 10 .583 3.20 233.1 86 83 243 4 52 96 .262 1 3 16 3 1 3.08
Ray Phelps 27 28 26 7 9 .438 5.00 149.1 88 83 184 3 44 50 .302 4 1 3 1 0 3.56
Joe Shaute 31 25 19 11 8 .579 4.83 128.2 87 69 162 9 32 50 .302 1 2 6 0 0 3.90
Sloppy Thurston 32 24 17 9 9 .500 3.97 143.0 72 63 175 3 39 23 .295 1 2 11 0 0 3.79
Dolf Luque 40 19 15 7 6 .538 4.56 102.2 59 52 122 6 27 25 .294 1 0 5 0 0 4.09
Van Mungo 20 5 4 3 1 .750 2.32 31.0 9 8 27 0 13 12 .241 1 0 2 1 0 3.58

1931 Brooklyn Robins Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Jack Quinn 47 39 1 5 4 .556 2.66 64.1 28 19 65 1 24 25 .256 1 1 0 0 15 3.59
Fred Heimach 30 31 10 9 7 .563 3.46 135.1 66 52 145 6 23 43 .268 1 1 7 1 1 3.47
Cy Moore 26 23 1 1 2 .333 3.79 61.2 31 26 62 5 13 35 .258 4 1 1 0 0 3.75
Pea Ridge Day 31 22 2 2 2 .500 4.55 57.1 38 29 75 5 13 30 .311 0 3 1 0 1 3.77
Earl Mattingly 26 8 0 0 1 .000 2.51 14.1 4 4 15 0 10 6 .268 2 2 0 0 0 4.67
Phil Gallivan 24 6 1 0 1 .000 5.28 15.1 11 9 23 2 7 1 .343 0 0 0 0 0 5.93
Ray Moss 29 1 0 0 0 .000 0.00 1.0 0 0 1 0 1 0 .250 0 0 0 0 0 6.00