Year:
Team:
  1921 | 1923
All Years
All Teams
Home Leaders Baseball Mogul


1922 National League
Team Record GB
New York Giants 93 - 61
Cincinnati Reds 86 - 68 7.0
Pittsburgh Pirates 85 - 69 8.0
St. Louis Cardinals 85 - 69 8.0
Chicago Cubs 80 - 74 13.0
Brooklyn Robins 76 - 78 17.0
Philadelphia Phillies 57 - 96 35.5
Boston Braves 53 - 100 39.5

7th (NL)
Runs Scored: 738
Runs Allowed: 920
Attendance: 232,471

1922 Philadelphia Phillies Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Butch Henline C 27 125 430 57 136 20 4 14 64 36 0 33 2 2 7 8 0 .316 .380 .479 .859
Roy Leslie 1B 27 141 513 44 139 23 2 6 50 37 0 49 3 7 17 0 0 .271 .320 .359 .679
Frank Parkinson 2B 27 141 545 86 150 18 6 15 70 55 0 93 3 4 15 2 0 .275 .344 .413 .757
Goldie Rapp 3B 30 119 502 58 127 26 3 0 38 32 0 29 6 12 16 1 0 .253 .299 .317 .616
Art Fletcher SS 37 110 396 46 111 20 5 7 53 21 0 14 3 2 9 5 0 .280 .325 .409 .734
Cliff Lee LF 25 122 422 65 136 29 6 17 77 32 0 43 2 3 7 1 0 .322 .371 .540 .911
Cy Williams CF 34 151 584 98 180 30 6 26 92 74 0 49 11 14 12 6 0 .308 .392 .514 .906
Curt Walker RF 25 148 581 102 196 36 11 12 89 56 0 46 11 4 14 4 0 .337 .399 .499 .898

1922 Philadelphia Phillies Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Russ Wrightstone 29 99 331 56 101 18 6 5 33 28 0 17 4 5 7 3 0 .305 .365 .441 .806
Bevo LeBourveau 25 74 167 24 45 8 3 2 20 24 0 29 0 3 4 2 0 .269 .368 .389 .757
John Peters 28 55 143 15 35 9 1 4 24 9 0 18 0 1 3 4 0 .245 .308 .406 .714
Johnny Mokan 26 47 151 20 38 7 1 3 27 16 0 25 1 1 7 1 0 .252 .327 .371 .698
Jimmy Smith 27 38 114 13 25 1 0 1 6 5 0 9 1 3 6 1 0 .219 .258 .254 .512
Lee King 29 19 53 8 12 5 1 2 13 8 0 6 0 0 1 0 0 .226 .328 .472 .800
Frank Withrow 31 10 21 3 7 2 0 0 3 3 0 5 0 0 0 0 0 .333 .417 .429 .846
Petie Behan 34 7 20 3 5 1 0 0 2 0 0 4 0 0 0 0 0 .250 .250 .300 .550
Rabbit Benton 20 6 19 1 4 1 0 0 3 2 0 1 0 0 0 0 0 .211 .286 .263 .549

1922 Philadelphia Phillies Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jimmy Ring P 27 40 88 4 13 2 0 1 4 1 0 32 0 0 4 0 0 .148 .157 .205 .362
Lee Meadows P 27 33 86 8 27 4 0 0 5 1 0 25 0 0 5 1 0 .314 .330 .360 .690
Bill Hubbell P 25 35 70 6 12 4 0 0 3 4 0 14 0 0 2 0 0 .171 .216 .229 .445
George Smith P 30 42 66 1 5 0 0 0 2 0 0 24 0 0 0 0 0 .076 .076 .076 .152
Lefty Weinert P 20 34 58 10 14 1 0 0 3 3 0 11 1 1 1 0 0 .241 .279 .259 .538
Jesse Winters P 28 34 43 3 11 2 0 0 2 0 0 11 0 0 2 0 0 .256 .256 .302 .558
John Singleton P 25 22 36 3 5 1 0 0 0 0 0 17 0 0 1 0 0 .139 .139 .167 .306
Lerton Pinto P 23 9 9 1 1 0 0 0 0 1 0 4 0 0 0 0 0 .111 .200 .111 .311
Huck Betts P 25 7 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .200 .000 .200
Stan Baumgartner P 27 6 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 .333 .500 .333 .833
Tom Sullivan P 26 3 4 1 1 0 0 1 2 0 0 1 0 0 0 0 0 .250 .250 1.000 1.250

1922 Philadelphia Phillies Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Lee Meadows 27 33 33 12 18 .400 4.03 237.0 127 106 264 8 71 62 .279 11 5 19 2 0 3.95
Jimmy Ring 27 40 33 12 18 .400 4.58 249.1 160 127 292 19 103 116 .289 3 11 17 0 1 4.34
Bill Hubbell 25 35 24 7 15 .318 5.00 189.0 136 105 257 14 41 33 .310 4 4 11 1 1 4.33
Lefty Weinert 20 34 22 8 11 .421 3.40 166.2 103 63 189 10 70 58 .277 5 7 10 0 1 4.43
Petie Behan 34 7 5 4 2 .667 2.47 47.1 27 13 49 3 14 13 .255 1 0 3 1 0 4.23

1922 Philadelphia Phillies Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
George Smith 30 42 18 5 14 .263 4.78 194.0 124 103 250 16 35 44 .309 6 7 6 1 0 4.25
Jesse Winters 28 34 9 6 6 .500 5.33 138.1 100 82 176 8 56 29 .306 4 1 4 0 2 4.63
John Singleton 25 22 9 1 10 .091 5.90 93.0 80 61 127 6 38 27 .327 5 5 3 1 0 4.65
Lerton Pinto 23 9 0 0 1 .000 5.11 24.2 20 14 31 1 14 4 .307 0 1 0 0 0 4.91
Huck Betts 25 7 0 1 0 1.000 9.60 15.0 17 16 23 3 8 4 .338 0 1 0 0 0 6.67
Stan Baumgartner 27 6 1 1 1 .500 6.52 9.2 9 7 18 1 5 2 .391 0 0 0 0 0 5.48
Tom Sullivan 26 3 0 0 0 .000 11.25 8.0 11 10 16 0 5 2 .410 1 0 0 0 0 4.75