Year:
Team:
  1917 | 1919
All Years
All Teams
Home Leaders Baseball Mogul


1918 National League
Team Record GB
Chicago Cubs 84 - 45
New York Giants 71 - 53 10.5
Cincinnati Reds 68 - 60 15.5
Pittsburgh Pirates 65 - 60 17.0
Brooklyn Robins 57 - 69 25.5
Philadelphia Phillies 55 - 68 26.0
Boston Braves 53 - 71 28.5
St. Louis Cardinals 51 - 78 33.0

5th (NL)
Runs Scored: 360
Runs Allowed: 463
Attendance: 83,831

1918 Brooklyn Robins Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Otto Miller C 29 75 228 8 44 6 1 0 8 9 0 20 1 1 2 2 0 .193 .230 .228 .458
Jake Daubert 1B 34 108 396 50 122 12 15 2 47 27 0 18 10 4 17 5 0 .308 .360 .429 .789
Mickey Doolan 2B 38 92 308 14 55 8 2 0 18 22 0 24 8 4 13 0 0 .179 .233 .218 .451
Ollie O'Mara 3B 27 121 450 29 96 8 1 1 24 7 0 18 11 6 22 10 0 .213 .242 .242 .484
Ivy Olson SS 32 126 506 63 121 16 4 1 17 27 0 18 21 9 14 6 0 .239 .286 .292 .578
Zack Wheat LF 30 105 409 39 137 15 3 0 51 16 0 17 9 5 5 6 0 .335 .369 .386 .755
Hy Myers CF 29 107 407 36 104 9 8 4 40 20 0 26 17 7 11 1 0 .256 .292 .346 .638
Jimmy Johnston RF 28 123 484 54 136 16 8 0 27 33 0 31 22 9 10 1 0 .281 .328 .347 .675

1918 Brooklyn Robins Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Mack Wheat 25 57 157 11 34 7 1 1 3 8 0 24 2 1 4 0 0 .217 .255 .293 .548
Jim Hickman 26 53 167 14 39 4 7 1 16 8 0 31 5 1 5 3 0 .234 .281 .359 .640
Ray Schmandt 22 34 114 11 35 5 4 0 18 7 0 7 1 0 1 0 0 .307 .347 .421 .768
Ernie Krueger 27 30 87 4 25 4 2 0 7 4 0 9 2 1 0 0 0 .287 .319 .379 .698
Jimmy Archer 35 9 22 3 6 0 1 0 0 1 0 5 0 0 0 0 0 .273 .304 .364 .668
Al Nixon 32 6 11 1 5 0 0 0 0 0 0 0 0 0 0 0 0 .455 .455 .455 .910
Frank O'Rourke 23 4 12 0 2 0 0 0 2 1 0 3 0 0 0 0 0 .167 .231 .167 .398
Al Baschang 29 2 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Red Sheridan 21 2 4 0 1 0 0 0 0 1 0 0 1 0 0 0 0 .250 .400 .250 .650
Chuck Ward 23 2 6 0 2 0 0 0 3 0 0 0 0 0 1 0 0 .333 .333 .333 .666

1918 Brooklyn Robins Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jack Coombs P 35 46 113 6 19 3 2 0 3 7 0 5 1 0 1 1 0 .168 .223 .230 .453
Burleigh Grimes P 24 41 90 5 18 2 1 0 4 3 0 14 2 1 6 0 0 .200 .226 .244 .470
Rube Marquard P 31 34 76 0 13 2 0 0 3 2 0 14 0 0 1 1 0 .171 .203 .197 .400
Larry Cheney P 32 33 66 7 16 2 1 0 5 3 0 16 0 0 3 0 0 .242 .275 .303 .578
Dick Robertson P 26 14 30 1 9 1 0 0 4 1 0 5 0 0 0 0 0 .300 .323 .333 .656
Clarence Mitchell P 27 10 24 2 6 1 1 0 2 0 0 3 0 0 1 0 0 .250 .250 .375 .625
George Smith P 26 8 15 1 3 0 0 0 0 2 0 8 0 0 1 0 0 .200 .294 .200 .494
Dan Griner P 30 12 14 0 1 0 0 0 0 2 0 8 0 0 0 0 0 .071 .188 .071 .259
Leon Cadore P 27 2 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .200 .000 .200
Jeff Pfeffer P 30 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Al Mamaux P 24 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Norman Plitt P 25 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000

1918 Brooklyn Robins Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Burleigh Grimes 24 40 30 19 9 .679 2.13 270.0 94 64 210 3 76 113 .210 4 11 19 7 1 3.20
Rube Marquard 31 34 29 9 18 .333 2.64 239.0 97 70 231 7 59 89 .251 1 3 19 4 0 3.39
Larry Cheney 32 32 21 11 13 .458 3.00 200.2 84 67 177 2 74 83 .231 10 13 15 0 1 3.56
Jack Coombs 35 27 20 8 14 .364 3.81 189.0 97 80 191 10 49 44 .258 2 4 16 2 0 4.03
Dick Robertson 26 13 9 3 6 .333 2.59 87.0 34 25 87 0 28 18 .267 0 0 7 1 0 3.55
Dan Griner 30 11 6 1 5 .167 2.15 54.1 16 13 47 0 15 22 .257 7 1 3 1 0 3.40
George Smith 26 8 5 4 1 .800 2.34 50.0 14 13 43 0 5 18 .242 2 2 4 0 0 2.70
Leon Cadore 27 2 2 1 0 1.000 0.53 17.0 1 1 6 0 2 5 .111 1 0 1 1 0 2.94
Harry Heitmann 21 1 1 0 1 .000 108.00 0.1 4 4 4 0 0 0 .800 0 0 0 0 0 3.00
Clarence Mitchell 27 1 1 0 1 .000 108.00 0.1 4 4 4 0 0 0 1.000 0 0 0 0 0 3.00
Jeff Pfeffer 30 1 1 1 0 1.000 0.00 9.0 0 0 2 0 3 1 .071 0 0 1 1 0 3.78

1918 Brooklyn Robins Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Al Mamaux 24 2 1 0 1 .000 6.75 8.0 6 6 14 0 2 2 .412 0 0 0 0 0 3.25
Rich Durning 25 1 0 0 0 .000 13.50 2.0 5 3 3 0 4 0 .333 0 0 0 0 0 9.00
Jake Hehl 18 1 0 0 0 .000 0.00 1.0 0 0 0 0 0 0 .000 1 0 0 0 0 6.00
Marty Herrmann 25 1 0 0 0 .000 0.00 1.0 0 0 0 0 1 0 .000 0 0 0 0 0 6.00
Norman Plitt 25 1 0 0 0 .000 4.50 2.0 1 1 3 0 1 0 .429 0 0 0 0 0 4.50
John Russell 23 1 0 0 0 .000 18.00 1.0 2 2 2 0 1 0 .400 0 0 0 0 0 6.00